Ranking after round 12

Rank Name Score Fed. M/F Rating TPR W-We BH SB 123456789101112
1 Garceran Wang, Miguel Ange 11.5 HKG M 1036 1398 +3.63 87.5 83.25 1 1 1 1 1 1 ½ 1 1 1 1 1
2 Neisingh, Nils 10.0 NED M 1122 1177 +0.99 86.5 68.0 1 1 1 0 0 1 1 1 1 1 1 1
3 Bleeker, Kasper 9.5 NED M 939 1078 +2.21 88.0 63.0 1 1 0 1 1 0 1 1 1 1 1 ½
4 Casur, Jan 8.5 BLR M 996 1044 +0.96 90.5 57.25 1 1 0 1 1 1 ½ 0 0 1 1 1
5 Beukema, Constantijn 8.0 BEL M 1199 1116 -0.65 89.0 51.5 1 1 1 1 0 1 1 1 0 0 0 1
6 Lebertre, Youri 7.0 FRA M 1357 1058 -3.63 90.5 46.0 1 0 1 1 1 0 0 1 1 0 0 1
7 Klaren, Duncan 7.0 NED M 902 888 +0.06 83.0 41.0 1 1 0 0 1 1 1 0 ½ 0 1 ½
8 Isayeva, Mariyam 6.5 AZE F 200 * 880 +0.50 91.0 42.0 1 1 0 1 0 1 0 1 ½ 0 1 0
9 Wiegmann, Kathleen 6.5 NED F 682 755 +1.02 80.5 35.75 1 0 1 0 1 1 0 0 1 1 0 ½
10 Westinga, Job 6.5 NED M 845 701 -1.75 72.5 28.25 0 0 1 0 1 1 1 0 1 1 0 ½
11 De Jong, Mats 6.5 NED M 625 573 -0.78 58.5 21.75 1 0 0 0 ½ 1 1 1 0 0 1 1
12 Van Kuijk, Vadim 6.0 NED M 804 832 +0.30 82.0 32.5 1 0 1 0 1 0 0 1 1 1 0 0
13 Bogouslavskii, Veronique 6.0 NED F 724 700 -0.31 74.0 27.0 1 0 1 1 1 0 0 1 0 0 0 1
14 Zheng, Jimmy 6.0 NED M 671 670 -0.01 70.5 27.5 1 0 1 1 0 0 0 0 1 1 1 0
15 Van der Hagen, Janneke 6.0 NED F 544 661 +1.46 69.5 25.0 0 1 0 1 0 1 1 0 0 1 1 0
16 Bertholee, Selma 6.0 NED F 599 619 +0.10 69.0 27.0 0 1 0 0 1 1 0 0 1 1 1 0
17 Tiggelman, Vincent 6.0 NED M 547 580 +0.27 68.5 25.0 0 0 1 1 0 0 1 0 1 0 1 1
18 Bartels, Vladimir 6.0 NED M 542 626 +0.98 68.0 28.0 0 1 1 0 0 0 1 1 0 1 0 1
19 Vervoort, Lucas 6.0 NED M 637 617 -0.37 67.5 27.0 0 1 1 0 1 0 1 0 0 1 0 1
20 Van der Noordaa, Niek 5.5 NED M 581 554 -0.64 63.5 22.25 0 1 0 0 ½ 1 1 0 0 1 1 0
21 Van der Noordaa, Joost 5.0 NED M 550 544 -0.31 67.5 20.5 0 1 0 1 0 0 1 1 1 0 0 0
22 Krijnen, Thijs 5.0 NED M 397 496 +1.10 64.5 17.5 1 0 1 0 1 0 0 0 1 0 1 0
23 Weidema, Olav 5.0 NED M 417 371 -0.75 53.0 13.0 0 0 0 1 0 1 0 0 1 0 1 1
24 Duson, Stella 4.0 NED F 396 418 +0.07 56.0 11.0 0 0 0 1 0 1 0 1 0 0 0 1
25 Zandsteeg, Wouter 4.0 NED M 304 308 -0.18 53.5 10.0 0 1 0 1 0 0 0 1 0 1 0 0
26 Reck, Timo 2.0 GER M 300 * 212 212 57.5 4.0 0 0 1 0 0 0 1 0 0 0 0 0
27 Mol, Wessel 2.0 NED M 318 96 -2.40 56.0 2.0 0 0 0 0 1 0 0 1 0 0 0 0
28 Bouman, Roos 0.0 NED F 100 -361 -1.37 58.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 08-08-2015 at 15:01