Ranking after round 11

Rank Name Score Fed. M/F Rating TPR W-We BH SB 1234567891011
1 Garceran Wang, Miguel Ange 10.5 HKG M 1036 1398 +3.63 73.0 69.25 1 1 1 1 1 1 ½ 1 1 1 1
2 Neisingh, Nils 9.0 NED M 1122 1174 +0.91 75.5 59.0 1 1 1 0 0 1 1 1 1 1 1
3 Bleeker, Kasper 9.0 NED M 939 1104 +2.26 72.5 53.0 1 1 0 1 1 0 1 1 1 1 1
4 Casur, Jan 7.5 BLR M 996 1045 +0.83 77.0 46.75 1 1 0 1 1 1 ½ 0 0 1 1
5 Beukema, Constantijn 7.0 BEL M 1199 1104 -0.73 76.5 41.5 1 1 1 1 0 1 1 1 0 0 0
6 Isayeva, Mariyam 6.5 AZE F 200 * 900 +1.00 73.0 39.25 1 1 0 1 0 1 0 1 ½ 0 1
7 Klaren, Duncan 6.5 NED M 902 884 +0.01 65.5 31.25 1 1 0 0 1 1 1 0 ½ 0 1
8 Lebertre, Youri 6.0 FRA M 1357 1041 -3.71 77.5 37.0 1 0 1 1 1 0 0 1 1 0 0
9 Wiegmann, Kathleen 6.0 NED F 682 746 +0.80 68.5 30.5 1 0 1 0 1 1 0 0 1 1 0
10 Van Kuijk, Vadim 6.0 NED M 804 828 +0.38 67.5 29.5 1 0 1 0 1 0 0 1 1 1 0
11 Westinga, Job 6.0 NED M 845 703 -1.53 61.0 24.0 0 0 1 0 1 1 1 0 1 1 0
12 Van der Hagen, Janneke 6.0 NED F 544 673 +1.54 58.5 24.0 0 1 0 1 0 1 1 0 0 1 1
13 Zheng, Jimmy 6.0 NED M 671 669 +0.12 57.5 26.0 1 0 1 1 0 0 0 0 1 1 1
14 Bertholee, Selma 6.0 NED F 599 620 +0.18 52.0 23.0 0 1 0 0 1 1 0 0 1 1 1
15 Van der Noordaa, Niek 5.5 NED M 581 591 -0.09 52.5 19.75 0 1 0 0 ½ 1 1 0 0 1 1
16 De Jong, Mats 5.5 NED M 625 555 -0.99 48.0 15.75 1 0 0 0 ½ 1 1 1 0 0 1
17 Bogouslavskii, Veronique 5.0 NED F 724 706 -0.39 69.0 25.5 1 0 1 1 1 0 0 1 0 0 0
18 Bartels, Vladimir 5.0 NED M 542 626 +0.98 61.5 23.5 0 1 1 0 0 0 1 1 0 1 0
19 Vervoort, Lucas 5.0 NED M 637 608 -0.50 59.5 22.0 0 1 1 0 1 0 1 0 0 1 0
20 Van der Noordaa, Joost 5.0 NED M 550 582 +0.37 59.0 19.5 0 1 0 1 0 0 1 1 1 0 0
21 Tiggelman, Vincent 5.0 NED M 547 547 -0.28 58.0 16.5 0 0 1 1 0 0 1 0 1 0 1
22 Krijnen, Thijs 5.0 NED M 397 511 +1.31 54.5 16.0 1 0 1 0 1 0 0 0 1 0 1
23 Zandsteeg, Wouter 4.0 NED M 304 343 +0.19 46.0 9.0 0 1 0 1 0 0 0 1 0 1 0
24 Weidema, Olav 4.0 NED M 417 317 -1.43 43.5 8.0 0 0 0 1 0 1 0 0 1 0 1
25 Duson, Stella 3.0 NED F 396 393 -0.30 47.5 6.0 0 0 0 1 0 1 0 1 0 0 0
26 Reck, Timo 2.0 GER M 300 * 218 218 47.0 3.0 0 0 1 0 0 0 1 0 0 0 0
27 Mol, Wessel 2.0 NED M 318 97 -2.27 44.0 2.0 0 0 0 0 1 0 0 1 0 0 0
28 Bouman, Roos 0.0 NED F 100 -367 -1.29 48.5 0.0 0 0 0 0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 08-08-2015 at 15:01