Ranking after round 10

Rank Name Score Fed. M/F Rating TPR W-We BH SB 12345678910
1 Garceran Wang, Miguel Ange 9.5 HKG M 1036 1410 +3.42 62.0 58.75 1 1 1 1 1 1 ½ 1 1 1
2 Neisingh, Nils 8.0 NED M 1122 1164 +0.74 63.5 48.0 1 1 1 0 0 1 1 1 1 1
3 Bleeker, Kasper 8.0 NED M 939 1104 +2.08 60.5 43.0 1 1 0 1 1 0 1 1 1 1
4 Beukema, Constantijn 7.0 BEL M 1199 1104 -0.73 63.0 37.5 1 1 1 1 0 1 1 1 0 0
5 Casur, Jan 6.5 BLR M 996 968 -0.07 64.0 36.25 1 1 0 1 1 1 ½ 0 0 1
6 Lebertre, Youri 6.0 FRA M 1357 1078 -2.81 63.0 33.0 1 0 1 1 1 0 0 1 1 0
7 Wiegmann, Kathleen 6.0 NED F 682 770 +0.98 54.5 27.5 1 0 1 0 1 1 0 0 1 1
8 Van Kuijk, Vadim 6.0 NED M 804 850 +0.59 52.0 26.5 1 0 1 0 1 0 0 1 1 1
9 Westinga, Job 6.0 NED M 845 700 -1.36 47.0 22.0 0 0 1 0 1 1 1 0 1 1
10 Isayeva, Mariyam 5.5 AZE F 200 * 834 +0.50 60.0 29.75 1 1 0 1 0 1 0 1 ½ 0
11 Klaren, Duncan 5.5 NED M 902 884 -0.10 55.5 24.75 1 1 0 0 1 1 1 0 ½ 0
12 Bogouslavskii, Veronique 5.0 NED F 724 754 +0.28 58.0 23.5 1 0 1 1 1 0 0 1 0 0
13 Bartels, Vladimir 5.0 NED M 542 678 +1.48 49.5 20.5 0 1 1 0 0 0 1 1 0 1
14 Vervoort, Lucas 5.0 NED M 637 641 -0.05 49.5 20.0 0 1 1 0 1 0 1 0 0 1
15 Van der Hagen, Janneke 5.0 NED F 544 644 +1.04 49.5 17.0 0 1 0 1 0 1 1 0 0 1
16 Van der Noordaa, Joost 5.0 NED M 550 589 +0.48 48.5 17.5 0 1 0 1 0 0 1 1 1 0
17 Zheng, Jimmy 5.0 NED M 671 636 -0.33 46.5 18.0 1 0 1 1 0 0 0 0 1 1
18 Bertholee, Selma 5.0 NED F 599 559 -0.49 42.0 16.0 0 1 0 0 1 1 0 0 1 1
19 Van der Noordaa, Niek 4.5 NED M 581 572 -0.35 46.5 15.25 0 1 0 0 ½ 1 1 0 0 1
20 De Jong, Mats 4.5 NED M 625 552 -1.07 44.0 14.25 1 0 0 0 ½ 1 1 1 0 0
21 Tiggelman, Vincent 4.0 NED M 547 547 -0.28 51.0 12.5 0 0 1 1 0 0 1 0 1 0
22 Krijnen, Thijs 4.0 NED M 397 498 +0.92 48.5 13.0 1 0 1 0 1 0 0 0 1 0
23 Zandsteeg, Wouter 4.0 NED M 304 375 +0.54 38.0 8.0 0 1 0 1 0 0 0 1 0 1
24 Duson, Stella 3.0 NED F 396 412 -0.04 37.0 5.0 0 0 0 1 0 1 0 1 0 0
25 Weidema, Olav 3.0 NED M 417 264 -1.78 35.5 4.0 0 0 0 1 0 1 0 0 1 0
26 Reck, Timo 2.0 GER M 300 * 233 233 37.0 3.0 0 0 1 0 0 0 1 0 0 0
27 Mol, Wessel 2.0 NED M 318 119 -1.88 35.0 2.0 0 0 0 0 1 0 0 1 0 0
28 Bouman, Roos 0.0 NED F 100 -374 -1.21 39.0 0.0 0 0 0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 08-08-2015 at 15:01