Ranking after round 7

Rank Name Score Fed. M/F Rating TPR W-We BH SB 1234567
1 Garceran Wang, Miguel Ange 6.5 HKG M 1036 1347 +2.16 33.5 30.75 1 1 1 1 1 1 ½
2 Beukema, Constantijn 6.0 BEL M 1199 1250 +0.55 30.5 24.0 1 1 1 1 0 1 1
3 Casur, Jan 5.5 BLR M 996 1031 +0.47 32.0 22.75 1 1 0 1 1 1 ½
4 Neisingh, Nils 5.0 NED M 1122 1055 -0.28 28.5 18.0 1 1 1 0 0 1 1
5 Bleeker, Kasper 5.0 NED M 939 981 +0.68 28.5 17.0 1 1 0 1 1 0 1
6 Klaren, Duncan 5.0 NED M 902 926 +0.42 25.5 16.0 1 1 0 0 1 1 1
7 Lebertre, Youri 4.0 FRA M 1357 1065 -2.10 31.0 15.0 1 0 1 1 1 0 0
8 Bogouslavskii, Veronique 4.0 NED F 724 783 +0.43 28.5 12.0 1 0 1 1 1 0 0
9 Wiegmann, Kathleen 4.0 NED F 682 712 +0.25 28.5 12.0 1 0 1 0 1 1 0
10 Isayeva, Mariyam 4.0 AZE F 200 * 830 +0.50 26.5 12.0 1 1 0 1 0 1 0
11 Vervoort, Lucas 4.0 NED M 637 727 +0.75 24.0 10.0 0 1 1 0 1 0 1
12 Van der Hagen, Janneke 4.0 NED F 544 708 +1.19 23.5 11.0 0 1 0 1 0 1 1
13 Westinga, Job 4.0 NED M 845 630 -1.41 19.5 8.0 0 0 1 0 1 1 1
14 Van der Noordaa, Niek 3.5 NED M 581 583 -0.05 22.5 8.75 0 1 0 0 ½ 1 1
15 De Jong, Mats 3.5 NED M 625 506 -1.03 20.0 6.75 1 0 0 0 ½ 1 1
16 Krijnen, Thijs 3.0 NED M 397 575 +1.24 26.5 8.0 1 0 1 0 1 0 0
17 Van Kuijk, Vadim 3.0 NED M 804 778 -0.20 26.0 9.0 1 0 1 0 1 0 0
18 Zheng, Jimmy 3.0 NED M 671 682 +0.07 25.5 8.5 1 0 1 1 0 0 0
19 Bartels, Vladimir 3.0 NED M 542 658 +0.79 25.0 8.5 0 1 1 0 0 0 1
20 Tiggelman, Vincent 3.0 NED M 547 578 +0.03 24.0 6.5 0 0 1 1 0 0 1
21 Bertholee, Selma 3.0 NED F 599 550 -0.46 22.0 6.0 0 1 0 0 1 1 0
22 Van der Noordaa, Joost 3.0 NED M 550 524 -0.29 21.5 5.5 0 1 0 1 0 0 1
23 Zandsteeg, Wouter 2.0 NED M 304 296 -0.12 22.0 5.0 0 1 0 1 0 0 0
24 Weidema, Olav 2.0 NED M 417 243 -1.28 20.0 2.0 0 0 0 1 0 1 0
25 Reck, Timo 2.0 GER M 300 * 304 304 17.5 2.0 0 0 1 0 0 0 1
26 Duson, Stella 2.0 NED F 396 414 -0.07 17.5 1.0 0 0 0 1 0 1 0
27 Mol, Wessel 1.0 NED M 318 192 -1.00 19.0 0.0 0 0 0 0 1 0 0
28 Bouman, Roos 0.0 NED F 100 -361 -0.74 17.0 0.0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 08-08-2015 at 15:01