Ranking after round 6

Rank Name Score Fed. M/F Rating TPR W-We BH SB 123456
1 Garceran Wang, Miguel Ange 6.0 HKG M 1036 1713 +2.22 23.0 23.0 1 1 1 1 1 1
2 Beukema, Constantijn 5.0 BEL M 1199 1237 +0.47 24.5 18.5 1 1 1 1 0 1
3 Casur, Jan 5.0 BLR M 996 1038 +0.41 21.5 16.5 1 1 0 1 1 1
4 Lebertre, Youri 4.0 FRA M 1357 1150 -1.18 22.0 13.0 1 0 1 1 1 0
5 Neisingh, Nils 4.0 NED M 1122 1055 -0.28 22.0 12.0 1 1 1 0 0 1
6 Bogouslavskii, Veronique 4.0 NED F 724 831 +0.70 22.0 12.0 1 0 1 1 1 0
7 Klaren, Duncan 4.0 NED M 902 900 +0.15 20.0 11.0 1 1 0 0 1 1
8 Isayeva, Mariyam 4.0 AZE F 200 * 848 +1.00 20.0 11.0 1 1 0 1 0 1
9 Bleeker, Kasper 4.0 NED M 939 862 -0.24 20.0 10.0 1 1 0 1 1 0
10 Wiegmann, Kathleen 4.0 NED F 682 718 +0.33 20.0 10.0 1 0 1 0 1 1
11 Krijnen, Thijs 3.0 NED M 397 632 +1.50 20.0 7.0 1 0 1 0 1 0
12 Van Kuijk, Vadim 3.0 NED M 804 837 +0.24 19.0 7.0 1 0 1 0 1 0
13 Zheng, Jimmy 3.0 NED M 671 782 +0.74 18.5 6.5 1 0 1 1 0 0
14 Vervoort, Lucas 3.0 NED M 637 690 +0.30 18.0 6.0 0 1 1 0 1 0
15 Van der Hagen, Janneke 3.0 NED F 544 644 +0.52 18.0 6.0 0 1 0 1 0 1
16 Bertholee, Selma 3.0 NED F 599 604 -0.01 17.0 6.0 0 1 0 0 1 1
17 Westinga, Job 3.0 NED M 845 523 -1.85 13.0 3.0 0 0 1 0 1 1
18 Van der Noordaa, Niek 2.5 NED M 581 558 -0.31 15.5 4.25 0 1 0 0 ½ 1
19 De Jong, Mats 2.5 NED M 625 448 -1.24 13.5 3.25 1 0 0 0 ½ 1
20 Bartels, Vladimir 2.0 NED M 542 653 +0.57 19.0 5.5 0 1 1 0 0 0
21 Tiggelman, Vincent 2.0 NED M 547 538 -0.29 18.5 3.5 0 0 1 1 0 0
22 Van der Noordaa, Joost 2.0 NED M 550 494 -0.48 16.5 2.5 0 1 0 1 0 0
23 Zandsteeg, Wouter 2.0 NED M 304 332 +0.07 16.0 3.0 0 1 0 1 0 0
24 Weidema, Olav 2.0 NED M 417 270 -0.96 14.0 1.0 0 0 0 1 0 1
25 Duson, Stella 2.0 NED F 396 450 +0.14 12.0 1.0 0 0 0 1 0 1
26 Reck, Timo 1.0 GER M 300 * 249 249 14.5 2.0 0 0 1 0 0 0
27 Mol, Wessel 1.0 NED M 318 222 -0.78 13.0 0.0 0 0 0 0 1 0
28 Bouman, Roos 0.0 NED F 100 -361 -0.74 13.0 0.0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 08-08-2015 at 15:01