Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We BH SB 123
1 Beukema, Constantijn 3.0 BEL M 1199 1665 +0.40 5.0 5.0 1 1 1
2 Neisingh, Nils 3.0 NED M 1122 1594 +0.42 5.0 5.0 1 1 1
3 Garceran Wang, Miguel Ange 3.0 HKG M 1036 1540 +0.51 5.0 5.0 1 1 1
4 Bleeker, Kasper 2.0 NED M 939 859 -0.10 7.0 4.0 1 1 0
5 Lebertre, Youri 2.0 FRA M 1357 1082 -0.76 5.0 3.0 1 0 1
6 Isayeva, Mariyam 2.0 AZE F 200 * 834 +0.50 5.0 3.0 1 1 0
7 Casur, Jan 2.0 BLR M 996 932 -0.06 5.0 2.0 1 1 0
8 Klaren, Duncan 2.0 NED M 902 1072 +0.68 5.0 2.0 1 1 0
9 Bogouslavskii, Veronique 2.0 NED F 724 724 +0.00 5.0 2.0 1 0 1
10 Wiegmann, Kathleen 2.0 NED F 682 753 +0.29 5.0 2.0 1 0 1
11 Bartels, Vladimir 2.0 NED M 542 928 +1.39 4.0 2.0 0 1 1
12 Zheng, Jimmy 2.0 NED M 671 766 +0.38 4.0 1.0 1 0 1
13 Van Kuijk, Vadim 2.0 NED M 804 1277 +0.27 3.0 1.0 1 0 1
14 Vervoort, Lucas 2.0 NED M 637 711 +0.26 3.0 1.0 0 1 1
15 Krijnen, Thijs 2.0 NED M 397 795 +1.37 3.0 1.0 1 0 1
16 De Jong, Mats 1.0 NED M 625 -31 -0.71 5.0 1.0 1 0 0
17 Van der Hagen, Janneke 1.0 NED F 544 13 -0.39 5.0 1.0 0 1 0
18 Zandsteeg, Wouter 1.0 NED M 304 497 +0.59 5.0 1.0 0 1 0
19 Van der Noordaa, Niek 1.0 NED M 581 532 -0.28 5.0 0.0 0 1 0
20 Van der Noordaa, Joost 1.0 NED M 550 510 -0.19 5.0 0.0 0 1 0
21 Westinga, Job 1.0 NED M 845 352 -1.70 4.0 0.0 0 0 1
22 Bertholee, Selma 1.0 NED F 599 698 +0.16 4.0 0.0 0 1 0
23 Tiggelman, Vincent 1.0 NED M 547 398 -0.67 4.0 0.0 0 0 1
24 Reck, Timo 1.0 GER M 300 * 397 397 2.0 0.0 0 0 1
25 Weidema, Olav 0.0 NED M 417 -183 -0.83 6.0 0.0 0 0 0
26 Duson, Stella 0.0 NED F 396 -102 -0.32 4.0 0.0 0 0 0
27 Mol, Wessel 0.0 NED M 318 -185 -0.47 4.0 0.0 0 0 0
28 Bouman, Roos 0.0 NED F 100 -300 -0.24 4.0 0.0 0 0 0

Generated by Swiss Master for Windows on 08-08-2015 at 15:01