Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We BH SB 12
1 Beukema, Constantijn 2.0 BEL M 1199 1599 +0.16 2.0 2.0 1 1
2 Neisingh, Nils 2.0 NED M 1122 1522 +0.16 2.0 2.0 1 1
3 Casur, Jan 2.0 BLR M 996 1411 +0.18 2.0 2.0 1 1
4 Bleeker, Kasper 2.0 NED M 939 1341 +0.16 2.0 2.0 1 1
5 Isayeva, Mariyam 2.0 AZE F 200 * 1502 0 2.0 2.0 1 1
6 Garceran Wang, Miguel Ange 2.0 HKG M 1036 1459 +0.19 1.0 1.0 1 1
7 Klaren, Duncan 2.0 NED M 902 1702 +1.00 1.0 1.0 1 1
8 Lebertre, Youri 1.0 FRA M 1357 957 -0.84 3.0 1.0 1 0
9 Wiegmann, Kathleen 1.0 NED F 682 670 -0.02 3.0 1.0 1 0
10 Van Kuijk, Vadim 1.0 NED M 804 1204 +0.08 2.0 0.0 1 0
11 Bogouslavskii, Veronique 1.0 NED F 724 724 +0.00 2.0 0.0 1 0
12 Zheng, Jimmy 1.0 NED M 671 671 +0.00 2.0 0.0 1 0
13 De Jong, Mats 1.0 NED M 625 196 -0.10 2.0 0.0 1 0
14 Bertholee, Selma 1.0 NED F 599 1196 +0.24 2.0 0.0 0 1
15 Van der Noordaa, Niek 1.0 NED M 581 650 +0.10 2.0 0.0 0 1
16 Van der Noordaa, Joost 1.0 NED M 550 550 +0.00 2.0 0.0 0 1
17 Van der Hagen, Janneke 1.0 NED F 544 144 -0.08 2.0 0.0 0 1
18 Bartels, Vladimir 1.0 NED M 542 892 +0.78 2.0 0.0 0 1
19 Krijnen, Thijs 1.0 NED M 397 797 +0.84 2.0 0.0 1 0
20 Vervoort, Lucas 1.0 NED M 637 727 +0.14 1.0 0.0 0 1
21 Zandsteeg, Wouter 1.0 NED M 304 615 +0.71 1.0 0.0 0 1
22 Tiggelman, Vincent 0.0 NED M 547 -174 -0.88 3.0 0.0 0 0
23 Weidema, Olav 0.0 NED M 417 -73 -0.30 3.0 0.0 0 0
24 Westinga, Job 0.0 NED M 845 -306 -1.78 2.0 0.0 0 0
25 Duson, Stella 0.0 NED F 396 -102 -0.32 2.0 0.0 0 0
26 Mol, Wessel 0.0 NED M 318 -150 -0.26 2.0 0.0 0 0
27 Reck, Timo 0.0 GER M 300 * -215 0 2.0 0.0 0 0
28 Bouman, Roos 0.0 NED F 100 -300 -0.16 2.0 0.0 0 0

Generated by Swiss Master for Windows on 08-08-2015 at 15:01