| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwong, Wing Ki | HKG | 1644 * | x | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 10.5 | |||||||||||
| 2 | Honkoop, Gilian | NED | 1717 | 0 | x | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10.5 | |||||||||||||
| 3 | Faybish, Nathaniel | BEL | 1382 | 1 | ½ | x | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 9.5 | ||||||||||||||
| 4 | Grutter, Tim | NED | 1314 | 0 | ½ | x | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 9.0 | |||||||||||||
| 5 | Reina, Leon | NED | 1131 | ½ | 0 | 1 | x | 0 | ½ | 1 | 1 | 0 | 9.0 | |||||||||||||||
| 6 | Roothaan, Elmar | NED | 1285 | 0 | 0 | 1 | 1 | x | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 8.5 | ||||||||||||
| 7 | Kien, Clovis | NED | 1008 | 0 | 0 | x | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 | |||||||||||
| 8 | Van Steenoven, Luuk | NED | 1315 | 0 | 0 | 0 | x | 1 | 1 | ½ | 1 | 8.5 | ||||||||||||||||
| 9 | Duller Llopis, Jouke | ESP | 1374 | 0 | 1 | x | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 8.5 | ||||||||||||||
| 10 | Allaart, Janne | NED | 1056 | 0 | 0 | ½ | ½ | ½ | 1 | x | ½ | 1 | ½ | 8.0 | ||||||||||||||
| 11 | Lu, Liqin | NED | 1117 | ½ | 0 | 0 | ½ | ½ | x | 1 | ½ | 1 | ½ | 8.0 | ||||||||||||||
| 12 | Bourgonjen, Thijmen | NED | 1431 | 0 | ½ | 0 | 1 | 0 | 1 | x | ½ | 1 | 0 | 8.0 | ||||||||||||||
| 13 | Kudlicka, Daniel | NED | 1022 | 0 | 0 | 0 | 1 | ½ | x | ½ | ½ | ½ | 1 | 1 | 8.0 | |||||||||||||
| 14 | Boghossian, Wahe | NED | 1114 | 0 | ½ | ½ | x | 0 | 8.0 | |||||||||||||||||||
| 15 | Muntean, Victor | NED | 1481 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | x | 1 | ½ | ½ | 1 | 7.5 | ||||||||||||
| 16 | Tran, Tommy | NED | 1299 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | ½ | 7.5 | |||||||||||||||
| 17 | Brands, Kevin | NED | 1190 | 0 | 0 | ½ | 0 | ½ | 0 | x | ½ | 1 | 7.5 | |||||||||||||||
| 18 | Kudlicka, Marek | NED | 1068 | 0 | 0 | 0 | ½ | 0 | ½ | x | 1 | 7.5 | ||||||||||||||||
| 19 | Mang, Jessie | NED | 1131 | 0 | 1 | 0 | 0 | 0 | 0 | x | ½ | 1 | 7.5 | |||||||||||||||
| 20 | Shakhverdian, William | NED | 696 | 0 | 0 | ½ | x | 1 | 7.5 | |||||||||||||||||||
| 21 | Kaersenhout, Diego | NED | 1139 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | x | 0 | 7.0 | ||||||||||||||
| 22 | Rutjens, Mika | NED | 1270 | 0 | 1 | 0 | 0 | x | 1 | 7.0 | ||||||||||||||||||
| 23 | Michielsen, Kobus | BEL | 1197 | ½ | 0 | 0 | 0 | 1 | 0 | x | 7.0 | |||||||||||||||||
| 24 | Trier, Oliver | DEN | 1289 * | 0 | 0 | 0 | ½ | 0 | x | 7.0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01