| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwong, Wing Ki | 10.5 | HKG | M | 1644 * | 1487 | +4.00 | 1.0 | 106.5 | 84.75 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 |
| 2 | Honkoop, Gilian | 10.5 | NED | M | 1717 | 1686 | -0.26 | 0.0 | 104.0 | 81.75 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ |
| 3 | Faybish, Nathaniel | 9.5 | BEL | M | 1382 | 1395 | +0.50 | . | 102.5 | 74.75 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ |
| 4 | Grutter, Tim | 9.0 | NED | M | 1314 | 1336 | +0.65 | . | 101.5 | 65.5 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 1 |
| 5 | Reina, Leon | 9.0 | NED | M | 1131 | 1312 | +2.59 | . | 100.5 | 65.25 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 |
| 6 | Roothaan, Elmar | 8.5 | NED | M | 1285 | 1309 | +0.53 | . | 106.0 | 65.0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 7 | Kien, Clovis | 8.5 | NED | M | 1008 | 1301 | +4.12 | . | 99.0 | 59.5 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | ½ |
| 8 | Van Steenoven, Luuk | 8.5 | NED | M | 1315 | 1236 | -0.49 | . | 99.0 | 59.25 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 |
| 9 | Duller Llopis, Jouke | 8.5 | ESP | M | 1374 | 1310 | -0.53 | . | 97.0 | 60.5 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 10 | Allaart, Janne | 8.0 | NED | F | 1056 | 1181 | +2.06 | . | 102.5 | 58.5 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 |
| 11 | Lu, Liqin | 8.0 | NED | M | 1117 | 1134 | +0.49 | . | 101.0 | 58.0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ |
| 12 | Bourgonjen, Thijmen | 8.0 | NED | M | 1431 | 1294 | -1.69 | . | 100.5 | 56.75 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 0 |
| 13 | Kudlicka, Daniel | 8.0 | NED | M | 1022 | 1242 | +3.47 | . | 100.5 | 55.75 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 |
| 14 | Boghossian, Wahe | 8.0 | NED | M | 1114 | 1016 | -1.18 | . | 85.5 | 49.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 |
| 15 | Muntean, Victor | 7.5 | NED | M | 1481 | 1278 | -2.41 | . | 104.5 | 56.0 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ |
| 16 | Tran, Tommy | 7.5 | NED | M | 1299 | 1211 | -0.98 | . | 98.5 | 50.5 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 0 |
| 17 | Brands, Kevin | 7.5 | NED | M | 1190 | 1093 | -1.26 | . | 94.5 | 50.0 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 0 | 1 |
| 18 | Kudlicka, Marek | 7.5 | NED | M | 1068 | 1115 | +0.79 | . | 93.0 | 46.0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 0 |
| 19 | Mang, Jessie | 7.5 | NED | F | 1131 | 1122 | -0.16 | . | 85.0 | 43.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
| 20 | Shakhverdian, William | 7.5 | NED | M | 696 | 882 | +2.21 | . | 79.5 | 41.75 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ |
| 21 | Kaersenhout, Diego | 7.0 | NED | M | 1139 | 1161 | +0.41 | . | 96.5 | 50.25 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 |
| 22 | Rutjens, Mika | 7.0 | NED | M | 1270 | 1023 | -3.37 | . | 92.5 | 46.75 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 1 |
| 23 | Michielsen, Kobus | 7.0 | BEL | M | 1197 | 1099 | -1.32 | . | 91.5 | 46.75 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 |
| 24 | Trier, Oliver | 7.0 | DEN | M | 1289 * | 994 | 994 | . | 89.0 | 42.75 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 1 |
| 25 | Warnaar, Alisha | 7.0 | NED | F | 1053 | 969 | -1.14 | . | 85.0 | 41.75 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 0 |
| 26 | Schilay, Maria | 7.0 | GER | F | 986 | 919 | -0.81 | . | 84.5 | 42.5 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 1 |
| 27 | De Boer, Julian | 7.0 | NED | M | 820 | 1015 | +2.91 | . | 84.0 | 40.75 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 0 |
| 28 | Schelleman, Martijn | 7.0 | NED | M | 761 | 869 | +1.14 | . | 81.0 | 38.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 29 | Faybish, Benjamin | 6.5 | BEL | M | 1184 | 1002 | -2.21 | . | 90.0 | 43.25 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | ½ |
| 30 | Langerak, Koen | 6.5 | NED | M | 959 | 1032 | +1.26 | . | 90.0 | 38.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 0 |
| 31 | Van Schooten, Chantal | 6.5 | NED | F | 946 | 855 | -1.23 | . | 89.0 | 40.5 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | ½ |
| 32 | Boghossian, Linet | 6.5 | NED | F | 874 | 992 | +1.61 | . | 88.0 | 38.25 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ |
| 33 | Baselmans, Daan | 6.5 | NED | M | 846 | 877 | +0.20 | . | 86.5 | 38.25 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ |
| 34 | Van der Schaaf, Tristan | 6.5 | NED | M | 840 | 883 | +0.64 | . | 86.0 | 38.75 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ |
| 35 | Michielsen, Lies | 6.5 | BEL | F | 771 | 851 | +1.19 | . | 84.0 | 35.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | ½ |
| 36 | Van Harten, Eva | 6.5 | NED | F | 919 | 879 | -0.82 | . | 82.5 | 36.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ |
| 37 | Bertholee, Arjuna | 6.5 | NED | F | 1000 | 910 | -1.01 | . | 80.5 | 33.25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ |
| 38 | Tiggelman, Laura | 6.5 | NED | F | 727 | 720 | -0.16 | . | 69.5 | 30.5 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
| 39 | Bouman, David | 6.0 | NED | M | 750 | 920 | +2.49 | . | 87.0 | 37.75 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 0 |
| 40 | Nopper, Louis | 6.0 | GER | M | 1063 * | 886 | 886 | . | 86.0 | 37.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 41 | Warnaar, Mark | 6.0 | NED | M | 890 | 824 | -1.25 | . | 84.5 | 34.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 42 | Wetzels, Finn | 6.0 | GER | M | 777 * | 777 | 777 | . | 79.0 | 32.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | + | 0 |
| 43 | Martinez, Sara | 6.0 | NED | F | 951 | 874 | -1.02 | . | 77.0 | 29.25 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 44 | Van Borren, Matthijs | 6.0 | NED | M | 557 | 744 | +2.49 | . | 75.5 | 29.75 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 45 | Van Kuijk, Lazlo | 6.0 | NED | M | 450 | 693 | +2.81 | . | 75.0 | 30.0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 0 |
| 46 | Berghuis, Rowin | 6.0 | NED | M | 469 | 587 | +1.03 | . | 64.0 | 23.25 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | + |
| 47 | De Putter, Nina | 5.5 | NED | F | 907 | 810 | -1.54 | . | 85.0 | 32.0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 48 | Meijerink, Inken | 5.5 | GER | F | 763 | 732 | -0.62 | . | 73.5 | 26.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 49 | De Zoeten, Cato | 5.5 | NED | F | 678 | 621 | -1.06 | . | 70.0 | 21.5 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 0 |
| 50 | Molanus, Lennart | 5.5 | NED | M | 726 | 603 | -1.63 | . | 64.5 | 20.25 | 0 | 0 | 0 | + | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 51 | Hubers, Daan | 5.0 | NED | M | 1033 | 962 | -0.99 | . | 90.0 | 31.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 52 | Van Hille, Clara | 5.0 | BEL | F | 525 | 647 | +1.28 | . | 76.5 | 27.75 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | 0 |
| 53 | Luiten, Timo | 5.0 | NED | M | 573 | 598 | +0.01 | . | 71.0 | 21.25 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 1 | ½ |
| 54 | Leung, Jasmine | 5.0 | HKG | F | 700 * | 677 | 677 | . | 70.5 | 19.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | + | ½ | ½ | 1 | 0 |
| 55 | Joosse, Zofyra | 5.0 | NED | F | 717 | 704 | -0.42 | . | 69.5 | 20.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 56 | Kroon, Lindert | 4.5 | NED | M | 574 | 600 | -0.03 | . | 66.5 | 16.5 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 |
| 57 | De Jong, Tijn | 4.5 | NED | M | 939 | 481 | -4.92 | . | 66.0 | 14.25 | 0 | 0 | 0 | 0 | 1 | 0 | + | 0 | 1 | ½ | 0 | 1 | 0 |
| 58 | De Boer, Romke | 4.5 | NED | M | 451 | 388 | -0.81 | . | 65.5 | 16.5 | 0 | 0 | 0 | 0 | + | 0 | ½ | 1 | 1 | 0 | ½ | 0 | ½ |
| 59 | Visser, Barto | 4.0 | NED | M | 577 | 597 | -0.09 | . | 70.0 | 17.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | + | 0 | 1 | 0 | 0 | 0 |
| 60 | Chou, Casper | 4.0 | NED | M | 300 * | 389 | 389 | . | 66.5 | 15.25 | 0 | + | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 0 | 0 |
| 61 | Eijkelkamp, Hugo | 3.5 | NED | M | 454 | 366 | -1.05 | . | 61.5 | 10.0 | 0 | 0 | 0 | 0 | 0 | + | 1 | 0 | 0 | ½ | 0 | 0 | 1 |
| 62 | Van Dam, Kars | 2.5 | NED | M | 324 | 241 | -0.42 | . | 64.5 | 7.75 | 0 | 0 | + | 0 | 1 | 0 | ½ | 0 | 0 | - | - | - | - |
| 63 | Muller, Claudia | 1.0 | NED | F | 280 * | -139 | -139 | . | 63.5 | 6.0 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01