Pairings round 13 (Saturday, 08 August 2015)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Faybish, Nathaniel 9.0 BEL 1382 Honkoop, Gilian 10.0 NED 1717 ½-½
2 Roothaan, Elmar 8.5 NED 1285 Kwong, Wing Ki 9.5 HKG 1644 * 0-1
3 Reina, Leon 8.0 NED 1131 Bourgonjen, Thijmen 8.0 NED 1431 1-0
4 Grutter, Tim 8.0 NED 1314 Kudlicka, Marek 7.5 NED 1068 1-0
5 Kien, Clovis 8.0 NED 1008 Lu, Liqin 7.5 NED 1117 ½-½
6 Duller Llopis, Jouke 7.5 ESP 1374 Tran, Tommy 7.5 NED 1299 1-0
7 Van Steenoven, Luuk 7.5 NED 1315 Schelleman, Martijn 7.0 NED 761 1-0
8 Shakhverdian, William 7.0 NED 696 Muntean, Victor 7.0 NED 1481 ½-½
9 Warnaar, Alisha 7.0 NED 1053 Allaart, Janne 7.0 NED 1056 0-1
10 Kaersenhout, Diego 7.0 NED 1139 Kudlicka, Daniel 7.0 NED 1022 0-1
11 Boghossian, Wahe 7.0 NED 1114 De Boer, Julian 7.0 NED 820 1-0
12 Langerak, Koen 6.5 NED 959 Mang, Jessie 6.5 NED 1131 0-1
13 Brands, Kevin 6.5 NED 1190 Van Kuijk, Lazlo 6.0 NED 450 1-0
14 Rutjens, Mika 6.0 NED 1270 Wetzels, Finn 6.0 GER 777 * 1-0
15 Faybish, Benjamin 6.0 BEL 1184 Bertholee, Arjuna 6.0 NED 1000 ½-½
16 Trier, Oliver 6.0 DEN 1289 * Martinez, Sara 6.0 NED 951 1-0
17 Van Schooten, Chantal 6.0 NED 946 Michielsen, Lies 6.0 BEL 771 ½-½
18 Bouman, David 6.0 NED 750 Schilay, Maria 6.0 GER 986 0-1
19 Van der Schaaf, Tristan 6.0 NED 840 Boghossian, Linet 6.0 NED 874 ½-½
20 Van Harten, Eva 6.0 NED 919 Baselmans, Daan 6.0 NED 846 ½-½
21 Michielsen, Kobus 6.0 BEL 1197 De Putter, Nina 5.5 NED 907 1-0
22 De Zoeten, Cato 5.5 NED 678 Tiggelman, Laura 5.5 NED 727 0-1
23 Hubers, Daan 5.0 NED 1033 Berghuis, Rowin 5.0 NED 469 Did not play
24 Joosse, Zofyra 5.0 NED 717 Nopper, Louis 5.0 GER 1063 * 0-1
25 Leung, Jasmine 5.0 HKG 700 * Warnaar, Mark 5.0 NED 890 0-1
26 Van Hille, Clara 5.0 BEL 525 Van Borren, Matthijs 5.0 NED 557 0-1
27 Meijerink, Inken 4.5 GER 763 De Jong, Tijn 4.5 NED 939 1-0
28 De Boer, Romke 4.0 NED 451 Luiten, Timo 4.5 NED 573 ½-½
29 Molanus, Lennart 4.5 NED 726 Chou, Casper 4.0 NED 300 * 1-0
30 Eijkelkamp, Hugo 2.5 NED 454 Visser, Barto 4.0 NED 577 1-0
31 Muller, Claudia 1.0 NED 280 * Kroon, Lindert 3.5 NED 574 0-1

Loss by defaultHubers, Daan
Win by defaultBerghuis, Rowin
AbsentVan Dam, Kars

Generated by Swiss Master for Windows on 08-08-2015 at 15:01