| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honkoop, Gilian | 10.0 | NED | M | 1717 | 1730 | +0.12 | 0.0 | 88.5 | 72.0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2 | Kwong, Wing Ki | 9.5 | HKG | M | 1644 * | 1462 | +3.50 | . | 90.5 | 70.25 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 |
| 3 | Faybish, Nathaniel | 9.0 | BEL | M | 1382 | 1371 | +0.12 | . | 84.5 | 64.0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 |
| 4 | Roothaan, Elmar | 8.5 | NED | M | 1285 | 1309 | +0.53 | . | 86.5 | 58.5 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 |
| 5 | Reina, Leon | 8.0 | NED | M | 1131 | 1264 | +1.74 | . | 85.5 | 52.75 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 0 |
| 6 | Grutter, Tim | 8.0 | NED | M | 1314 | 1324 | +0.46 | . | 85.5 | 52.5 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 0 | 1 |
| 7 | Bourgonjen, Thijmen | 8.0 | NED | M | 1431 | 1338 | -0.84 | . | 84.0 | 52.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 |
| 8 | Kien, Clovis | 8.0 | NED | M | 1008 | 1322 | +3.97 | . | 81.5 | 49.0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Lu, Liqin | 7.5 | NED | M | 1117 | 1144 | +0.64 | . | 86.0 | 50.25 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 |
| 10 | Van Steenoven, Luuk | 7.5 | NED | M | 1315 | 1232 | -0.57 | . | 85.5 | 48.75 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 |
| 11 | Duller Llopis, Jouke | 7.5 | ESP | M | 1374 | 1287 | -0.93 | . | 84.5 | 50.25 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 |
| 12 | Tran, Tommy | 7.5 | NED | M | 1299 | 1226 | -0.58 | . | 83.5 | 47.0 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 |
| 13 | Kudlicka, Marek | 7.5 | NED | M | 1068 | 1131 | +0.98 | . | 78.0 | 42.25 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 |
| 14 | Muntean, Victor | 7.0 | NED | M | 1481 | 1294 | -1.99 | . | 88.5 | 46.75 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 0 |
| 15 | Allaart, Janne | 7.0 | NED | F | 1056 | 1158 | +1.56 | . | 88.0 | 47.25 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ |
| 16 | Kudlicka, Daniel | 7.0 | NED | M | 1022 | 1217 | +2.81 | . | 86.5 | 45.5 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 0 |
| 17 | Kaersenhout, Diego | 7.0 | NED | M | 1139 | 1198 | +1.07 | . | 81.0 | 45.75 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ |
| 18 | De Boer, Julian | 7.0 | NED | M | 820 | 1032 | +3.06 | . | 71.5 | 39.25 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 |
| 19 | Warnaar, Alisha | 7.0 | NED | F | 1053 | 987 | -0.64 | . | 71.5 | 38.75 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 |
| 20 | Boghossian, Wahe | 7.0 | NED | M | 1114 | 1008 | -1.33 | . | 71.5 | 38.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 1 |
| 21 | Shakhverdian, William | 7.0 | NED | M | 696 | 861 | +1.79 | . | 65.5 | 34.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 22 | Schelleman, Martijn | 7.0 | NED | M | 761 | 879 | +1.22 | . | 65.0 | 33.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 23 | Brands, Kevin | 6.5 | NED | M | 1190 | 1088 | -1.34 | . | 83.5 | 41.0 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 0 |
| 24 | Langerak, Koen | 6.5 | NED | M | 959 | 1053 | +1.53 | . | 76.5 | 35.75 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 0 |
| 25 | Mang, Jessie | 6.5 | NED | F | 1131 | 1100 | -0.43 | . | 74.5 | 34.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 26 | Michielsen, Kobus | 6.0 | BEL | M | 1197 | 1083 | -1.48 | . | 82.0 | 40.5 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 |
| 27 | Rutjens, Mika | 6.0 | NED | M | 1270 | 1023 | -3.37 | . | 79.5 | 37.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 0 |
| 28 | Faybish, Benjamin | 6.0 | BEL | M | 1184 | 1002 | -1.97 | . | 78.5 | 37.0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 0 |
| 29 | Trier, Oliver | 6.0 | DEN | M | 1289 * | 962 | 962 | . | 77.5 | 34.25 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 |
| 30 | Van Schooten, Chantal | 6.0 | NED | F | 946 | 868 | -1.00 | . | 76.5 | 34.5 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | ½ |
| 31 | Bouman, David | 6.0 | NED | M | 750 | 945 | +2.69 | . | 76.0 | 36.0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 0 |
| 32 | Boghossian, Linet | 6.0 | NED | F | 874 | 1010 | +1.66 | . | 76.0 | 33.75 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 0 |
| 33 | Van der Schaaf, Tristan | 6.0 | NED | M | 840 | 883 | +0.59 | . | 74.0 | 34.0 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ |
| 34 | Schilay, Maria | 6.0 | GER | F | 986 | 902 | -1.01 | . | 72.5 | 34.25 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 1 | ½ | ½ |
| 35 | Baselmans, Daan | 6.0 | NED | M | 846 | 873 | +0.10 | . | 72.5 | 30.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 36 | Michielsen, Lies | 6.0 | BEL | F | 771 | 844 | +0.96 | . | 72.0 | 29.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | ½ |
| 37 | Van Harten, Eva | 6.0 | NED | F | 919 | 877 | -0.72 | . | 69.5 | 30.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | ½ |
| 38 | Martinez, Sara | 6.0 | NED | F | 951 | 874 | -1.02 | . | 65.5 | 28.0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ |
| 39 | Bertholee, Arjuna | 6.0 | NED | F | 1000 | 877 | -1.25 | . | 65.5 | 25.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 40 | Wetzels, Finn | 6.0 | GER | M | 777 * | 765 | +0.50 | . | 65.0 | 28.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | + |
| 41 | Van Kuijk, Lazlo | 6.0 | NED | M | 450 | 717 | +2.89 | . | 62.0 | 26.75 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ |
| 42 | De Putter, Nina | 5.5 | NED | F | 907 | 807 | -1.38 | . | 74.0 | 30.25 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 43 | Tiggelman, Laura | 5.5 | NED | F | 727 | 689 | -0.59 | . | 59.0 | 22.0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 44 | De Zoeten, Cato | 5.5 | NED | F | 678 | 647 | -0.63 | . | 58.5 | 20.0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | ½ |
| 45 | Hubers, Daan | 5.0 | NED | M | 1033 | 962 | -0.99 | . | 79.0 | 29.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 46 | Nopper, Louis | 5.0 | GER | M | 1063 * | 862 | 862 | . | 75.5 | 29.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Warnaar, Mark | 5.0 | NED | M | 890 | 824 | -1.25 | . | 74.5 | 27.5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 48 | Van Borren, Matthijs | 5.0 | NED | M | 557 | 728 | +2.03 | . | 67.0 | 23.25 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 49 | Van Hille, Clara | 5.0 | BEL | F | 525 | 696 | +1.74 | . | 65.0 | 24.5 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ |
| 50 | Leung, Jasmine | 5.0 | HKG | F | 700 * | 696 | 696 | . | 59.0 | 17.75 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | + | ½ | ½ | 1 |
| 51 | Joosse, Zofyra | 5.0 | NED | F | 717 | 704 | -0.42 | . | 57.5 | 17.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 52 | Berghuis, Rowin | 5.0 | NED | M | 469 | 587 | +1.03 | . | 52.5 | 15.75 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | ½ |
| 53 | Meijerink, Inken | 4.5 | GER | F | 763 | 679 | -1.35 | . | 61.0 | 18.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
| 54 | Luiten, Timo | 4.5 | NED | M | 573 | 615 | +0.18 | . | 60.0 | 16.25 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 1 |
| 55 | Molanus, Lennart | 4.5 | NED | M | 726 | 603 | -1.63 | . | 57.0 | 15.75 | 0 | 0 | 0 | + | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
| 56 | De Jong, Tijn | 4.5 | NED | M | 939 | 500 | -4.19 | . | 56.0 | 11.75 | 0 | 0 | 0 | 0 | 1 | 0 | + | 0 | 1 | ½ | 0 | 1 |
| 57 | Visser, Barto | 4.0 | NED | M | 577 | 653 | +0.58 | . | 63.0 | 16.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | + | 0 | 1 | 0 | 0 |
| 58 | Chou, Casper | 4.0 | NED | M | 300 * | 407 | 407 | . | 58.0 | 14.25 | 0 | + | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 0 |
| 59 | De Boer, Romke | 4.0 | NED | M | 451 | 350 | -0.98 | . | 57.5 | 13.0 | 0 | 0 | 0 | 0 | + | 0 | ½ | 1 | 1 | 0 | ½ | 0 |
| 60 | Kroon, Lindert | 3.5 | NED | M | 574 | 600 | -0.03 | . | 57.5 | 12.75 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 0 |
| 61 | Van Dam, Kars | 2.5 | NED | M | 324 | 241 | -0.42 | . | 55.0 | 6.75 | 0 | 0 | + | 0 | 1 | 0 | ½ | 0 | 0 | - | - | - |
| 62 | Eijkelkamp, Hugo | 2.5 | NED | M | 454 | 227 | -1.72 | . | 53.0 | 5.75 | 0 | 0 | 0 | 0 | 0 | + | 1 | 0 | 0 | ½ | 0 | 0 |
| 63 | Muller, Claudia | 1.0 | NED | F | 280 * | -130 | -130 | . | 53.5 | 5.5 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01