| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwong, Wing Ki | 9.5 | HKG | M | 1644 * | 1527 | +4.00 | 0.0 | 75.0 | 64.25 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 |
| 2 | Honkoop, Gilian | 9.0 | NED | M | 1717 | 1717 | +0.04 | . | 75.5 | 59.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Reina, Leon | 8.0 | NED | M | 1131 | 1306 | +2.03 | . | 71.5 | 48.5 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 |
| 4 | Faybish, Nathaniel | 8.0 | BEL | M | 1382 | 1371 | +0.12 | . | 69.5 | 50.5 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 |
| 5 | Roothaan, Elmar | 7.5 | NED | M | 1285 | 1291 | +0.24 | . | 72.5 | 45.75 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 |
| 6 | Duller Llopis, Jouke | 7.5 | ESP | M | 1374 | 1304 | -0.51 | . | 70.0 | 46.25 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 |
| 7 | Van Steenoven, Luuk | 7.5 | NED | M | 1315 | 1222 | -0.49 | . | 69.0 | 44.25 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 |
| 8 | Muntean, Victor | 7.0 | NED | M | 1481 | 1358 | -1.07 | . | 75.5 | 44.0 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 0 |
| 9 | Grutter, Tim | 7.0 | NED | M | 1314 | 1311 | +0.31 | . | 74.0 | 42.25 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 0 |
| 10 | Kudlicka, Daniel | 7.0 | NED | M | 1022 | 1244 | +2.96 | . | 72.5 | 42.0 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 |
| 11 | Bourgonjen, Thijmen | 7.0 | NED | M | 1431 | 1300 | -1.26 | . | 71.0 | 41.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 0 |
| 12 | Kien, Clovis | 7.0 | NED | M | 1008 | 1272 | +3.05 | . | 70.5 | 40.25 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 0 |
| 13 | Allaart, Janne | 6.5 | NED | F | 1056 | 1158 | +1.45 | . | 74.0 | 39.25 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ |
| 14 | Tran, Tommy | 6.5 | NED | M | 1299 | 1216 | -0.70 | . | 73.0 | 38.25 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 0 |
| 15 | Lu, Liqin | 6.5 | NED | M | 1117 | 1097 | +0.04 | . | 72.0 | 38.75 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ |
| 16 | Brands, Kevin | 6.5 | NED | M | 1190 | 1122 | -0.74 | . | 70.5 | 39.0 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 0 |
| 17 | Kaersenhout, Diego | 6.5 | NED | M | 1139 | 1214 | +1.18 | . | 68.5 | 38.75 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ |
| 18 | Kudlicka, Marek | 6.5 | NED | M | 1068 | 1095 | +0.39 | . | 66.5 | 33.25 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | ½ |
| 19 | Langerak, Koen | 6.5 | NED | M | 959 | 1064 | +1.65 | . | 64.0 | 32.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | ½ |
| 20 | Mang, Jessie | 6.5 | NED | F | 1131 | 1152 | +0.16 | . | 60.5 | 29.75 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 21 | Michielsen, Kobus | 6.0 | BEL | M | 1197 | 1145 | -0.56 | . | 70.0 | 36.5 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ |
| 22 | Rutjens, Mika | 6.0 | NED | M | 1270 | 1073 | -2.45 | . | 68.0 | 35.25 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | ½ |
| 23 | Faybish, Benjamin | 6.0 | BEL | M | 1184 | 1040 | -1.29 | . | 66.0 | 33.75 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | ½ |
| 24 | Bouman, David | 6.0 | NED | M | 750 | 993 | +3.09 | . | 64.0 | 33.5 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ |
| 25 | Boghossian, Linet | 6.0 | NED | F | 874 | 1032 | +1.86 | . | 62.5 | 29.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 1 |
| 26 | Boghossian, Wahe | 6.0 | NED | M | 1114 | 981 | -1.53 | . | 60.5 | 29.25 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 |
| 27 | Warnaar, Alisha | 6.0 | NED | F | 1053 | 943 | -1.32 | . | 59.5 | 30.0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | ½ |
| 28 | De Boer, Julian | 6.0 | NED | M | 820 | 1032 | +2.66 | . | 59.5 | 28.75 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ |
| 29 | Schelleman, Martijn | 6.0 | NED | M | 761 | 805 | +0.30 | . | 56.0 | 26.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 30 | Shakhverdian, William | 6.0 | NED | M | 696 | 791 | +0.87 | . | 52.5 | 24.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 31 | Schilay, Maria | 5.5 | GER | F | 986 | 923 | -0.65 | . | 62.0 | 28.0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 1 | ½ |
| 32 | Van der Schaaf, Tristan | 5.5 | NED | M | 840 | 923 | +1.00 | . | 62.0 | 27.5 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ |
| 33 | Van Schooten, Chantal | 5.5 | NED | F | 946 | 855 | -1.01 | . | 62.0 | 27.25 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 0 | ½ |
| 34 | Michielsen, Lies | 5.5 | BEL | F | 771 | 837 | +0.76 | . | 60.0 | 23.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 |
| 35 | Van Harten, Eva | 5.5 | NED | F | 919 | 892 | -0.52 | . | 59.5 | 25.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | ½ |
| 36 | Martinez, Sara | 5.5 | NED | F | 951 | 866 | -1.01 | . | 56.0 | 22.0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 37 | Van Kuijk, Lazlo | 5.5 | NED | M | 450 | 703 | +2.48 | . | 50.5 | 21.0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 38 | Trier, Oliver | 5.0 | DEN | M | 1289 * | 950 | 950 | . | 67.5 | 27.5 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 |
| 39 | Hubers, Daan | 5.0 | NED | M | 1033 | 962 | -0.99 | . | 67.0 | 27.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Nopper, Louis | 5.0 | GER | M | 1063 * | 904 | 904 | . | 63.5 | 26.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 41 | Warnaar, Mark | 5.0 | NED | M | 890 | 834 | -0.90 | . | 62.0 | 25.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 42 | Baselmans, Daan | 5.0 | NED | M | 846 | 873 | +0.10 | . | 61.0 | 23.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 43 | Bertholee, Arjuna | 5.0 | NED | F | 1000 | 837 | -1.60 | . | 57.5 | 19.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Wetzels, Finn | 5.0 | GER | M | 777 * | 765 | +0.50 | . | 54.0 | 21.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 45 | De Zoeten, Cato | 5.0 | NED | F | 678 | 607 | -0.99 | . | 47.5 | 15.5 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 1 |
| 46 | De Putter, Nina | 4.5 | NED | F | 907 | 807 | -1.38 | . | 62.5 | 23.75 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 47 | Van Hille, Clara | 4.5 | BEL | F | 525 | 721 | +1.82 | . | 54.0 | 20.5 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 |
| 48 | Tiggelman, Laura | 4.5 | NED | F | 727 | 645 | -1.09 | . | 50.0 | 16.75 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
| 49 | Meijerink, Inken | 4.5 | GER | F | 763 | 679 | -1.35 | . | 50.0 | 16.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 |
| 50 | Molanus, Lennart | 4.5 | NED | M | 726 | 633 | -1.13 | . | 45.5 | 13.25 | 0 | 0 | 0 | + | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 51 | Berghuis, Rowin | 4.5 | NED | M | 469 | 598 | +0.95 | . | 44.5 | 12.25 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 1 |
| 52 | Van Borren, Matthijs | 4.0 | NED | M | 557 | 723 | +1.67 | . | 57.0 | 19.0 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 |
| 53 | Visser, Barto | 4.0 | NED | M | 577 | 653 | +0.58 | . | 52.0 | 14.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | + | 0 | 1 | 0 |
| 54 | Joosse, Zofyra | 4.0 | NED | F | 717 | 693 | -0.60 | . | 50.5 | 13.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 55 | Leung, Jasmine | 4.0 | HKG | F | 700 * | 664 | 664 | . | 50.0 | 12.75 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | + | ½ | ½ |
| 56 | De Boer, Romke | 4.0 | NED | M | 451 | 356 | -0.80 | . | 46.5 | 11.5 | 0 | 0 | 0 | 0 | + | 0 | ½ | 1 | 1 | 0 | ½ |
| 57 | Chou, Casper | 4.0 | NED | M | 300 * | 417 | 417 | . | 46.0 | 12.5 | 0 | + | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 |
| 58 | Luiten, Timo | 3.5 | NED | M | 573 | 615 | +0.18 | . | 53.5 | 13.75 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 0 |
| 59 | Kroon, Lindert | 3.5 | NED | M | 574 | 603 | +0.07 | . | 49.0 | 12.5 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 |
| 60 | De Jong, Tijn | 3.5 | NED | M | 939 | 401 | -4.29 | . | 47.5 | 7.25 | 0 | 0 | 0 | 0 | 1 | 0 | + | 0 | 1 | ½ | 0 |
| 61 | Van Dam, Kars | 2.5 | NED | M | 324 | 241 | -0.42 | . | 47.0 | 6.25 | 0 | 0 | + | 0 | 1 | 0 | ½ | 0 | 0 | - | - |
| 62 | Eijkelkamp, Hugo | 2.5 | NED | M | 454 | 241 | -1.36 | . | 41.5 | 4.75 | 0 | 0 | 0 | 0 | 0 | + | 1 | 0 | 0 | ½ | 0 |
| 63 | Muller, Claudia | 1.0 | NED | F | 280 * | -120 | -120 | . | 45.5 | 5.0 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01