| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwong, Wing Ki | 8.5 | HKG | M | 1644 * | 1535 | +3.50 | 0.0 | 64.0 | 54.0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ |
| 2 | Honkoop, Gilian | 8.0 | NED | M | 1717 | 1693 | -0.12 | . | 62.5 | 48.0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 3 | Muntean, Victor | 7.0 | NED | M | 1481 | 1407 | -0.42 | . | 63.0 | 40.75 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ |
| 4 | Grutter, Tim | 7.0 | NED | M | 1314 | 1385 | +1.05 | . | 61.5 | 39.5 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ |
| 5 | Kudlicka, Daniel | 7.0 | NED | M | 1022 | 1283 | +3.06 | . | 59.5 | 38.5 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 |
| 6 | Kien, Clovis | 7.0 | NED | M | 1008 | 1272 | +3.05 | . | 58.5 | 38.0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 |
| 7 | Reina, Leon | 7.0 | NED | M | 1131 | 1259 | +1.29 | . | 58.5 | 37.75 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ |
| 8 | Faybish, Nathaniel | 7.0 | BEL | M | 1382 | 1363 | +0.02 | . | 58.0 | 40.25 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ |
| 9 | Bourgonjen, Thijmen | 7.0 | NED | M | 1431 | 1296 | -1.10 | . | 58.0 | 38.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | ½ |
| 10 | Tran, Tommy | 6.5 | NED | M | 1299 | 1249 | -0.22 | . | 61.5 | 36.75 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 |
| 11 | Roothaan, Elmar | 6.5 | NED | M | 1285 | 1260 | -0.13 | . | 60.0 | 35.5 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 |
| 12 | Brands, Kevin | 6.5 | NED | M | 1190 | 1143 | -0.37 | . | 58.0 | 34.75 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | ½ |
| 13 | Van Steenoven, Luuk | 6.5 | NED | M | 1315 | 1167 | -0.97 | . | 58.0 | 34.25 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ |
| 14 | Duller Llopis, Jouke | 6.5 | ESP | M | 1374 | 1250 | -1.16 | . | 57.0 | 35.0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 0 |
| 15 | Allaart, Janne | 6.0 | NED | F | 1056 | 1183 | +1.58 | . | 61.5 | 33.0 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 1 |
| 16 | Kaersenhout, Diego | 6.0 | NED | M | 1139 | 1222 | +1.19 | . | 58.0 | 32.75 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 |
| 17 | Lu, Liqin | 6.0 | NED | M | 1117 | 1105 | +0.11 | . | 57.5 | 30.75 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 1 |
| 18 | Kudlicka, Marek | 6.0 | NED | M | 1068 | 1096 | +0.32 | . | 57.0 | 29.25 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 1 |
| 19 | Mang, Jessie | 6.0 | NED | F | 1131 | 1152 | +0.15 | . | 52.0 | 25.5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 20 | Langerak, Koen | 6.0 | NED | M | 959 | 1065 | +1.52 | . | 51.5 | 26.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 1 |
| 21 | Michielsen, Kobus | 5.5 | BEL | M | 1197 | 1151 | -0.37 | . | 58.0 | 30.0 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 1 |
| 22 | Rutjens, Mika | 5.5 | NED | M | 1270 | 1089 | -2.03 | . | 57.0 | 28.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ½ |
| 23 | Faybish, Benjamin | 5.5 | BEL | M | 1184 | 1066 | -0.87 | . | 56.0 | 28.5 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 |
| 24 | Bouman, David | 5.5 | NED | M | 750 | 974 | +2.67 | . | 53.0 | 26.25 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 25 | De Boer, Julian | 5.5 | NED | M | 820 | 1010 | +2.24 | . | 48.0 | 23.25 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 |
| 26 | Warnaar, Alisha | 5.5 | NED | F | 1053 | 914 | -1.51 | . | 47.0 | 23.25 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 |
| 27 | Hubers, Daan | 5.0 | NED | M | 1033 | 1028 | -0.11 | . | 56.5 | 23.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 28 | Trier, Oliver | 5.0 | DEN | M | 1289 * | 1042 | 1042 | . | 56.0 | 24.5 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 |
| 29 | Nopper, Louis | 5.0 | GER | M | 1063 * | 957 | 957 | . | 53.0 | 23.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 30 | Boghossian, Linet | 5.0 | NED | F | 874 | 999 | +1.19 | . | 52.5 | 22.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ |
| 31 | Van der Schaaf, Tristan | 5.0 | NED | M | 840 | 920 | +0.86 | . | 51.5 | 22.75 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ |
| 32 | Schilay, Maria | 5.0 | GER | F | 986 | 923 | -0.56 | . | 51.5 | 22.5 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 1 |
| 33 | Boghossian, Wahe | 5.0 | NED | M | 1114 | 953 | -1.70 | . | 50.5 | 22.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 |
| 34 | Van Schooten, Chantal | 5.0 | NED | F | 946 | 863 | -0.87 | . | 50.5 | 21.5 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 0 |
| 35 | Baselmans, Daan | 5.0 | NED | M | 846 | 883 | +0.27 | . | 48.5 | 20.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 36 | Van Harten, Eva | 5.0 | NED | F | 919 | 878 | -0.61 | . | 47.5 | 18.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | ½ |
| 37 | Bertholee, Arjuna | 5.0 | NED | F | 1000 | 881 | -0.93 | . | 46.5 | 18.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 38 | Schelleman, Martijn | 5.0 | NED | M | 761 | 805 | +0.30 | . | 45.5 | 18.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 39 | Shakhverdian, William | 5.0 | NED | M | 696 | 723 | -0.01 | . | 43.0 | 17.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 40 | De Putter, Nina | 4.5 | NED | F | 907 | 862 | -0.59 | . | 53.0 | 21.25 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 |
| 41 | Michielsen, Lies | 4.5 | BEL | F | 771 | 832 | +0.57 | . | 50.0 | 17.25 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 |
| 42 | Martinez, Sara | 4.5 | NED | F | 951 | 833 | -1.23 | . | 47.5 | 15.75 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
| 43 | Van Hille, Clara | 4.5 | BEL | F | 525 | 762 | +2.01 | . | 43.5 | 17.75 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 |
| 44 | Tiggelman, Laura | 4.5 | NED | F | 727 | 653 | -0.87 | . | 41.0 | 14.25 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 |
| 45 | Van Kuijk, Lazlo | 4.5 | NED | M | 450 | 703 | +2.48 | . | 41.0 | 13.5 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 46 | Warnaar, Mark | 4.0 | NED | M | 890 | 828 | -1.04 | . | 52.5 | 18.5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Van Borren, Matthijs | 4.0 | NED | M | 557 | 723 | +1.67 | . | 47.5 | 17.25 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 0 |
| 48 | Wetzels, Finn | 4.0 | GER | M | 777 * | 743 | 743 | . | 46.0 | 15.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 49 | Visser, Barto | 4.0 | NED | M | 577 | 678 | +0.72 | . | 41.0 | 12.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | + | 0 | 1 |
| 50 | De Zoeten, Cato | 4.0 | NED | F | 678 | 517 | -1.78 | . | 38.5 | 9.5 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 1 |
| 51 | Luiten, Timo | 3.5 | NED | M | 573 | 666 | +0.82 | . | 45.0 | 12.75 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 0 | ½ |
| 52 | Leung, Jasmine | 3.5 | HKG | F | 700 * | 690 | 690 | . | 41.5 | 10.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | + | ½ |
| 53 | Meijerink, Inken | 3.5 | GER | F | 763 | 651 | -1.60 | . | 41.0 | 11.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 0 |
| 54 | Kroon, Lindert | 3.5 | NED | M | 574 | 627 | +0.32 | . | 40.0 | 10.25 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 |
| 55 | De Jong, Tijn | 3.5 | NED | M | 939 | 435 | -3.52 | . | 38.5 | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | + | 0 | 1 | ½ |
| 56 | Molanus, Lennart | 3.5 | NED | M | 726 | 521 | -1.90 | . | 37.0 | 8.25 | 0 | 0 | 0 | + | 0 | 1 | 0 | ½ | 1 | 0 |
| 57 | De Boer, Romke | 3.5 | NED | M | 451 | 356 | -0.80 | . | 37.0 | 7.75 | 0 | 0 | 0 | 0 | + | 0 | ½ | 1 | 1 | 0 |
| 58 | Berghuis, Rowin | 3.5 | NED | M | 469 | 543 | +0.31 | . | 35.5 | 7.25 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 |
| 59 | Joosse, Zofyra | 3.0 | NED | F | 717 | 665 | -0.78 | . | 43.0 | 9.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 60 | Chou, Casper | 3.0 | NED | M | 300 * | 417 | 417 | . | 39.5 | 10.25 | 0 | + | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 |
| 61 | Van Dam, Kars | 2.5 | NED | M | 324 | 241 | -0.42 | . | 39.0 | 5.75 | 0 | 0 | + | 0 | 1 | 0 | ½ | 0 | 0 | - |
| 62 | Eijkelkamp, Hugo | 2.5 | NED | M | 454 | 259 | -1.18 | . | 33.5 | 4.25 | 0 | 0 | 0 | 0 | 0 | + | 1 | 0 | 0 | ½ |
| 63 | Muller, Claudia | 1.0 | NED | F | 280 * | -120 | -120 | . | 36.0 | 4.5 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01