| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwong, Wing Ki | 8.0 | HKG | M | 1644 * | 1602 | +3.50 | 0.0 | 50.0 | 44.25 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 |
| 2 | Honkoop, Gilian | 7.0 | NED | M | 1717 | 1674 | -0.24 | . | 51.0 | 37.0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | Muntean, Victor | 6.5 | NED | M | 1481 | 1400 | -0.35 | . | 51.5 | 34.25 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | ½ |
| 4 | Grutter, Tim | 6.5 | NED | M | 1314 | 1389 | +0.96 | . | 50.0 | 33.0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ |
| 5 | Bourgonjen, Thijmen | 6.5 | NED | M | 1431 | 1275 | -1.17 | . | 46.5 | 32.25 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ |
| 6 | Faybish, Nathaniel | 6.5 | BEL | M | 1382 | 1372 | +0.11 | . | 44.0 | 31.25 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 |
| 7 | Duller Llopis, Jouke | 6.5 | ESP | M | 1374 | 1241 | -1.04 | . | 43.5 | 31.0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 |
| 8 | Reina, Leon | 6.5 | NED | M | 1131 | 1259 | +1.29 | . | 43.5 | 29.0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 |
| 9 | Kudlicka, Daniel | 6.0 | NED | M | 1022 | 1296 | +2.89 | . | 48.5 | 29.25 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 |
| 10 | Van Steenoven, Luuk | 6.0 | NED | M | 1315 | 1160 | -0.80 | . | 48.0 | 29.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11 | Kien, Clovis | 6.0 | NED | M | 1008 | 1243 | +2.37 | . | 47.5 | 29.0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 |
| 12 | Kaersenhout, Diego | 6.0 | NED | M | 1139 | 1291 | +1.87 | . | 46.5 | 30.5 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ |
| 13 | Brands, Kevin | 6.0 | NED | M | 1190 | 1127 | -0.54 | . | 45.5 | 28.5 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 |
| 14 | Roothaan, Elmar | 5.5 | NED | M | 1285 | 1231 | -0.40 | . | 51.5 | 29.0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 |
| 15 | Tran, Tommy | 5.5 | NED | M | 1299 | 1211 | -0.56 | . | 50.5 | 27.75 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 |
| 16 | Faybish, Benjamin | 5.5 | BEL | M | 1184 | 1086 | -0.53 | . | 44.5 | 25.0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 |
| 17 | Bouman, David | 5.5 | NED | M | 750 | 1008 | +2.84 | . | 40.5 | 22.75 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 |
| 18 | Allaart, Janne | 5.0 | NED | F | 1056 | 1179 | +1.35 | . | 52.0 | 25.5 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ |
| 19 | Lu, Liqin | 5.0 | NED | M | 1117 | 1069 | -0.16 | . | 48.0 | 23.0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | ½ |
| 20 | Rutjens, Mika | 5.0 | NED | M | 1270 | 1117 | -1.61 | . | 47.0 | 23.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 21 | Hubers, Daan | 5.0 | NED | M | 1033 | 1079 | +0.49 | . | 47.0 | 22.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | Kudlicka, Marek | 5.0 | NED | M | 1068 | 1096 | +0.32 | . | 47.0 | 21.5 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | ½ |
| 23 | Trier, Oliver | 5.0 | DEN | M | 1289 * | 1080 | 1080 | . | 46.0 | 23.5 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ |
| 24 | Mang, Jessie | 5.0 | NED | F | 1131 | 1152 | +0.15 | . | 42.5 | 19.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Nopper, Louis | 5.0 | GER | M | 1063 * | 991 | 991 | . | 42.0 | 21.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 26 | Langerak, Koen | 5.0 | NED | M | 959 | 1031 | +0.92 | . | 42.0 | 19.75 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | ½ |
| 27 | Van Schooten, Chantal | 5.0 | NED | F | 946 | 875 | -0.60 | . | 40.0 | 18.0 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 |
| 28 | Boghossian, Wahe | 5.0 | NED | M | 1114 | 960 | -1.43 | . | 39.0 | 19.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ |
| 29 | Baselmans, Daan | 5.0 | NED | M | 846 | 910 | +0.50 | . | 38.5 | 18.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 30 | Michielsen, Kobus | 4.5 | BEL | M | 1197 | 1133 | -0.56 | . | 49.0 | 22.25 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 0 |
| 31 | Boghossian, Linet | 4.5 | NED | F | 874 | 1003 | +1.13 | . | 43.5 | 17.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 |
| 32 | De Putter, Nina | 4.5 | NED | F | 907 | 910 | +0.03 | . | 42.5 | 18.0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 |
| 33 | Michielsen, Lies | 4.5 | BEL | F | 771 | 847 | +0.73 | . | 40.5 | 15.25 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
| 34 | De Boer, Julian | 4.5 | NED | M | 820 | 981 | +1.62 | . | 40.0 | 17.0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ |
| 35 | Van der Schaaf, Tristan | 4.5 | NED | M | 840 | 885 | +0.44 | . | 40.0 | 16.25 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | ½ |
| 36 | Warnaar, Alisha | 4.5 | NED | F | 1053 | 890 | -1.67 | . | 39.0 | 16.5 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 1 |
| 37 | Van Harten, Eva | 4.5 | NED | F | 919 | 884 | -0.55 | . | 39.0 | 14.25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ |
| 38 | Martinez, Sara | 4.5 | NED | F | 951 | 840 | -1.04 | . | 37.0 | 13.25 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 |
| 39 | Schilay, Maria | 4.0 | GER | F | 986 | 917 | -0.64 | . | 43.0 | 16.5 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 0 |
| 40 | Warnaar, Mark | 4.0 | NED | M | 890 | 872 | -0.37 | . | 43.0 | 15.5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 41 | Bertholee, Arjuna | 4.0 | NED | F | 1000 | 861 | -1.01 | . | 38.5 | 14.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | Schelleman, Martijn | 4.0 | NED | M | 761 | 755 | -0.37 | . | 37.5 | 13.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 43 | Van Borren, Matthijs | 4.0 | NED | M | 557 | 734 | +1.75 | . | 37.0 | 14.0 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 |
| 44 | Shakhverdian, William | 4.0 | NED | M | 696 | 723 | -0.01 | . | 36.0 | 12.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 45 | Wetzels, Finn | 4.0 | GER | M | 777 * | 800 | +0.50 | . | 35.5 | 12.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 46 | Van Hille, Clara | 3.5 | BEL | F | 525 | 709 | +1.21 | . | 35.5 | 12.75 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 0 |
| 47 | Van Kuijk, Lazlo | 3.5 | NED | M | 450 | 657 | +1.65 | . | 34.0 | 9.0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 |
| 48 | Tiggelman, Laura | 3.5 | NED | F | 727 | 612 | -1.17 | . | 33.5 | 8.75 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 |
| 49 | Meijerink, Inken | 3.5 | GER | F | 763 | 708 | -0.80 | . | 33.0 | 10.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 1 |
| 50 | Kroon, Lindert | 3.5 | NED | M | 574 | 662 | +0.62 | . | 32.5 | 9.5 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 |
| 51 | Molanus, Lennart | 3.5 | NED | M | 726 | 608 | -1.07 | . | 30.5 | 7.75 | 0 | 0 | 0 | + | 0 | 1 | 0 | ½ | 1 |
| 52 | De Boer, Romke | 3.5 | NED | M | 451 | 361 | -0.72 | . | 25.5 | 6.25 | 0 | 0 | 0 | 0 | + | 0 | ½ | 1 | 1 |
| 53 | Luiten, Timo | 3.0 | NED | M | 573 | 687 | +0.98 | . | 38.0 | 10.75 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 0 |
| 54 | Joosse, Zofyra | 3.0 | NED | F | 717 | 731 | -0.09 | . | 35.5 | 8.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Leung, Jasmine | 3.0 | HKG | F | 700 * | 658 | 658 | . | 35.0 | 7.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | + |
| 56 | Visser, Barto | 3.0 | NED | M | 577 | 613 | +0.03 | . | 34.0 | 8.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | + | 0 |
| 57 | De Zoeten, Cato | 3.0 | NED | F | 678 | 517 | -1.78 | . | 33.0 | 5.5 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 |
| 58 | Chou, Casper | 3.0 | NED | M | 300 * | 439 | 439 | . | 31.0 | 8.75 | 0 | + | 0 | 0 | 0 | ½ | ½ | 1 | 0 |
| 59 | De Jong, Tijn | 3.0 | NED | M | 939 | 435 | -3.52 | . | 30.0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | + | 0 | 1 |
| 60 | Berghuis, Rowin | 2.5 | NED | M | 469 | 543 | +0.31 | . | 32.5 | 6.25 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 |
| 61 | Van Dam, Kars | 2.5 | NED | M | 324 | 241 | -0.42 | . | 32.0 | 5.25 | 0 | 0 | + | 0 | 1 | 0 | ½ | 0 | 0 |
| 62 | Eijkelkamp, Hugo | 2.0 | NED | M | 454 | -101 | -1.34 | . | 25.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | + | 1 | 0 | 0 |
| 63 | Muller, Claudia | 1.0 | NED | F | 280 * | -93 | -93 | . | 28.5 | 4.0 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01