Pairings round 9 (Friday, 07 August 2015)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Kwong, Wing Ki 7.0 HKG 1644 * Honkoop, Gilian 7.0 NED 1717 1-0
2 Bourgonjen, Thijmen 6.0 NED 1431 Grutter, Tim 6.0 NED 1314 ½-½
3 Kaersenhout, Diego 5.5 NED 1139 Muntean, Victor 6.0 NED 1481 ½-½
4 Duller Llopis, Jouke 5.5 ESP 1374 Roothaan, Elmar 5.5 NED 1285 1-0
5 Faybish, Nathaniel 5.5 BEL 1382 Tran, Tommy 5.5 NED 1299 1-0
6 Reina, Leon 5.5 NED 1131 Faybish, Benjamin 5.5 BEL 1184 1-0
7 Hubers, Daan 5.0 NED 1033 Kudlicka, Daniel 5.0 NED 1022 0-1
8 Rutjens, Mika 5.0 NED 1270 Kien, Clovis 5.0 NED 1008 0-1
9 Brands, Kevin 5.0 NED 1190 Mang, Jessie 5.0 NED 1131 1-0
10 Van Steenoven, Luuk 5.0 NED 1315 Boghossian, Linet 4.5 NED 874 1-0
11 Boghossian, Wahe 4.5 NED 1114 Allaart, Janne 4.5 NED 1056 ½-½
12 Bouman, David 4.5 NED 750 Michielsen, Kobus 4.5 BEL 1197 1-0
13 Langerak, Koen 4.5 NED 959 Kudlicka, Marek 4.5 NED 1068 ½-½
14 Trier, Oliver 4.5 DEN 1289 * Lu, Liqin 4.5 NED 1117 ½-½
15 Nopper, Louis 4.0 GER 1063 * Wetzels, Finn 4.0 GER 777 * 1-0
16 Schilay, Maria 4.0 GER 986 Van Schooten, Chantal 4.0 NED 946 0-1
17 Van Harten, Eva 4.0 NED 919 Van der Schaaf, Tristan 4.0 NED 840 ½-½
18 Baselmans, Daan 4.0 NED 846 Warnaar, Mark 4.0 NED 890 1-0
19 De Boer, Julian 4.0 NED 820 Michielsen, Lies 4.0 BEL 771 ½-½
20 De Putter, Nina 3.5 NED 907 Tiggelman, Laura 3.5 NED 727 1-0
21 Van Hille, Clara 3.5 BEL 525 Martinez, Sara 3.5 NED 951 0-1
22 Warnaar, Alisha 3.5 NED 1053 Van Kuijk, Lazlo 3.5 NED 450 1-0
23 Bertholee, Arjuna 3.0 NED 1000 Chou, Casper 3.0 NED 300 * 1-0
24 Schelleman, Martijn 3.0 NED 761 Visser, Barto 3.0 NED 577 1-0
25 Shakhverdian, William 3.0 NED 696 Luiten, Timo 3.0 NED 573 1-0
26 De Zoeten, Cato 3.0 NED 678 Van Borren, Matthijs 3.0 NED 557 0-1
27 Molanus, Lennart 2.5 NED 726 Joosse, Zofyra 3.0 NED 717 1-0
28 Van Dam, Kars 2.5 NED 324 Meijerink, Inken 2.5 GER 763 0-1
29 Berghuis, Rowin 2.5 NED 469 De Boer, Romke 2.5 NED 451 0-1
30 Kroon, Lindert 2.5 NED 574 Eijkelkamp, Hugo 2.0 NED 454 1-0
31 Muller, Claudia 1.0 NED 280 * De Jong, Tijn 2.0 NED 939 0-1

ByeLeung, Jasmine

Generated by Swiss Master for Windows on 08-08-2015 at 15:01