| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwong, Wing Ki | 7.0 | HKG | M | 1644 * | 1529 | +3.00 | 0.0 | 38.0 | 32.75 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 |
| 2 | Honkoop, Gilian | 7.0 | NED | M | 1717 | 1674 | -0.24 | 0.0 | 38.0 | 32.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | Muntean, Victor | 6.0 | NED | M | 1481 | 1452 | +0.03 | . | 42.0 | 28.5 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 0 |
| 4 | Grutter, Tim | 6.0 | NED | M | 1314 | 1406 | +0.80 | . | 39.0 | 26.75 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 |
| 5 | Bourgonjen, Thijmen | 6.0 | NED | M | 1431 | 1277 | -1.01 | . | 36.5 | 26.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 6 | Roothaan, Elmar | 5.5 | NED | M | 1285 | 1263 | -0.02 | . | 40.5 | 25.75 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 |
| 7 | Tran, Tommy | 5.5 | NED | M | 1299 | 1256 | -0.17 | . | 39.0 | 24.75 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
| 8 | Kaersenhout, Diego | 5.5 | NED | M | 1139 | 1268 | +1.49 | . | 38.0 | 25.25 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ |
| 9 | Reina, Leon | 5.5 | NED | M | 1131 | 1210 | +0.72 | . | 35.5 | 21.25 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 |
| 10 | Faybish, Nathaniel | 5.5 | BEL | M | 1382 | 1326 | -0.28 | . | 35.0 | 23.25 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 |
| 11 | Duller Llopis, Jouke | 5.5 | ESP | M | 1374 | 1190 | -1.42 | . | 35.0 | 23.25 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 |
| 12 | Faybish, Benjamin | 5.5 | BEL | M | 1184 | 1152 | +0.04 | . | 34.0 | 22.25 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 |
| 13 | Kudlicka, Daniel | 5.0 | NED | M | 1022 | 1271 | +2.37 | . | 40.0 | 23.0 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ½ |
| 14 | Van Steenoven, Luuk | 5.0 | NED | M | 1315 | 1142 | -0.88 | . | 38.5 | 22.5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 15 | Kien, Clovis | 5.0 | NED | M | 1008 | 1180 | +1.55 | . | 37.5 | 20.75 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 |
| 16 | Hubers, Daan | 5.0 | NED | M | 1033 | 1132 | +1.01 | . | 37.5 | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 17 | Rutjens, Mika | 5.0 | NED | M | 1270 | 1177 | -0.79 | . | 36.5 | 20.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | Brands, Kevin | 5.0 | NED | M | 1190 | 1068 | -0.96 | . | 36.0 | 20.75 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 |
| 19 | Mang, Jessie | 5.0 | NED | F | 1131 | 1205 | +0.57 | . | 33.5 | 16.5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 20 | Allaart, Janne | 4.5 | NED | F | 1056 | 1182 | +1.27 | . | 40.5 | 19.75 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 0 |
| 21 | Michielsen, Kobus | 4.5 | BEL | M | 1197 | 1218 | +0.36 | . | 38.0 | 18.75 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 0 |
| 22 | Kudlicka, Marek | 4.5 | NED | M | 1068 | 1107 | +0.47 | . | 37.5 | 16.5 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 |
| 23 | Trier, Oliver | 4.5 | DEN | M | 1289 * | 1074 | 1074 | . | 37.0 | 19.5 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 |
| 24 | Lu, Liqin | 4.5 | NED | M | 1117 | 1069 | -0.16 | . | 36.0 | 17.0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 |
| 25 | Langerak, Koen | 4.5 | NED | M | 959 | 1022 | +0.77 | . | 34.0 | 16.25 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ |
| 26 | Boghossian, Linet | 4.5 | NED | F | 874 | 1017 | +1.21 | . | 33.0 | 14.75 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ |
| 27 | Bouman, David | 4.5 | NED | M | 750 | 943 | +1.92 | . | 30.5 | 15.75 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 |
| 28 | Boghossian, Wahe | 4.5 | NED | M | 1114 | 947 | -1.35 | . | 29.0 | 14.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ |
| 29 | Nopper, Louis | 4.0 | GER | M | 1063 * | 991 | 991 | . | 34.5 | 15.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Schilay, Maria | 4.0 | GER | F | 986 | 962 | -0.08 | . | 34.0 | 14.75 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 |
| 31 | Van Harten, Eva | 4.0 | NED | F | 919 | 889 | -0.44 | . | 33.0 | 11.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 32 | Warnaar, Mark | 4.0 | NED | M | 890 | 924 | +0.19 | . | 32.5 | 13.5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 33 | De Boer, Julian | 4.0 | NED | M | 820 | 1007 | +1.69 | . | 32.0 | 13.0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 |
| 34 | Michielsen, Lies | 4.0 | BEL | F | 771 | 851 | +0.66 | . | 32.0 | 11.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 35 | Van der Schaaf, Tristan | 4.0 | NED | M | 840 | 881 | +0.33 | . | 31.5 | 12.25 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 1 |
| 36 | Baselmans, Daan | 4.0 | NED | M | 846 | 862 | -0.06 | . | 31.5 | 12.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 37 | Van Schooten, Chantal | 4.0 | NED | F | 946 | 800 | -1.16 | . | 31.5 | 11.75 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 |
| 38 | Wetzels, Finn | 4.0 | GER | M | 777 * | 800 | +0.50 | . | 26.0 | 10.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 39 | De Putter, Nina | 3.5 | NED | F | 907 | 887 | -0.23 | . | 34.5 | 12.5 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 |
| 40 | Van Hille, Clara | 3.5 | BEL | F | 525 | 735 | +1.29 | . | 29.5 | 11.75 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 1 |
| 41 | Martinez, Sara | 3.5 | NED | F | 951 | 814 | -1.12 | . | 29.5 | 8.5 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 |
| 42 | Warnaar, Alisha | 3.5 | NED | F | 1053 | 877 | -1.75 | . | 28.5 | 10.0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 |
| 43 | Tiggelman, Laura | 3.5 | NED | F | 727 | 625 | -0.91 | . | 27.5 | 8.75 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 |
| 44 | Van Kuijk, Lazlo | 3.5 | NED | M | 450 | 679 | +1.73 | . | 24.5 | 7.0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 45 | Bertholee, Arjuna | 3.0 | NED | F | 1000 | 861 | -1.01 | . | 33.0 | 8.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 46 | Schelleman, Martijn | 3.0 | NED | M | 761 | 722 | -0.63 | . | 32.0 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 47 | Joosse, Zofyra | 3.0 | NED | F | 717 | 794 | +0.40 | . | 29.5 | 6.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 48 | Luiten, Timo | 3.0 | NED | M | 573 | 739 | +1.31 | . | 29.0 | 8.75 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 |
| 49 | Van Borren, Matthijs | 3.0 | NED | M | 557 | 702 | +1.09 | . | 28.5 | 9.5 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 0 |
| 50 | Shakhverdian, William | 3.0 | NED | M | 696 | 685 | -0.34 | . | 27.5 | 7.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 51 | De Zoeten, Cato | 3.0 | NED | F | 678 | 574 | -1.12 | . | 26.0 | 5.5 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 |
| 52 | Visser, Barto | 3.0 | NED | M | 577 | 648 | +0.29 | . | 25.5 | 5.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | + |
| 53 | Chou, Casper | 3.0 | NED | M | 300 * | 433 | 433 | . | 23.5 | 7.25 | 0 | + | 0 | 0 | 0 | ½ | ½ | 1 |
| 54 | Meijerink, Inken | 2.5 | GER | F | 763 | 700 | -0.88 | . | 28.5 | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ |
| 55 | Kroon, Lindert | 2.5 | NED | M | 574 | 639 | +0.28 | . | 27.0 | 7.0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 |
| 56 | Berghuis, Rowin | 2.5 | NED | M | 469 | 617 | +0.84 | . | 27.0 | 5.25 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 |
| 57 | Van Dam, Kars | 2.5 | NED | M | 324 | 252 | -0.34 | . | 25.0 | 4.25 | 0 | 0 | + | 0 | 1 | 0 | ½ | 0 |
| 58 | Molanus, Lennart | 2.5 | NED | M | 726 | 452 | -1.56 | . | 23.5 | 3.75 | 0 | 0 | 0 | + | 0 | 1 | 0 | ½ |
| 59 | De Boer, Romke | 2.5 | NED | M | 451 | -133 | -1.25 | . | 19.5 | 3.25 | 0 | 0 | 0 | 0 | + | 0 | ½ | 1 |
| 60 | Leung, Jasmine | 2.0 | HKG | F | 700 * | 658 | 658 | . | 28.5 | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | De Jong, Tijn | 2.0 | NED | M | 939 | 435 | -3.52 | . | 26.5 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | + | 0 |
| 62 | Eijkelkamp, Hugo | 2.0 | NED | M | 454 | -76 | -1.00 | . | 18.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | + | 1 | 0 |
| 63 | Muller, Claudia | 1.0 | NED | F | 280 * | -126 | -126 | . | 22.5 | 3.5 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01