| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muntean, Victor | 6.0 | NED | M | 1481 | 1533 | +0.23 | 1.0 | 31.5 | 25.5 | 1 | 1 | 1 | 1 | 1 | ½ | ½ |
| 2 | Kwong, Wing Ki | 6.0 | HKG | M | 1644 * | 1485 | +2.50 | 0.5 | 30.0 | 24.75 | 1 | ½ | 1 | 1 | 1 | 1 | ½ |
| 3 | Grutter, Tim | 6.0 | NED | M | 1314 | 1406 | +0.80 | 0.5 | 29.5 | 24.25 | 1 | 1 | ½ | 1 | 1 | ½ | 1 |
| 4 | Honkoop, Gilian | 6.0 | NED | M | 1717 | 1626 | -0.44 | 0.0 | 26.5 | 21.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 5 | Rutjens, Mika | 5.0 | NED | M | 1270 | 1225 | -0.17 | . | 29.0 | 18.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 6 | Kien, Clovis | 5.0 | NED | M | 1008 | 1209 | +1.63 | . | 29.0 | 18.5 | 1 | 1 | 1 | ½ | 0 | ½ | 1 |
| 7 | Kaersenhout, Diego | 5.0 | NED | M | 1139 | 1260 | +1.28 | . | 28.0 | 19.0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ |
| 8 | Bourgonjen, Thijmen | 5.0 | NED | M | 1431 | 1249 | -1.09 | . | 27.0 | 19.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 9 | Tran, Tommy | 5.0 | NED | M | 1299 | 1280 | +0.04 | . | 27.0 | 17.25 | ½ | 1 | 0 | 1 | 1 | ½ | 1 |
| 10 | Kudlicka, Daniel | 4.5 | NED | M | 1022 | 1305 | +2.24 | . | 32.0 | 19.0 | 1 | 1 | 1 | ½ | 0 | ½ | ½ |
| 11 | Allaart, Janne | 4.5 | NED | F | 1056 | 1223 | +1.40 | . | 32.0 | 18.25 | 1 | 1 | ½ | 0 | 1 | ½ | ½ |
| 12 | Roothaan, Elmar | 4.5 | NED | M | 1285 | 1263 | -0.02 | . | 31.0 | 18.0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 |
| 13 | Michielsen, Kobus | 4.5 | BEL | M | 1197 | 1249 | +0.63 | . | 30.5 | 17.25 | 1 | 1 | 1 | 1 | 0 | 0 | ½ |
| 14 | Reina, Leon | 4.5 | NED | M | 1131 | 1164 | +0.24 | . | 28.5 | 15.25 | 1 | 0 | 1 | 1 | 0 | 1 | ½ |
| 15 | Faybish, Nathaniel | 4.5 | BEL | M | 1382 | 1296 | -0.41 | . | 28.0 | 17.25 | 1 | 0 | 1 | 0 | 1 | 1 | ½ |
| 16 | Duller Llopis, Jouke | 4.5 | ESP | M | 1374 | 1130 | -1.69 | . | 28.0 | 17.25 | 1 | 0 | 1 | 0 | 1 | ½ | 1 |
| 17 | Trier, Oliver | 4.5 | DEN | M | 1289 * | 1096 | +0.50 | . | 27.0 | 16.5 | 1 | 0 | 1 | 1 | 0 | ½ | 1 |
| 18 | Lu, Liqin | 4.5 | NED | M | 1117 | 1126 | +0.32 | . | 26.5 | 15.5 | 1 | ½ | 0 | ½ | 1 | ½ | 1 |
| 19 | Faybish, Benjamin | 4.5 | BEL | M | 1184 | 1046 | -0.58 | . | 26.0 | 15.0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ |
| 20 | Van Steenoven, Luuk | 4.0 | NED | M | 1315 | 1109 | -0.96 | . | 30.5 | 16.5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 21 | Hubers, Daan | 4.0 | NED | M | 1033 | 1125 | +0.83 | . | 29.0 | 13.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 22 | Brands, Kevin | 4.0 | NED | M | 1190 | 1023 | -1.20 | . | 28.0 | 14.0 | 1 | 1 | 0 | ½ | 0 | 1 | ½ |
| 23 | Mang, Jessie | 4.0 | NED | F | 1131 | 1205 | +0.57 | . | 27.0 | 11.5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Langerak, Koen | 4.0 | NED | M | 959 | 1043 | +0.89 | . | 26.5 | 13.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 25 | Nopper, Louis | 4.0 | GER | M | 1063 * | 1021 | +0.50 | . | 25.5 | 12.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 26 | Boghossian, Linet | 4.0 | NED | F | 874 | 1033 | +1.09 | . | 25.0 | 11.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 27 | Schilay, Maria | 4.0 | GER | F | 986 | 980 | +0.16 | . | 24.5 | 12.25 | 1 | 0 | ½ | ½ | 1 | 0 | 1 |
| 28 | Warnaar, Mark | 4.0 | NED | M | 890 | 921 | +0.27 | . | 23.5 | 11.5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 29 | Michielsen, Lies | 4.0 | BEL | F | 771 | 875 | +0.84 | . | 23.0 | 10.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 30 | Boghossian, Wahe | 4.0 | NED | M | 1114 | 934 | -1.22 | . | 21.5 | 9.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 31 | Kudlicka, Marek | 3.5 | NED | M | 1068 | 1087 | +0.18 | . | 27.5 | 10.0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 |
| 32 | De Putter, Nina | 3.5 | NED | F | 907 | 914 | +0.06 | . | 26.0 | 10.5 | 0 | 1 | 0 | ½ | 1 | 1 | 0 |
| 33 | Bouman, David | 3.5 | NED | M | 750 | 893 | +1.16 | . | 21.0 | 8.75 | 0 | 1 | ½ | 1 | 0 | 0 | 1 |
| 34 | Martinez, Sara | 3.5 | NED | F | 951 | 909 | -0.36 | . | 20.5 | 6.0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 |
| 35 | Bertholee, Arjuna | 3.0 | NED | F | 1000 | 861 | -1.01 | . | 26.0 | 7.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | De Boer, Julian | 3.0 | NED | M | 820 | 999 | +1.33 | . | 25.5 | 9.25 | ½ | 0 | 1 | ½ | 0 | ½ | ½ |
| 37 | Baselmans, Daan | 3.0 | NED | M | 846 | 847 | -0.22 | . | 25.5 | 8.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 38 | Van Harten, Eva | 3.0 | NED | F | 919 | 875 | -0.55 | . | 25.5 | 5.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 39 | Van Schooten, Chantal | 3.0 | NED | F | 946 | 740 | -1.35 | . | 25.0 | 7.75 | 0 | 1 | ½ | 0 | 1 | ½ | 0 |
| 40 | Van der Schaaf, Tristan | 3.0 | NED | M | 840 | 848 | -0.06 | . | 25.0 | 7.75 | 0 | 1 | 0 | 0 | 1 | ½ | ½ |
| 41 | Schelleman, Martijn | 3.0 | NED | M | 761 | 762 | -0.24 | . | 24.5 | 7.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 42 | Shakhverdian, William | 3.0 | NED | M | 696 | 701 | -0.15 | . | 22.5 | 6.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 43 | Luiten, Timo | 3.0 | NED | M | 573 | 763 | +1.42 | . | 22.0 | 7.25 | 0 | 0 | 1 | ½ | ½ | 1 | 0 |
| 44 | Van Borren, Matthijs | 3.0 | NED | M | 557 | 731 | +1.25 | . | 21.5 | 7.5 | 1 | 0 | ½ | 0 | ½ | 0 | 1 |
| 45 | Joosse, Zofyra | 3.0 | NED | F | 717 | 849 | +0.76 | . | 21.5 | 5.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 46 | Wetzels, Finn | 3.0 | GER | M | 777 * | 708 | 708 | . | 20.0 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 47 | Warnaar, Alisha | 2.5 | NED | F | 1053 | 815 | -2.09 | . | 23.5 | 7.0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 |
| 48 | Van Hille, Clara | 2.5 | BEL | F | 525 | 687 | +0.72 | . | 22.5 | 7.25 | 0 | 1 | ½ | 0 | 0 | ½ | ½ |
| 49 | Kroon, Lindert | 2.5 | NED | M | 574 | 720 | +0.85 | . | 22.5 | 6.5 | 0 | 1 | 0 | 0 | 1 | 0 | ½ |
| 50 | Tiggelman, Laura | 2.5 | NED | F | 727 | 575 | -1.09 | . | 21.0 | 4.75 | 0 | 1 | 0 | 1 | 0 | 0 | ½ |
| 51 | Berghuis, Rowin | 2.5 | NED | M | 469 | 673 | +1.02 | . | 20.5 | 4.25 | 0 | 0 | 0 | 1 | 0 | ½ | 1 |
| 52 | Van Kuijk, Lazlo | 2.5 | NED | M | 450 | 681 | +1.40 | . | 19.5 | 3.5 | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
| 53 | Van Dam, Kars | 2.5 | NED | M | 324 | 328 | -0.01 | . | 18.5 | 3.75 | 0 | 0 | + | 0 | 1 | 0 | ½ |
| 54 | Meijerink, Inken | 2.0 | GER | F | 763 | 699 | -0.83 | . | 25.0 | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | Leung, Jasmine | 2.0 | HKG | F | 700 * | 658 | 658 | . | 21.5 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 56 | De Zoeten, Cato | 2.0 | NED | F | 678 | 505 | -1.34 | . | 19.0 | 3.0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 |
| 57 | De Jong, Tijn | 2.0 | NED | M | 939 | 398 | -3.18 | . | 19.0 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | + |
| 58 | Visser, Barto | 2.0 | NED | M | 577 | 648 | +0.29 | . | 19.0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 59 | Chou, Casper | 2.0 | NED | M | 300 * | 433 | 433 | . | 18.0 | 4.25 | 0 | + | 0 | 0 | 0 | ½ | ½ |
| 60 | Molanus, Lennart | 2.0 | NED | M | 726 | 32 | -1.61 | . | 18.0 | 2.0 | 0 | 0 | 0 | + | 0 | 1 | 0 |
| 61 | Eijkelkamp, Hugo | 2.0 | NED | M | 454 | -65 | -0.78 | . | 14.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | + | 1 |
| 62 | De Boer, Romke | 1.5 | NED | M | 451 | -133 | -1.25 | . | 16.0 | 1.75 | 0 | 0 | 0 | 0 | + | 0 | ½ |
| 63 | Muller, Claudia | 1.0 | NED | F | 280 * | -89 | -89 | . | 17.5 | 3.0 | + | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01