| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muntean, Victor | 5.5 | NED | M | 1481 | 1533 | +0.23 | 0.0 | 22.0 | 19.5 | 1 | 1 | 1 | 1 | 1 | ½ |
| 2 | Kwong, Wing Ki | 5.5 | HKG | M | 1644 * | 1526 | +2.50 | 0.0 | 20.5 | 18.75 | 1 | ½ | 1 | 1 | 1 | 1 |
| 3 | Grutter, Tim | 5.0 | NED | M | 1314 | 1341 | +0.36 | . | 22.0 | 17.25 | 1 | 1 | ½ | 1 | 1 | ½ |
| 4 | Honkoop, Gilian | 5.0 | NED | M | 1717 | 1590 | -0.52 | . | 21.0 | 16.5 | 1 | 1 | 0 | 1 | 1 | 1 |
| 5 | Rutjens, Mika | 5.0 | NED | M | 1270 | 1299 | +0.27 | . | 19.5 | 15.5 | 1 | 1 | 0 | 1 | 1 | 1 |
| 6 | Roothaan, Elmar | 4.5 | NED | M | 1285 | 1267 | +0.06 | . | 22.5 | 16.25 | 1 | 0 | 1 | 1 | 1 | ½ |
| 7 | Kaersenhout, Diego | 4.5 | NED | M | 1139 | 1282 | +1.22 | . | 21.0 | 14.75 | 1 | 1 | 1 | 0 | 1 | ½ |
| 8 | Kudlicka, Daniel | 4.0 | NED | M | 1022 | 1337 | +2.02 | . | 24.5 | 15.0 | 1 | 1 | 1 | ½ | 0 | ½ |
| 9 | Michielsen, Kobus | 4.0 | BEL | M | 1197 | 1233 | +0.39 | . | 24.0 | 13.5 | 1 | 1 | 1 | 1 | 0 | 0 |
| 10 | Allaart, Janne | 4.0 | NED | F | 1056 | 1250 | +1.30 | . | 23.0 | 13.0 | 1 | 1 | ½ | 0 | 1 | ½ |
| 11 | Van Steenoven, Luuk | 4.0 | NED | M | 1315 | 1237 | -0.10 | . | 21.5 | 13.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 12 | Bourgonjen, Thijmen | 4.0 | NED | M | 1431 | 1226 | -1.17 | . | 21.0 | 13.0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 13 | Hubers, Daan | 4.0 | NED | M | 1033 | 1141 | +0.91 | . | 21.0 | 11.5 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | Tran, Tommy | 4.0 | NED | M | 1299 | 1222 | -0.24 | . | 20.5 | 11.75 | ½ | 1 | 0 | 1 | 1 | ½ |
| 15 | Kien, Clovis | 4.0 | NED | M | 1008 | 1110 | +0.77 | . | 20.5 | 11.5 | 1 | 1 | 1 | ½ | 0 | ½ |
| 16 | Mang, Jessie | 4.0 | NED | F | 1131 | 1258 | +0.85 | . | 20.5 | 10.5 | 1 | 1 | 1 | 0 | 0 | 1 |
| 17 | Reina, Leon | 4.0 | NED | M | 1131 | 1189 | +0.34 | . | 20.5 | 10.5 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | Faybish, Nathaniel | 4.0 | BEL | M | 1382 | 1324 | -0.17 | . | 19.5 | 12.0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 19 | Faybish, Benjamin | 4.0 | BEL | M | 1184 | 1030 | -0.52 | . | 17.0 | 10.5 | 1 | 0 | 1 | 0 | 1 | 1 |
| 20 | Duller Llopis, Jouke | 3.5 | ESP | M | 1374 | 1078 | -1.83 | . | 21.0 | 11.25 | 1 | 0 | 1 | 0 | 1 | ½ |
| 21 | Lu, Liqin | 3.5 | NED | M | 1117 | 1129 | +0.24 | . | 20.5 | 10.75 | 1 | ½ | 0 | ½ | 1 | ½ |
| 22 | Trier, Oliver | 3.5 | DEN | M | 1289 * | 1065 | 1065 | . | 20.0 | 10.5 | 1 | 0 | 1 | 1 | 0 | ½ |
| 23 | Kudlicka, Marek | 3.5 | NED | M | 1068 | 1096 | +0.32 | . | 19.0 | 8.25 | 1 | 0 | 1 | ½ | 1 | 0 |
| 24 | Brands, Kevin | 3.5 | NED | M | 1190 | 1023 | -0.98 | . | 18.5 | 8.75 | 1 | 1 | 0 | ½ | 0 | 1 |
| 25 | De Putter, Nina | 3.5 | NED | F | 907 | 914 | +0.06 | . | 17.5 | 8.5 | 0 | 1 | 0 | ½ | 1 | 1 |
| 26 | Nopper, Louis | 3.0 | GER | M | 1063 * | 1058 | 1058 | . | 20.5 | 8.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 27 | Langerak, Koen | 3.0 | NED | M | 959 | 1064 | +0.80 | . | 20.0 | 8.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 28 | Van Harten, Eva | 3.0 | NED | F | 919 | 950 | -0.01 | . | 19.5 | 5.0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 29 | Boghossian, Linet | 3.0 | NED | F | 874 | 1010 | +0.74 | . | 19.0 | 8.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 30 | Schilay, Maria | 3.0 | GER | F | 986 | 918 | -0.36 | . | 19.0 | 7.75 | 1 | 0 | ½ | ½ | 1 | 0 |
| 31 | Baselmans, Daan | 3.0 | NED | M | 846 | 940 | +0.38 | . | 19.0 | 7.5 | 1 | 0 | 0 | 1 | 0 | 1 |
| 32 | Bertholee, Arjuna | 3.0 | NED | F | 1000 | 914 | -0.49 | . | 18.5 | 5.5 | 1 | 0 | 1 | 1 | 0 | 0 |
| 33 | Van Schooten, Chantal | 3.0 | NED | F | 946 | 746 | -1.07 | . | 17.0 | 6.75 | 0 | 1 | ½ | 0 | 1 | ½ |
| 34 | Michielsen, Lies | 3.0 | BEL | F | 771 | 821 | +0.24 | . | 17.0 | 5.0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 35 | Boghossian, Wahe | 3.0 | NED | M | 1114 | 860 | -1.50 | . | 16.5 | 6.0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 36 | Warnaar, Mark | 3.0 | NED | M | 890 | 863 | -0.27 | . | 16.0 | 6.0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 37 | Schelleman, Martijn | 3.0 | NED | M | 761 | 817 | +0.11 | . | 16.0 | 4.5 | 0 | 1 | 0 | 1 | 0 | 1 |
| 38 | Luiten, Timo | 3.0 | NED | M | 573 | 788 | +1.51 | . | 15.5 | 6.25 | 0 | 0 | 1 | ½ | ½ | 1 |
| 39 | Joosse, Zofyra | 3.0 | NED | F | 717 | 873 | +0.84 | . | 15.0 | 4.0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 40 | Van der Schaaf, Tristan | 2.5 | NED | M | 840 | 854 | -0.03 | . | 19.5 | 6.25 | 0 | 1 | 0 | 0 | 1 | ½ |
| 41 | Bouman, David | 2.5 | NED | M | 750 | 872 | +0.76 | . | 18.5 | 6.75 | 0 | 1 | ½ | 1 | 0 | 0 |
| 42 | De Boer, Julian | 2.5 | NED | M | 820 | 1026 | +1.30 | . | 18.5 | 5.75 | ½ | 0 | 1 | ½ | 0 | ½ |
| 43 | Warnaar, Alisha | 2.5 | NED | F | 1053 | 854 | -1.45 | . | 16.0 | 5.75 | 0 | 1 | ½ | ½ | 0 | ½ |
| 44 | Martinez, Sara | 2.5 | NED | F | 951 | 738 | -1.00 | . | 15.5 | 2.75 | 1 | 0 | 1 | 0 | 0 | ½ |
| 45 | Van Kuijk, Lazlo | 2.5 | NED | M | 450 | 681 | +1.40 | . | 12.5 | 2.5 | 0 | 0 | ½ | 1 | 0 | 1 |
| 46 | Meijerink, Inken | 2.0 | GER | F | 763 | 797 | +0.02 | . | 19.5 | 3.5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Van Borren, Matthijs | 2.0 | NED | M | 557 | 690 | +0.72 | . | 18.0 | 5.5 | 1 | 0 | ½ | 0 | ½ | 0 |
| 48 | Van Hille, Clara | 2.0 | BEL | F | 525 | 670 | +0.46 | . | 17.0 | 4.5 | 0 | 1 | ½ | 0 | 0 | ½ |
| 49 | Kroon, Lindert | 2.0 | NED | M | 574 | 795 | +1.16 | . | 16.5 | 4.5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 50 | Shakhverdian, William | 2.0 | NED | M | 696 | 701 | -0.15 | . | 16.5 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 51 | Tiggelman, Laura | 2.0 | NED | F | 727 | 581 | -0.83 | . | 16.0 | 2.5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 52 | Wetzels, Finn | 2.0 | GER | M | 777 * | 632 | 632 | . | 15.5 | 3.5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 53 | Leung, Jasmine | 2.0 | HKG | F | 700 * | 711 | 711 | . | 15.5 | 2.5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 54 | De Zoeten, Cato | 2.0 | NED | F | 678 | 544 | -0.94 | . | 14.0 | 2.75 | 0 | 0 | ½ | 1 | 0 | ½ |
| 55 | Molanus, Lennart | 2.0 | NED | M | 726 | 32 | -1.61 | . | 13.5 | 1.5 | 0 | 0 | 0 | + | 0 | 1 |
| 56 | Van Dam, Kars | 2.0 | NED | M | 324 | -76 | -0.32 | . | 13.0 | 2.0 | 0 | 0 | + | 0 | 1 | 0 |
| 57 | Visser, Barto | 2.0 | NED | M | 577 | 744 | +0.82 | . | 12.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 |
| 58 | Chou, Casper | 1.5 | NED | M | 300 * | 391 | 391 | . | 14.0 | 2.75 | 0 | + | 0 | 0 | 0 | ½ |
| 59 | Berghuis, Rowin | 1.5 | NED | M | 469 | 548 | +0.17 | . | 13.5 | 1.0 | 0 | 0 | 0 | 1 | 0 | ½ |
| 60 | De Jong, Tijn | 1.0 | NED | M | 939 | 398 | -3.18 | . | 16.0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 61 | Muller, Claudia | 1.0 | NED | F | 280 * | -38 | -38 | . | 14.0 | 2.5 | + | 0 | 0 | 0 | 0 | 0 |
| 62 | De Boer, Romke | 1.0 | NED | M | 451 | -133 | -1.25 | . | 13.0 | 0.5 | 0 | 0 | 0 | 0 | + | 0 |
| 63 | Eijkelkamp, Hugo | 1.0 | NED | M | 454 | -65 | -0.78 | . | 10.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01