| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muntean, Victor | 5.0 | NED | M | 1481 | 1931 | +0.45 | 0.0 | 15.0 | 15.0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Kwong, Wing Ki | 4.5 | HKG | M | 1644 * | 1453 | +2.00 | . | 14.5 | 13.0 | 1 | ½ | 1 | 1 | 1 |
| 3 | Grutter, Tim | 4.5 | NED | M | 1314 | 1351 | +0.14 | . | 14.0 | 12.25 | 1 | 1 | ½ | 1 | 1 |
| 4 | Michielsen, Kobus | 4.0 | BEL | M | 1197 | 1315 | +0.79 | . | 17.0 | 12.0 | 1 | 1 | 1 | 1 | 0 |
| 5 | Honkoop, Gilian | 4.0 | NED | M | 1717 | 1557 | -0.60 | . | 15.5 | 11.5 | 1 | 1 | 0 | 1 | 1 |
| 6 | Roothaan, Elmar | 4.0 | NED | M | 1285 | 1301 | +0.26 | . | 13.5 | 10.0 | 1 | 0 | 1 | 1 | 1 |
| 7 | Rutjens, Mika | 4.0 | NED | M | 1270 | 1232 | -0.13 | . | 13.5 | 10.0 | 1 | 1 | 0 | 1 | 1 |
| 8 | Kaersenhout, Diego | 4.0 | NED | M | 1139 | 1289 | +1.02 | . | 13.5 | 9.5 | 1 | 1 | 1 | 0 | 1 |
| 9 | Van Steenoven, Luuk | 4.0 | NED | M | 1315 | 1237 | -0.10 | . | 12.0 | 10.0 | 0 | 1 | 1 | 1 | 1 |
| 10 | Kudlicka, Daniel | 3.5 | NED | M | 1022 | 1382 | +1.69 | . | 17.0 | 10.75 | 1 | 1 | 1 | ½ | 0 |
| 11 | Allaart, Janne | 3.5 | NED | F | 1056 | 1346 | +1.37 | . | 16.0 | 9.25 | 1 | 1 | ½ | 0 | 1 |
| 12 | Kien, Clovis | 3.5 | NED | M | 1008 | 1129 | +0.70 | . | 13.5 | 7.25 | 1 | 1 | 1 | ½ | 0 |
| 13 | Tran, Tommy | 3.5 | NED | M | 1299 | 1308 | +0.09 | . | 12.5 | 7.0 | ½ | 1 | 0 | 1 | 1 |
| 14 | Kudlicka, Marek | 3.5 | NED | M | 1068 | 1102 | +0.40 | . | 11.0 | 6.75 | 1 | 0 | 1 | ½ | 1 |
| 15 | Trier, Oliver | 3.0 | DEN | M | 1289 * | 1095 | 1095 | . | 15.5 | 8.0 | 1 | 0 | 1 | 1 | 0 |
| 16 | Bourgonjen, Thijmen | 3.0 | NED | M | 1431 | 1187 | -1.25 | . | 15.0 | 8.0 | 1 | 1 | 0 | 0 | 1 |
| 17 | Reina, Leon | 3.0 | NED | M | 1131 | 1150 | +0.03 | . | 15.0 | 7.0 | 1 | 0 | 1 | 1 | 0 |
| 18 | Nopper, Louis | 3.0 | GER | M | 1063 * | 1105 | +0.50 | . | 15.0 | 7.0 | 1 | 1 | 0 | 0 | 1 |
| 19 | Hubers, Daan | 3.0 | NED | M | 1033 | 1107 | +0.57 | . | 15.0 | 6.5 | 1 | 0 | 1 | 1 | 0 |
| 20 | Mang, Jessie | 3.0 | NED | F | 1131 | 1232 | +0.53 | . | 14.5 | 5.5 | 1 | 1 | 1 | 0 | 0 |
| 21 | Duller Llopis, Jouke | 3.0 | ESP | M | 1374 | 1074 | -1.51 | . | 14.0 | 7.5 | 1 | 0 | 1 | 0 | 1 |
| 22 | Faybish, Nathaniel | 3.0 | BEL | M | 1382 | 1302 | -0.25 | . | 14.0 | 7.0 | 1 | 0 | 1 | 0 | 1 |
| 23 | Lu, Liqin | 3.0 | NED | M | 1117 | 1073 | -0.08 | . | 13.5 | 7.25 | 1 | ½ | 0 | ½ | 1 |
| 24 | Langerak, Koen | 3.0 | NED | M | 959 | 1076 | +0.88 | . | 13.5 | 6.5 | 1 | 1 | 0 | 0 | 1 |
| 25 | Bertholee, Arjuna | 3.0 | NED | F | 1000 | 949 | -0.17 | . | 13.5 | 5.5 | 1 | 0 | 1 | 1 | 0 |
| 26 | Van Harten, Eva | 3.0 | NED | F | 919 | 1020 | +0.33 | . | 13.0 | 4.0 | 0 | 1 | 1 | 0 | 1 |
| 27 | Faybish, Benjamin | 3.0 | BEL | M | 1184 | 1030 | -0.52 | . | 12.0 | 6.0 | 1 | 0 | 1 | 0 | 1 |
| 28 | Schilay, Maria | 3.0 | GER | F | 986 | 947 | -0.05 | . | 11.0 | 5.25 | 1 | 0 | ½ | ½ | 1 |
| 29 | Boghossian, Linet | 3.0 | NED | F | 874 | 1047 | +0.82 | . | 11.0 | 5.0 | 0 | 1 | 0 | 1 | 1 |
| 30 | Brands, Kevin | 2.5 | NED | M | 1190 | 1023 | -0.98 | . | 15.0 | 6.25 | 1 | 1 | 0 | ½ | 0 |
| 31 | Bouman, David | 2.5 | NED | M | 750 | 933 | +1.05 | . | 12.0 | 5.0 | 0 | 1 | ½ | 1 | 0 |
| 32 | Van Schooten, Chantal | 2.5 | NED | F | 946 | 746 | -1.07 | . | 12.0 | 4.5 | 0 | 1 | ½ | 0 | 1 |
| 33 | De Putter, Nina | 2.5 | NED | F | 907 | 878 | -0.23 | . | 11.5 | 4.5 | 0 | 1 | 0 | ½ | 1 |
| 34 | Baselmans, Daan | 2.0 | NED | M | 846 | 940 | +0.38 | . | 16.0 | 5.5 | 1 | 0 | 0 | 1 | 0 |
| 35 | De Boer, Julian | 2.0 | NED | M | 820 | 1038 | +1.12 | . | 14.5 | 4.25 | ½ | 0 | 1 | ½ | 0 |
| 36 | Michielsen, Lies | 2.0 | BEL | F | 771 | 839 | +0.16 | . | 14.0 | 3.0 | 0 | 1 | 0 | 1 | 0 |
| 37 | Boghossian, Wahe | 2.0 | NED | M | 1114 | 793 | -1.58 | . | 13.5 | 3.5 | 1 | 0 | 0 | 1 | 0 |
| 38 | Meijerink, Inken | 2.0 | GER | F | 763 | 891 | +0.58 | . | 13.5 | 2.0 | 0 | 1 | 1 | 0 | 0 |
| 39 | Van Borren, Matthijs | 2.0 | NED | M | 557 | 754 | +0.96 | . | 12.5 | 4.25 | 1 | 0 | ½ | 0 | ½ |
| 40 | Van der Schaaf, Tristan | 2.0 | NED | M | 840 | 810 | -0.30 | . | 12.5 | 3.0 | 0 | 1 | 0 | 0 | 1 |
| 41 | Schelleman, Martijn | 2.0 | NED | M | 761 | 780 | -0.13 | . | 12.5 | 2.5 | 0 | 1 | 0 | 1 | 0 |
| 42 | Shakhverdian, William | 2.0 | NED | M | 696 | 741 | +0.10 | . | 11.5 | 2.5 | 0 | 0 | 1 | 1 | 0 |
| 43 | Tiggelman, Laura | 2.0 | NED | F | 727 | 716 | -0.12 | . | 11.5 | 2.0 | 0 | 1 | 0 | 1 | 0 |
| 44 | Warnaar, Alisha | 2.0 | NED | F | 1053 | 854 | -1.18 | . | 11.0 | 3.25 | 0 | 1 | ½ | ½ | 0 |
| 45 | Warnaar, Mark | 2.0 | NED | M | 890 | 825 | -0.52 | . | 11.0 | 3.0 | 0 | 0 | 1 | 1 | 0 |
| 46 | Luiten, Timo | 2.0 | NED | M | 573 | 729 | +0.80 | . | 10.5 | 2.75 | 0 | 0 | 1 | ½ | ½ |
| 47 | Kroon, Lindert | 2.0 | NED | M | 574 | 840 | +1.24 | . | 10.5 | 2.5 | 0 | 1 | 0 | 0 | 1 |
| 48 | Joosse, Zofyra | 2.0 | NED | F | 717 | 798 | +0.28 | . | 10.5 | 1.5 | 0 | 1 | 0 | 0 | 1 |
| 49 | Martinez, Sara | 2.0 | NED | F | 951 | 340 | -0.82 | . | 10.5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 50 | Leung, Jasmine | 2.0 | HKG | F | 700 * | 762 | 762 | . | 9.0 | 1.5 | 0 | 0 | 1 | 0 | 1 |
| 51 | Wetzels, Finn | 2.0 | GER | M | 777 * | 583 | 583 | . | 8.5 | 2.0 | 0 | 0 | 1 | 0 | 1 |
| 52 | Van Dam, Kars | 2.0 | NED | M | 324 | -76 | -0.24 | . | 8.5 | 1.5 | 0 | 0 | + | 0 | 1 |
| 53 | Van Hille, Clara | 1.5 | BEL | F | 525 | 652 | +0.26 | . | 13.5 | 3.5 | 0 | 1 | ½ | 0 | 0 |
| 54 | Van Kuijk, Lazlo | 1.5 | NED | M | 450 | 567 | +0.48 | . | 10.0 | 1.25 | 0 | 0 | ½ | 1 | 0 |
| 55 | De Zoeten, Cato | 1.5 | NED | F | 678 | 526 | -0.74 | . | 9.5 | 1.25 | 0 | 0 | ½ | 1 | 0 |
| 56 | Visser, Barto | 1.0 | NED | M | 577 | 715 | +0.49 | . | 11.5 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 57 | Chou, Casper | 1.0 | NED | M | 300 * | 29 | 29 | . | 10.5 | 1.5 | 0 | + | 0 | 0 | 0 |
| 58 | Molanus, Lennart | 1.0 | NED | M | 726 | 32 | -1.61 | . | 10.5 | 0.5 | 0 | 0 | 0 | + | 0 |
| 59 | Muller, Claudia | 1.0 | NED | F | 280 * | -29 | -29 | . | 10.0 | 2.0 | + | 0 | 0 | 0 | 0 |
| 60 | De Jong, Tijn | 1.0 | NED | M | 939 | 470 | -2.26 | . | 9.5 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 61 | Berghuis, Rowin | 1.0 | NED | M | 469 | 548 | +0.17 | . | 9.5 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 62 | De Boer, Romke | 1.0 | NED | M | 451 | -110 | -0.92 | . | 8.5 | 0.0 | 0 | 0 | 0 | 0 | + |
| 63 | Eijkelkamp, Hugo | 0.0 | NED | M | 454 | -65 | -0.78 | . | 9.5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01