| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michielsen, Kobus | 4.0 | BEL | M | 1197 | 1774 | +0.95 | 0.0 | 10.0 | 10.0 | 1 | 1 | 1 | 1 |
| 2 | Muntean, Victor | 4.0 | NED | M | 1481 | 1909 | +0.29 | 0.0 | 9.0 | 9.0 | 1 | 1 | 1 | 1 |
| 3 | Kudlicka, Daniel | 3.5 | NED | M | 1022 | 1382 | +1.69 | . | 10.5 | 8.75 | 1 | 1 | 1 | ½ |
| 4 | Kien, Clovis | 3.5 | NED | M | 1008 | 1213 | +0.84 | . | 9.0 | 7.25 | 1 | 1 | 1 | ½ |
| 5 | Grutter, Tim | 3.5 | NED | M | 1314 | 1315 | +0.00 | . | 8.5 | 7.25 | 1 | 1 | ½ | 1 |
| 6 | Kwong, Wing Ki | 3.5 | HKG | M | 1644 * | 1439 | +1.50 | . | 7.0 | 6.0 | 1 | ½ | 1 | 1 |
| 7 | Honkoop, Gilian | 3.0 | NED | M | 1717 | 1510 | -0.68 | . | 9.5 | 6.5 | 1 | 1 | 0 | 1 |
| 8 | Roothaan, Elmar | 3.0 | NED | M | 1285 | 1237 | -0.03 | . | 9.5 | 6.0 | 1 | 0 | 1 | 1 |
| 9 | Rutjens, Mika | 3.0 | NED | M | 1270 | 1150 | -0.44 | . | 9.5 | 6.0 | 1 | 1 | 0 | 1 |
| 10 | Kaersenhout, Diego | 3.0 | NED | M | 1139 | 1247 | +0.66 | . | 9.0 | 5.0 | 1 | 1 | 1 | 0 |
| 11 | Trier, Oliver | 3.0 | DEN | M | 1289 * | 1147 | +0.50 | . | 8.5 | 5.0 | 1 | 0 | 1 | 1 |
| 12 | Van Steenoven, Luuk | 3.0 | NED | M | 1315 | 1237 | -0.10 | . | 8.0 | 6.0 | 0 | 1 | 1 | 1 |
| 13 | Hubers, Daan | 3.0 | NED | M | 1033 | 1203 | +0.93 | . | 8.0 | 4.5 | 1 | 0 | 1 | 1 |
| 14 | Mang, Jessie | 3.0 | NED | F | 1131 | 1339 | +0.82 | . | 7.5 | 3.5 | 1 | 1 | 1 | 0 |
| 15 | Reina, Leon | 3.0 | NED | M | 1131 | 1235 | +0.34 | . | 7.0 | 4.0 | 1 | 0 | 1 | 1 |
| 16 | Bertholee, Arjuna | 3.0 | NED | F | 1000 | 924 | -0.09 | . | 7.0 | 3.0 | 1 | 0 | 1 | 1 |
| 17 | Brands, Kevin | 2.5 | NED | M | 1190 | 1049 | -0.63 | . | 10.5 | 5.75 | 1 | 1 | 0 | ½ |
| 18 | Allaart, Janne | 2.5 | NED | F | 1056 | 1388 | +1.27 | . | 10.5 | 5.25 | 1 | 1 | ½ | 0 |
| 19 | Tran, Tommy | 2.5 | NED | M | 1299 | 1172 | -0.26 | . | 9.0 | 4.5 | ½ | 1 | 0 | 1 |
| 20 | Kudlicka, Marek | 2.5 | NED | M | 1068 | 1099 | +0.27 | . | 7.5 | 4.25 | 1 | 0 | 1 | ½ |
| 21 | Bouman, David | 2.5 | NED | M | 750 | 995 | +1.18 | . | 7.5 | 4.0 | 0 | 1 | ½ | 1 |
| 22 | Bourgonjen, Thijmen | 2.0 | NED | M | 1431 | 1136 | -1.33 | . | 10.0 | 4.0 | 1 | 1 | 0 | 0 |
| 23 | Nopper, Louis | 2.0 | GER | M | 1063 * | 1109 | 1109 | . | 10.0 | 3.0 | 1 | 1 | 0 | 0 |
| 24 | Lu, Liqin | 2.0 | NED | M | 1117 | 1051 | -0.19 | . | 9.5 | 4.75 | 1 | ½ | 0 | ½ |
| 25 | Langerak, Koen | 2.0 | NED | M | 959 | 1018 | +0.39 | . | 9.5 | 2.5 | 1 | 1 | 0 | 0 |
| 26 | Faybish, Nathaniel | 2.0 | BEL | M | 1382 | 1253 | -0.37 | . | 9.0 | 4.0 | 1 | 0 | 1 | 0 |
| 27 | Faybish, Benjamin | 2.0 | BEL | M | 1184 | 967 | -0.62 | . | 9.0 | 4.0 | 1 | 0 | 1 | 0 |
| 28 | Duller Llopis, Jouke | 2.0 | ESP | M | 1374 | 1009 | -1.59 | . | 9.0 | 3.5 | 1 | 0 | 1 | 0 |
| 29 | Baselmans, Daan | 2.0 | NED | M | 846 | 1046 | +0.84 | . | 9.0 | 3.5 | 1 | 0 | 0 | 1 |
| 30 | Van Harten, Eva | 2.0 | NED | F | 919 | 980 | +0.04 | . | 9.0 | 2.0 | 0 | 1 | 1 | 0 |
| 31 | Boghossian, Wahe | 2.0 | NED | M | 1114 | 861 | -0.91 | . | 8.5 | 2.5 | 1 | 0 | 0 | 1 |
| 32 | Meijerink, Inken | 2.0 | GER | F | 763 | 974 | +0.87 | . | 8.5 | 2.0 | 0 | 1 | 1 | 0 |
| 33 | Schilay, Maria | 2.0 | GER | F | 986 | 816 | -0.72 | . | 8.0 | 3.25 | 1 | 0 | ½ | ½ |
| 34 | Michielsen, Lies | 2.0 | BEL | F | 771 | 846 | +0.24 | . | 8.0 | 2.0 | 0 | 1 | 0 | 1 |
| 35 | De Boer, Julian | 2.0 | NED | M | 820 | 1091 | +1.22 | . | 7.5 | 2.25 | ½ | 0 | 1 | ½ |
| 36 | Boghossian, Linet | 2.0 | NED | F | 874 | 981 | +0.36 | . | 7.0 | 2.0 | 0 | 1 | 0 | 1 |
| 37 | Schelleman, Martijn | 2.0 | NED | M | 761 | 799 | -0.02 | . | 7.0 | 1.0 | 0 | 1 | 0 | 1 |
| 38 | Warnaar, Alisha | 2.0 | NED | F | 1053 | 812 | -1.06 | . | 6.5 | 2.75 | 0 | 1 | ½ | ½ |
| 39 | Martinez, Sara | 2.0 | NED | F | 951 | 430 | -0.33 | . | 6.5 | 1.0 | 1 | 0 | 1 | 0 |
| 40 | Tiggelman, Laura | 2.0 | NED | F | 727 | 716 | -0.12 | . | 5.5 | 1.0 | 0 | 1 | 0 | 1 |
| 41 | Warnaar, Mark | 2.0 | NED | M | 890 | 799 | -0.44 | . | 5.0 | 2.0 | 0 | 0 | 1 | 1 |
| 42 | Shakhverdian, William | 2.0 | NED | M | 696 | 753 | +0.20 | . | 5.0 | 1.5 | 0 | 0 | 1 | 1 |
| 43 | Van Borren, Matthijs | 1.5 | NED | M | 557 | 802 | +0.94 | . | 8.5 | 2.75 | 1 | 0 | ½ | 0 |
| 44 | Van Hille, Clara | 1.5 | BEL | F | 525 | 652 | +0.26 | . | 8.5 | 2.0 | 0 | 1 | ½ | 0 |
| 45 | Van Schooten, Chantal | 1.5 | NED | F | 946 | 611 | -1.24 | . | 8.0 | 1.75 | 0 | 1 | ½ | 0 |
| 46 | De Putter, Nina | 1.5 | NED | F | 907 | 884 | -0.31 | . | 7.5 | 2.75 | 0 | 1 | 0 | ½ |
| 47 | De Zoeten, Cato | 1.5 | NED | F | 678 | 543 | -0.57 | . | 6.0 | 1.25 | 0 | 0 | ½ | 1 |
| 48 | Van Kuijk, Lazlo | 1.5 | NED | M | 450 | 595 | +0.56 | . | 6.0 | 0.75 | 0 | 0 | ½ | 1 |
| 49 | Luiten, Timo | 1.5 | NED | M | 573 | 775 | +0.82 | . | 5.5 | 1.25 | 0 | 0 | 1 | ½ |
| 50 | Van der Schaaf, Tristan | 1.0 | NED | M | 840 | 766 | -0.48 | . | 10.0 | 1.5 | 0 | 1 | 0 | 0 |
| 51 | Kroon, Lindert | 1.0 | NED | M | 574 | 753 | +0.54 | . | 9.0 | 2.0 | 0 | 1 | 0 | 0 |
| 52 | Muller, Claudia | 1.0 | NED | F | 280 * | 120 | 120 | . | 8.0 | 1.5 | + | 0 | 0 | 0 |
| 53 | Joosse, Zofyra | 1.0 | NED | F | 717 | 798 | +0.28 | . | 8.0 | 0.0 | 0 | 1 | 0 | 0 |
| 54 | Wetzels, Finn | 1.0 | GER | M | 777 * | 496 | 496 | . | 7.5 | 1.0 | 0 | 0 | 1 | 0 |
| 55 | Berghuis, Rowin | 1.0 | NED | M | 469 | 548 | +0.17 | . | 7.5 | 0.0 | 0 | 0 | 0 | 1 |
| 56 | Chou, Casper | 1.0 | NED | M | 300 * | 66 | 66 | . | 7.0 | 1.0 | 0 | + | 0 | 0 |
| 57 | Van Dam, Kars | 1.0 | NED | M | 324 | -76 | -0.24 | . | 6.5 | 0.5 | 0 | 0 | + | 0 |
| 58 | Molanus, Lennart | 1.0 | NED | M | 726 | 117 | -0.91 | . | 6.5 | 0.0 | 0 | 0 | 0 | + |
| 59 | Leung, Jasmine | 1.0 | HKG | F | 700 * | 718 | 718 | . | 6.5 | 0.0 | 0 | 0 | 1 | 0 |
| 60 | Visser, Barto | 1.0 | NED | M | 577 | 805 | +0.67 | . | 5.5 | 0.0 | 0 | 0 | 0 | 1 |
| 61 | De Boer, Romke | 0.0 | NED | M | 451 | -110 | -0.92 | . | 8.5 | 0.0 | 0 | 0 | 0 | 0 |
| 62 | De Jong, Tijn | 0.0 | NED | M | 939 | -95 | -2.34 | . | 7.5 | 0.0 | 0 | 0 | 0 | 0 |
| 63 | Eijkelkamp, Hugo | 0.0 | NED | M | 454 | -105 | -0.70 | . | 7.5 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01