| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muntean, Victor | 3.0 | NED | M | 1481 | 1898 | +0.18 | 0.0 | 5.0 | 5.0 | 1 | 1 | 1 |
| 2 | Michielsen, Kobus | 3.0 | BEL | M | 1197 | 1719 | +0.53 | 0.0 | 5.0 | 5.0 | 1 | 1 | 1 |
| 3 | Kudlicka, Daniel | 3.0 | NED | M | 1022 | 1859 | +1.71 | 0.0 | 4.0 | 4.0 | 1 | 1 | 1 |
| 4 | Kien, Clovis | 3.0 | NED | M | 1008 | 1699 | +0.82 | 0.0 | 4.0 | 4.0 | 1 | 1 | 1 |
| 5 | Kaersenhout, Diego | 3.0 | NED | M | 1139 | 1806 | +1.08 | 0.0 | 3.5 | 3.5 | 1 | 1 | 1 |
| 6 | Mang, Jessie | 3.0 | NED | F | 1131 | 1881 | +0.93 | 0.0 | 3.5 | 3.5 | 1 | 1 | 1 |
| 7 | Grutter, Tim | 2.5 | NED | M | 1314 | 1274 | -0.08 | . | 5.5 | 4.25 | 1 | 1 | ½ |
| 8 | Allaart, Janne | 2.5 | NED | F | 1056 | 1388 | +1.27 | . | 5.5 | 4.25 | 1 | 1 | ½ |
| 9 | Kwong, Wing Ki | 2.5 | HKG | M | 1644 * | 1391 | +1.00 | . | 3.0 | 2.25 | 1 | ½ | 1 |
| 10 | Honkoop, Gilian | 2.0 | NED | M | 1717 | 1442 | -0.76 | . | 6.5 | 3.5 | 1 | 1 | 0 |
| 11 | Rutjens, Mika | 2.0 | NED | M | 1270 | 1084 | -0.57 | . | 6.5 | 3.5 | 1 | 1 | 0 |
| 12 | Brands, Kevin | 2.0 | NED | M | 1190 | 1041 | -0.46 | . | 6.5 | 3.5 | 1 | 1 | 0 |
| 13 | Bourgonjen, Thijmen | 2.0 | NED | M | 1431 | 1202 | -0.67 | . | 6.0 | 3.0 | 1 | 1 | 0 |
| 14 | Nopper, Louis | 2.0 | GER | M | 1063 * | 1271 | +0.50 | . | 6.0 | 3.0 | 1 | 1 | 0 |
| 15 | Langerak, Koen | 2.0 | NED | M | 959 | 1105 | +0.66 | . | 5.5 | 2.5 | 1 | 1 | 0 |
| 16 | Hubers, Daan | 2.0 | NED | M | 1033 | 1013 | +0.05 | . | 5.0 | 2.5 | 1 | 0 | 1 |
| 17 | Trier, Oliver | 2.0 | DEN | M | 1289 * | 941 | 0 | . | 5.0 | 2.0 | 1 | 0 | 1 |
| 18 | Roothaan, Elmar | 2.0 | NED | M | 1285 | 1056 | -0.66 | . | 5.0 | 2.0 | 1 | 0 | 1 |
| 19 | Faybish, Nathaniel | 2.0 | BEL | M | 1382 | 1850 | +0.26 | . | 4.5 | 2.5 | 1 | 0 | 1 |
| 20 | Duller Llopis, Jouke | 2.0 | ESP | M | 1374 | 1126 | -0.71 | . | 4.5 | 2.0 | 1 | 0 | 1 |
| 21 | Faybish, Benjamin | 2.0 | BEL | M | 1184 | 967 | -0.62 | . | 4.0 | 2.0 | 1 | 0 | 1 |
| 22 | Reina, Leon | 2.0 | NED | M | 1131 | 1186 | +0.07 | . | 4.0 | 2.0 | 1 | 0 | 1 |
| 23 | Bertholee, Arjuna | 2.0 | NED | F | 1000 | 924 | -0.09 | . | 4.0 | 1.0 | 1 | 0 | 1 |
| 24 | Van Harten, Eva | 2.0 | NED | F | 919 | 999 | +0.12 | . | 4.0 | 1.0 | 0 | 1 | 1 |
| 25 | Van Steenoven, Luuk | 2.0 | NED | M | 1315 | 1040 | -0.76 | . | 3.5 | 2.5 | 0 | 1 | 1 |
| 26 | Kudlicka, Marek | 2.0 | NED | M | 1068 | 1067 | +0.10 | . | 3.0 | 1.0 | 1 | 0 | 1 |
| 27 | Martinez, Sara | 2.0 | NED | F | 951 | 390 | -0.20 | . | 3.0 | 1.0 | 1 | 0 | 1 |
| 28 | Meijerink, Inken | 2.0 | GER | F | 763 | 1035 | +0.95 | . | 3.0 | 1.0 | 0 | 1 | 1 |
| 29 | Van Borren, Matthijs | 1.5 | NED | M | 557 | 953 | +1.25 | . | 6.0 | 2.25 | 1 | 0 | ½ |
| 30 | Lu, Liqin | 1.5 | NED | M | 1117 | 1050 | -0.10 | . | 5.5 | 2.25 | 1 | ½ | 0 |
| 31 | Tran, Tommy | 1.5 | NED | M | 1299 | 1092 | -0.34 | . | 5.0 | 1.75 | ½ | 1 | 0 |
| 32 | Van Schooten, Chantal | 1.5 | NED | F | 946 | 759 | -0.49 | . | 4.5 | 1.75 | 0 | 1 | ½ |
| 33 | Van Hille, Clara | 1.5 | BEL | F | 525 | 732 | +0.34 | . | 4.5 | 1.75 | 0 | 1 | ½ |
| 34 | Schilay, Maria | 1.5 | GER | F | 986 | 814 | -0.50 | . | 4.0 | 1.25 | 1 | 0 | ½ |
| 35 | Bouman, David | 1.5 | NED | M | 750 | 884 | +0.43 | . | 4.0 | 1.25 | 0 | 1 | ½ |
| 36 | De Boer, Julian | 1.5 | NED | M | 820 | 1126 | +1.00 | . | 3.5 | 0.75 | ½ | 0 | 1 |
| 37 | Warnaar, Alisha | 1.5 | NED | F | 1053 | 710 | -1.15 | . | 3.0 | 0.75 | 0 | 1 | ½ |
| 38 | Muller, Claudia | 1.0 | NED | F | 280 * | 241 | 0 | . | 6.0 | 1.0 | + | 0 | 0 |
| 39 | Baselmans, Daan | 1.0 | NED | M | 846 | 1121 | +0.76 | . | 5.5 | 2.0 | 1 | 0 | 0 |
| 40 | Van der Schaaf, Tristan | 1.0 | NED | M | 840 | 856 | -0.05 | . | 5.5 | 1.0 | 0 | 1 | 0 |
| 41 | Boghossian, Wahe | 1.0 | NED | M | 1114 | 861 | -0.91 | . | 5.5 | 0.5 | 1 | 0 | 0 |
| 42 | De Putter, Nina | 1.0 | NED | F | 907 | 978 | +0.07 | . | 5.0 | 1.0 | 0 | 1 | 0 |
| 43 | Kroon, Lindert | 1.0 | NED | M | 574 | 932 | +0.79 | . | 5.0 | 1.0 | 0 | 1 | 0 |
| 44 | Schelleman, Martijn | 1.0 | NED | M | 761 | 799 | -0.02 | . | 5.0 | 0.0 | 0 | 1 | 0 |
| 45 | Joosse, Zofyra | 1.0 | NED | F | 717 | 905 | +0.57 | . | 5.0 | 0.0 | 0 | 1 | 0 |
| 46 | Tiggelman, Laura | 1.0 | NED | F | 727 | 716 | -0.12 | . | 4.5 | 0.5 | 0 | 1 | 0 |
| 47 | Chou, Casper | 1.0 | NED | M | 300 * | 135 | 0 | . | 4.5 | 0.5 | 0 | + | 0 |
| 48 | Boghossian, Linet | 1.0 | NED | F | 874 | 926 | +0.07 | . | 4.0 | 0.0 | 0 | 1 | 0 |
| 49 | Michielsen, Lies | 1.0 | BEL | F | 771 | 812 | -0.01 | . | 4.0 | 0.0 | 0 | 1 | 0 |
| 50 | Wetzels, Finn | 1.0 | GER | M | 777 * | 551 | 0 | . | 3.5 | 0.0 | 0 | 0 | 1 |
| 51 | Leung, Jasmine | 1.0 | HKG | F | 700 * | 719 | 719 | . | 3.5 | 0.0 | 0 | 0 | 1 |
| 52 | Luiten, Timo | 1.0 | NED | M | 573 | 721 | +0.44 | . | 3.5 | 0.0 | 0 | 0 | 1 |
| 53 | Warnaar, Mark | 1.0 | NED | M | 890 | 660 | -0.87 | . | 3.0 | 0.0 | 0 | 0 | 1 |
| 54 | Van Dam, Kars | 1.0 | NED | M | 324 | -76 | -0.16 | . | 3.0 | 0.0 | 0 | 0 | + |
| 55 | Shakhverdian, William | 1.0 | NED | M | 696 | 693 | -0.11 | . | 2.5 | 0.0 | 0 | 0 | 1 |
| 56 | De Zoeten, Cato | 0.5 | NED | F | 678 | 543 | -0.57 | . | 3.5 | 0.25 | 0 | 0 | ½ |
| 57 | Van Kuijk, Lazlo | 0.5 | NED | M | 450 | 486 | +0.06 | . | 3.5 | 0.25 | 0 | 0 | ½ |
| 58 | Eijkelkamp, Hugo | 0.0 | NED | M | 454 | 9 | -0.22 | . | 6.0 | 0.0 | 0 | 0 | 0 |
| 59 | Molanus, Lennart | 0.0 | NED | M | 726 | 117 | -0.91 | . | 5.5 | 0.0 | 0 | 0 | 0 |
| 60 | De Jong, Tijn | 0.0 | NED | M | 939 | -31 | -1.44 | . | 5.0 | 0.0 | 0 | 0 | 0 |
| 61 | Berghuis, Rowin | 0.0 | NED | M | 469 | 36 | -0.31 | . | 5.0 | 0.0 | 0 | 0 | 0 |
| 62 | Visser, Barto | 0.0 | NED | M | 577 | 126 | -0.23 | . | 4.0 | 0.0 | 0 | 0 | 0 |
| 63 | De Boer, Romke | 0.0 | NED | M | 451 | -31 | -0.42 | . | 4.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01