| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honkoop, Gilian | 2.0 | NED | M | 1717 | 2117 | +0.16 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 2 | Muntean, Victor | 2.0 | NED | M | 1481 | 1898 | +0.18 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 3 | Bourgonjen, Thijmen | 2.0 | NED | M | 1431 | 1850 | +0.18 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 4 | Grutter, Tim | 2.0 | NED | M | 1314 | 1774 | +0.24 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 5 | Rutjens, Mika | 2.0 | NED | M | 1270 | 1728 | +0.24 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 6 | Michielsen, Kobus | 2.0 | BEL | M | 1197 | 1699 | +0.33 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 7 | Brands, Kevin | 2.0 | NED | M | 1190 | 1671 | +0.28 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 8 | Nopper, Louis | 2.0 | GER | M | 1063 * | 1778 | 0 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 9 | Mang, Jessie | 2.0 | NED | F | 1131 | 1531 | +0.08 | 0.0 | 1.5 | 1.5 | 1 | 1 |
| 10 | Kaersenhout, Diego | 2.0 | NED | M | 1139 | 1539 | +0.16 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 11 | Allaart, Janne | 2.0 | NED | F | 1056 | 1815 | +0.95 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 12 | Kudlicka, Daniel | 2.0 | NED | M | 1022 | 1754 | +0.90 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 13 | Kien, Clovis | 2.0 | NED | M | 1008 | 1408 | +0.08 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 14 | Langerak, Koen | 2.0 | NED | M | 959 | 1672 | +0.86 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 15 | Tran, Tommy | 1.5 | NED | M | 1299 | 1092 | -0.34 | . | 1.5 | 1.25 | ½ | 1 |
| 16 | Kwong, Wing Ki | 1.5 | HKG | M | 1644 * | 1221 | 0 | . | 1.5 | 0.75 | 1 | ½ |
| 17 | Lu, Liqin | 1.5 | NED | M | 1117 | 1517 | +0.08 | . | 1.5 | 0.75 | 1 | ½ |
| 18 | Duller Llopis, Jouke | 1.0 | ESP | M | 1374 | 1015 | -0.79 | . | 3.0 | 1.0 | 1 | 0 |
| 19 | Roothaan, Elmar | 1.0 | NED | M | 1285 | 954 | -0.74 | . | 3.0 | 1.0 | 1 | 0 |
| 20 | Faybish, Benjamin | 1.0 | BEL | M | 1184 | 872 | -0.70 | . | 3.0 | 1.0 | 1 | 0 |
| 21 | Hubers, Daan | 1.0 | NED | M | 1033 | 974 | -0.08 | . | 3.0 | 1.0 | 1 | 0 |
| 22 | Van Borren, Matthijs | 1.0 | NED | M | 557 | 957 | +0.84 | . | 3.0 | 1.0 | 1 | 0 |
| 23 | Baselmans, Daan | 1.0 | NED | M | 846 | 1246 | +0.84 | . | 2.5 | 1.0 | 1 | 0 |
| 24 | Martinez, Sara | 1.0 | NED | F | 951 | 390 | -0.20 | . | 2.5 | 0.5 | 1 | 0 |
| 25 | Muller, Claudia | 1.0 | NED | F | 280 * | 331 | 0 | . | 2.5 | 0.5 | + | 0 |
| 26 | Faybish, Nathaniel | 1.0 | BEL | M | 1382 | 1782 | +0.08 | . | 2.0 | 0.0 | 1 | 0 |
| 27 | Trier, Oliver | 1.0 | DEN | M | 1289 * | 208 | 0 | . | 2.0 | 0.0 | 1 | 0 |
| 28 | Reina, Leon | 1.0 | NED | M | 1131 | 731 | -0.08 | . | 2.0 | 0.0 | 1 | 0 |
| 29 | Boghossian, Wahe | 1.0 | NED | M | 1114 | 1098 | -0.02 | . | 2.0 | 0.0 | 1 | 0 |
| 30 | Kudlicka, Marek | 1.0 | NED | M | 1068 | 1050 | -0.02 | . | 2.0 | 0.0 | 1 | 0 |
| 31 | Bertholee, Arjuna | 1.0 | NED | F | 1000 | 899 | -0.17 | . | 2.0 | 0.0 | 1 | 0 |
| 32 | Schilay, Maria | 1.0 | GER | F | 986 | 928 | -0.08 | . | 2.0 | 0.0 | 1 | 0 |
| 33 | Van Schooten, Chantal | 1.0 | NED | F | 946 | 546 | -0.08 | . | 2.0 | 0.0 | 0 | 1 |
| 34 | Van Harten, Eva | 1.0 | NED | F | 919 | 999 | +0.12 | . | 2.0 | 0.0 | 0 | 1 |
| 35 | De Putter, Nina | 1.0 | NED | F | 907 | 1002 | +0.15 | . | 2.0 | 0.0 | 0 | 1 |
| 36 | Van der Schaaf, Tristan | 1.0 | NED | M | 840 | 907 | +0.10 | . | 2.0 | 0.0 | 0 | 1 |
| 37 | Meijerink, Inken | 1.0 | GER | F | 763 | 809 | +0.06 | . | 2.0 | 0.0 | 0 | 1 |
| 38 | Schelleman, Martijn | 1.0 | NED | M | 761 | 806 | +0.06 | . | 2.0 | 0.0 | 0 | 1 |
| 39 | Bouman, David | 1.0 | NED | M | 750 | 800 | +0.07 | . | 2.0 | 0.0 | 0 | 1 |
| 40 | Joosse, Zofyra | 1.0 | NED | F | 717 | 1028 | +0.70 | . | 2.0 | 0.0 | 0 | 1 |
| 41 | Kroon, Lindert | 1.0 | NED | M | 574 | 1690 | +0.87 | . | 2.0 | 0.0 | 0 | 1 |
| 42 | Van Steenoven, Luuk | 1.0 | NED | M | 1315 | 915 | -0.84 | . | 1.5 | 0.5 | 0 | 1 |
| 43 | Warnaar, Alisha | 1.0 | NED | F | 1053 | 690 | -0.79 | . | 1.0 | 0.0 | 0 | 1 |
| 44 | Boghossian, Linet | 1.0 | NED | F | 874 | 926 | +0.07 | . | 1.0 | 0.0 | 0 | 1 |
| 45 | Michielsen, Lies | 1.0 | BEL | F | 771 | 820 | +0.07 | . | 1.0 | 0.0 | 0 | 1 |
| 46 | Tiggelman, Laura | 1.0 | NED | F | 727 | 727 | +0.00 | . | 1.0 | 0.0 | 0 | 1 |
| 47 | Van Hille, Clara | 1.0 | BEL | F | 525 | 125 | -0.08 | . | 1.0 | 0.0 | 0 | 1 |
| 48 | Chou, Casper | 1.0 | NED | M | 300 * | 151 | 0 | . | 1.0 | 0.0 | 0 | + |
| 49 | De Boer, Julian | 0.5 | NED | M | 820 | 1027 | +0.34 | . | 2.5 | 0.75 | ½ | 0 |
| 50 | Molanus, Lennart | 0.0 | NED | M | 726 | 290 | -0.21 | . | 3.0 | 0.0 | 0 | 0 |
| 51 | Luiten, Timo | 0.0 | NED | M | 573 | 107 | -0.26 | . | 3.0 | 0.0 | 0 | 0 |
| 52 | Berghuis, Rowin | 0.0 | NED | M | 469 | 20 | -0.23 | . | 3.0 | 0.0 | 0 | 0 |
| 53 | Eijkelkamp, Hugo | 0.0 | NED | M | 454 | 9 | -0.22 | . | 3.0 | 0.0 | 0 | 0 |
| 54 | Van Dam, Kars | 0.0 | NED | M | 324 | -76 | -0.16 | . | 3.0 | 0.0 | 0 | 0 |
| 55 | De Jong, Tijn | 0.0 | NED | M | 939 | -83 | -0.78 | . | 2.5 | 0.0 | 0 | 0 |
| 56 | Shakhverdian, William | 0.0 | NED | M | 696 | 202 | -0.31 | . | 2.5 | 0.0 | 0 | 0 |
| 57 | Warnaar, Mark | 0.0 | NED | M | 890 | 132 | -0.95 | . | 2.0 | 0.0 | 0 | 0 |
| 58 | Wetzels, Finn | 0.0 | GER | M | 777 * | -275 | 0 | . | 2.0 | 0.0 | 0 | 0 |
| 59 | Leung, Jasmine | 0.0 | HKG | F | 700 * | 239 | 0 | . | 2.0 | 0.0 | 0 | 0 |
| 60 | De Zoeten, Cato | 0.0 | NED | F | 678 | 199 | -0.28 | . | 2.0 | 0.0 | 0 | 0 |
| 61 | Visser, Barto | 0.0 | NED | M | 577 | 126 | -0.23 | . | 2.0 | 0.0 | 0 | 0 |
| 62 | De Boer, Romke | 0.0 | NED | M | 451 | 6 | -0.22 | . | 2.0 | 0.0 | 0 | 0 |
| 63 | Van Kuijk, Lazlo | 0.0 | NED | M | 450 | 0 | -0.23 | . | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01