| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honkoop, Gilian | 1.0 | NED | M | 1717 | 2117 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 2 | Kwong, Wing Ki | 1.0 | HKG | M | 1644 * | 1739 | 0 | 0.0 | 0.0 | 0.0 | 1 |
| 3 | Muntean, Victor | 1.0 | NED | M | 1481 | 1881 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 4 | Bourgonjen, Thijmen | 1.0 | NED | M | 1431 | 1831 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 5 | Faybish, Nathaniel | 1.0 | BEL | M | 1382 | 1782 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 6 | Duller Llopis, Jouke | 1.0 | ESP | M | 1374 | 1774 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 7 | Grutter, Tim | 1.0 | NED | M | 1314 | 1714 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 8 | Trier, Oliver | 1.0 | DEN | M | 1289 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
| 9 | Roothaan, Elmar | 1.0 | NED | M | 1285 | 1685 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 10 | Rutjens, Mika | 1.0 | NED | M | 1270 | 1670 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 11 | Michielsen, Kobus | 1.0 | BEL | M | 1197 | 1597 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 12 | Brands, Kevin | 1.0 | NED | M | 1190 | 1590 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 13 | Faybish, Benjamin | 1.0 | BEL | M | 1184 | 1584 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 14 | Kaersenhout, Diego | 1.0 | NED | M | 1139 | 1539 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 15 | Mang, Jessie | 1.0 | NED | F | 1131 | 1531 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 16 | Reina, Leon | 1.0 | NED | M | 1131 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 17 | Lu, Liqin | 1.0 | NED | M | 1117 | 1517 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 18 | Boghossian, Wahe | 1.0 | NED | M | 1114 | 1514 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 19 | Kudlicka, Marek | 1.0 | NED | M | 1068 | 1468 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 20 | Nopper, Louis | 1.0 | GER | M | 1063 * | 1374 | 0 | 0.0 | 0.0 | 0.0 | 1 |
| 21 | Allaart, Janne | 1.0 | NED | F | 1056 | 1456 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 22 | Hubers, Daan | 1.0 | NED | M | 1033 | 1433 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 23 | Kudlicka, Daniel | 1.0 | NED | M | 1022 | 1422 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 24 | Kien, Clovis | 1.0 | NED | M | 1008 | 1408 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 25 | Bertholee, Arjuna | 1.0 | NED | F | 1000 | 1400 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 26 | Schilay, Maria | 1.0 | GER | F | 986 | 1386 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 27 | Langerak, Koen | 1.0 | NED | M | 959 | 1359 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 28 | Martinez, Sara | 1.0 | NED | F | 951 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 29 | Baselmans, Daan | 1.0 | NED | M | 846 | 2046 | +0.92 | 0.0 | 0.0 | 0.0 | 1 |
| 30 | Van Borren, Matthijs | 1.0 | NED | M | 557 | 1757 | +0.92 | 0.0 | 0.0 | 0.0 | 1 |
| 31 | Muller, Claudia | 1.0 | NED | F | 280 * | 0 | 0 | 0.0 | 0.0 | 0.0 | + |
| 32 | Tran, Tommy | 0.5 | NED | M | 1299 | 899 | -0.42 | . | 0.5 | 0.25 | ½ |
| 33 | De Boer, Julian | 0.5 | NED | M | 820 | 1220 | +0.42 | . | 0.5 | 0.25 | ½ |
| 34 | Van Steenoven, Luuk | 0.0 | NED | M | 1315 | 115 | -0.92 | . | 1.0 | 0.0 | 0 |
| 35 | Warnaar, Alisha | 0.0 | NED | F | 1053 | -147 | -0.92 | . | 1.0 | 0.0 | 0 |
| 36 | Van Schooten, Chantal | 0.0 | NED | F | 946 | 546 | -0.08 | . | 1.0 | 0.0 | 0 |
| 37 | De Jong, Tijn | 0.0 | NED | M | 939 | 0 | +0.00 | . | 1.0 | 0.0 | 0 |
| 38 | Van Harten, Eva | 0.0 | NED | F | 919 | 519 | -0.08 | . | 1.0 | 0.0 | 0 |
| 39 | De Putter, Nina | 0.0 | NED | F | 907 | 507 | -0.08 | . | 1.0 | 0.0 | 0 |
| 40 | Warnaar, Mark | 0.0 | NED | M | 890 | 490 | -0.08 | . | 1.0 | 0.0 | 0 |
| 41 | Boghossian, Linet | 0.0 | NED | F | 874 | 474 | -0.08 | . | 1.0 | 0.0 | 0 |
| 42 | Van der Schaaf, Tristan | 0.0 | NED | M | 840 | 440 | -0.08 | . | 1.0 | 0.0 | 0 |
| 43 | Wetzels, Finn | 0.0 | GER | M | 777 * | 0 | 0 | . | 1.0 | 0.0 | 0 |
| 44 | Michielsen, Lies | 0.0 | BEL | F | 771 | 371 | -0.08 | . | 1.0 | 0.0 | 0 |
| 45 | Meijerink, Inken | 0.0 | GER | F | 763 | 363 | -0.08 | . | 1.0 | 0.0 | 0 |
| 46 | Schelleman, Martijn | 0.0 | NED | M | 761 | 361 | -0.08 | . | 1.0 | 0.0 | 0 |
| 47 | Bouman, David | 0.0 | NED | M | 750 | 350 | -0.08 | . | 1.0 | 0.0 | 0 |
| 48 | Tiggelman, Laura | 0.0 | NED | F | 727 | 327 | -0.08 | . | 1.0 | 0.0 | 0 |
| 49 | Molanus, Lennart | 0.0 | NED | M | 726 | 326 | -0.08 | . | 1.0 | 0.0 | 0 |
| 50 | Joosse, Zofyra | 0.0 | NED | F | 717 | 317 | -0.08 | . | 1.0 | 0.0 | 0 |
| 51 | Leung, Jasmine | 0.0 | HKG | F | 700 * | 331 | 0 | . | 1.0 | 0.0 | 0 |
| 52 | Shakhverdian, William | 0.0 | NED | M | 696 | 296 | -0.08 | . | 1.0 | 0.0 | 0 |
| 53 | De Zoeten, Cato | 0.0 | NED | F | 678 | 278 | -0.08 | . | 1.0 | 0.0 | 0 |
| 54 | Visser, Barto | 0.0 | NED | M | 577 | 177 | -0.08 | . | 1.0 | 0.0 | 0 |
| 55 | Kroon, Lindert | 0.0 | NED | M | 574 | 0 | +0.00 | . | 1.0 | 0.0 | 0 |
| 56 | Luiten, Timo | 0.0 | NED | M | 573 | 173 | -0.08 | . | 1.0 | 0.0 | 0 |
| 57 | Van Hille, Clara | 0.0 | BEL | F | 525 | 125 | -0.08 | . | 1.0 | 0.0 | 0 |
| 58 | Berghuis, Rowin | 0.0 | NED | M | 469 | 69 | -0.08 | . | 1.0 | 0.0 | 0 |
| 59 | Eijkelkamp, Hugo | 0.0 | NED | M | 454 | 54 | -0.08 | . | 1.0 | 0.0 | 0 |
| 60 | De Boer, Romke | 0.0 | NED | M | 451 | 51 | -0.08 | . | 1.0 | 0.0 | 0 |
| 61 | Van Kuijk, Lazlo | 0.0 | NED | M | 450 | 50 | -0.08 | . | 1.0 | 0.0 | 0 |
| 62 | Van Dam, Kars | 0.0 | NED | M | 324 | -76 | -0.08 | . | 1.0 | 0.0 | 0 |
| 63 | Chou, Casper | 0.0 | NED | M | 300 * | 151 | 0 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01