| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Schelleman, Iris | 6.5 | NED | F | 1758 | 1628 | -0.92 | . | 47.0 | 30.25 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | Lu, Ting Ting | 6.0 | NED | F | 1381 | 1418 | +0.67 | . | 46.5 | 27.0 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 1 |
| 9 | Waardenburg, Marlinde | 6.0 | NED | F | 1190 | 1425 | +2.42 | . | 40.5 | 24.0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 1 |
| 16 | Kalkman, Lorena | 5.5 | NED | F | 1175 | 1383 | +2.19 | . | 44.0 | 24.5 | 1 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 1 |
| 18 | Kroon, Gerbrich | 5.5 | NED | F | 1006 | 1140 | +1.30 | . | 40.0 | 20.25 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ |
| 21 | Fransen, Giselle | 5.0 | NED | F | 976 | 1111 | +1.28 | . | 46.0 | 22.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 22 | Monteny, Pascalle | 5.0 | NED | F | 1316 | 1304 | +0.10 | . | 45.0 | 21.75 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 1 |
| 25 | Duson, Robin | 5.0 | NED | F | 1179 | 1316 | +1.44 | . | 39.0 | 19.0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 0 |
| 27 | Martinez, Anna | 4.5 | NED | F | 1312 | 1357 | +0.50 | . | 45.0 | 19.75 | 1 | ½ | ½ | 1 | ½ | 0 | 0 | 1 | 0 |
| 38 | Meijer, Kim | 4.0 | NED | F | 641 | 843 | +1.51 | . | 36.0 | 13.25 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | ½ |
| 39 | De Goede, Ilja | 4.0 | NED | F | 493 | 682 | +1.71 | . | 36.0 | 12.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 40 | Kroon, Dominique | 4.0 | NED | F | 767 | 861 | +0.50 | . | 36.0 | 10.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 49 | Hofstra, Tetske | 3.0 | NED | F | 101 | 276 | +1.17 | . | 37.0 | 7.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 51 | Bahadoer, Meri | 3.0 | NED | F | 942 | 651 | -3.10 | . | 30.5 | 6.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 52 | Muller, Merel | 3.0 | NED | F | 110 * | 563 | 563 | . | 30.0 | 6.5 | 0 | 0 | 0 | + | 0 | 0 | 0 | 1 | 1 |
Generated by Swiss Master for Windows on 08-08-2015 at 16:33