Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB 123
1 De Bock, Thijs 2.5 BEL M 1734 1631 -0.22 0.5 6.5 5.25 1 1 ½
2 Baselmans, Luuk 2.5 NED M 1633 1549 -0.18 0.5 5.5 4.25 1 ½ 1
3 Schilay, Lorenz 2.5 GER M 1760 1689 -0.15 0.5 5.5 4.25 1 1 ½
4 Wouters, Colin 2.5 NED M 1469 1625 +0.63 0.5 5.5 4.25 1 1 ½
5 Elgersma, Onno 2.5 NED M 1585 1503 -0.17 0.5 5.0 3.75 1 ½ 1
6 Hematyar, Fardin 2.5 NED M 1420 1398 -0.02 0.5 5.0 3.75 1 ½ 1
7 Kanger, Thomas 2.5 NED M 1379 1899 +1.24 0.5 5.0 3.75 1 1 ½
8 Monteny, Pascalle 2.5 NED F 1316 1580 +1.05 0.5 5.0 3.75 1 ½ 1
9 Emans, Job 2.5 NED M 1359 1717 +1.33 0.5 4.5 3.25 1 1 ½
10 Schelleman, Iris 2.5 NED F 1758 1649 -0.23 0.5 4.5 3.25 1 1 ½
11 Kalkman, Lorena 2.5 NED F 1175 1611 +1.10 0.5 4.0 2.75 1 ½ 1
12 Koedijk, Klaas Jan 2.5 NED M 1330 1618 +1.13 0.5 4.0 2.75 1 ½ 1
13 Verheyen, Olivier 2.5 BEL M 1456 1316 -0.24 0.0 4.5 3.75 1 ½ 1
14 Bourgonjen, Ruben 2.0 NED M 1654 1421 -0.67 . 5.5 3.0 1 0 1
15 Omota, Vlad 2.0 NED M 1638 1403 -0.68 . 5.5 3.0 1 0 1
16 Heij, Abedin 2.0 NED M 1126 1154 +0.15 . 5.0 2.5 0 1 1
17 Honkoop, Mark 2.0 NED M 1423 1296 -0.37 . 4.5 2.75 1 ½ ½
18 Martinez, Anna 2.0 NED F 1312 1394 +0.44 . 4.5 2.75 1 ½ ½
19 Allaart, Jesse 2.0 NED M 1391 1372 +0.06 . 4.5 2.0 1 0 1
20 Bijvank, Kylian 2.0 NED M 1418 1390 +0.04 . 4.5 2.0 1 0 1
21 Ghebreab, Elnathan 2.0 NED M 1228 1167 -0.04 . 4.5 2.0 1 0 1
22 Lu, Ting Ting 2.0 NED F 1381 1357 +0.05 . 4.5 2.0 1 0 1
23 Vleming, Stefan 2.0 NED M 1039 1031 +0.08 . 4.0 2.0 0 1 1
24 Badermann, Daniel 2.0 GER M 1266 1449 +0.74 . 4.0 1.5 1 1 0
25 Noordenbos, Daan 2.0 NED M 1059 1059 +0.00 . 3.5 1.5 0 1 1
26 Duson, Robin 1.5 NED F 1179 1207 +0.18 . 5.5 2.0 1 ½ 0
27 Gijsen, William 1.5 NED M 1473 1238 -0.82 . 5.5 2.0 1 ½ 0
28 Kroon, Joppe 1.5 NED M 1421 1169 -0.56 . 5.0 1.75 1 ½ 0
29 Warmerdam, Ivo 1.5 NED M 1416 1117 -1.03 . 5.0 1.75 ½ 1 0
30 Waardenburg, Marlinde 1.5 NED F 1190 1277 +0.32 . 5.0 1.25 1 ½ 0
31 Goddé, Matthias 1.5 BEL M 1472 1137 -1.10 . 4.5 1.75 1 0 ½
32 Joosse, Xander 1.5 NED M 745 875 +0.41 . 4.5 1.75 ½ 0 1
33 Trier, Alexander 1.5 DEN M 1177 * 1246 0 . 4.5 1.25 1 ½ 0
34 Segers, Job 1.5 NED M 895 1028 +0.42 . 4.0 0.75 0 1 ½
35 De Goede, Ilja 1.0 NED F 493 768 +0.76 . 5.5 1.0 0 1 0
36 Lemkes, Robin 1.0 NED M 815 794 -0.14 . 5.5 1.0 0 1 0
37 Kokje, Wouter 1.0 NED M 972 980 -0.08 . 4.5 1.0 0 1 0
38 Van Kuijk, Julian 1.0 NED M 353 625 +0.76 . 4.5 1.0 0 1 0
39 Kroon, Dominique 1.0 NED F 767 367 -0.16 . 4.5 0.5 0 1 0
40 Fransen, Giselle 1.0 NED F 976 984 -0.08 . 4.5 0.0 0 1 0
41 Kroon, Gerbrich 1.0 NED F 1006 1014 -0.08 . 4.5 0.0 0 1 0
42 Dinh, Remy 1.0 NED M 853 453 -0.16 . 4.0 0.0 0 1 0
43 Meijer, Kim 1.0 NED F 641 916 +0.76 . 4.0 0.0 0 1 0
44 Nies, Levi 1.0 NED M 1161 1121 -0.19 . 4.0 0.0 0 0 1
45 Tiemens, Tygo 1.0 NED M 604 204 -0.16 . 4.0 0.0 0 0 1
46 Bahadoer, Meri 1.0 NED F 942 684 -0.92 . 3.5 0.0 0 0 1
47 Brachmann, Jules 1.0 GER M 843 851 -0.08 . 3.5 0.0 0 1 0
48 Bruins, Jarno 1.0 NED M 472 747 +0.76 . 3.0 0.0 0 0 1
49 Hofstra, Tetske 1.0 NED F 101 376 +0.76 . 2.5 0.0 0 0 1
50 Kootstra, Harm Jan 1.0 NED M 954 696 -0.92 . 2.5 0.0 0 0 1
51 Schalm, Jakob 0.5 GER M 600 * 419 0 . 5.0 0.25 0 0 ½
52 Ferson, Arno 0.5 BEL M 120 * -33 0 . 3.0 0.25 0 0 ½
53 Ferson, Kamiel 0.0 BEL M 1142 209 -1.92 . 4.5 0.0 0 0 0
54 Keetelaar, Denny 0.0 NED M 558 -109 -1.08 . 4.5 0.0 0 0 0
55 Muller, Merel 0.0 NED F 110 * 77 77 . 4.5 0.0 0 0 0
56 Tebbens, Vincent 0.0 NED M 450 50 -0.24 . 4.5 0.0 0 0 0
57 Weidema, Ivo 0.0 NED M 535 135 -0.24 . 4.5 0.0 0 0 0
58 Hofstra, Remmelt 0.0 NED M 304 -96 -0.24 . 3.5 0.0 0 0 0

Generated by Swiss Master for Windows on 08-08-2015 at 16:33