Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB 12
1 De Bock, Thijs 2.0 BEL M 1734 2158 +0.19 0.0 2.0 2.0 1 1
2 Badermann, Daniel 2.0 GER M 1266 1969 +0.84 0.0 1.0 1.0 1 1
3 Emans, Job 2.0 NED M 1359 2099 +0.92 0.0 1.0 1.0 1 1
4 Kanger, Thomas 2.0 NED M 1379 2454 +0.83 0.0 1.0 1.0 1 1
5 Schelleman, Iris 2.0 NED F 1758 2175 +0.18 0.0 1.0 1.0 1 1
6 Schilay, Lorenz 2.0 GER M 1760 2189 +0.20 0.0 1.0 1.0 1 1
7 Wouters, Colin 2.0 NED M 1469 1949 +0.28 0.0 1.0 1.0 1 1
8 Baselmans, Luuk 1.5 NED M 1633 1475 -0.28 . 2.5 1.75 1 ½
9 Elgersma, Onno 1.5 NED M 1585 1444 -0.25 . 2.5 1.75 1 ½
10 Gijsen, William 1.5 NED M 1473 1386 -0.13 . 2.5 1.75 1 ½
11 Hematyar, Fardin 1.5 NED M 1420 1291 -0.22 . 2.5 1.75 1 ½
12 Honkoop, Mark 1.5 NED M 1423 1294 -0.22 . 2.5 1.75 1 ½
13 Kroon, Joppe 1.5 NED M 1421 1821 +0.08 . 2.5 1.75 1 ½
14 Monteny, Pascalle 1.5 NED F 1316 1444 +0.41 . 2.5 1.75 1 ½
15 Verheyen, Olivier 1.5 BEL M 1456 1316 -0.24 . 2.5 1.75 1 ½
16 Duson, Robin 1.5 NED F 1179 1294 +0.38 . 1.5 0.75 1 ½
17 Kalkman, Lorena 1.5 NED F 1175 1420 +0.30 . 1.5 0.75 1 ½
18 Koedijk, Klaas Jan 1.5 NED M 1330 1475 +0.44 . 1.5 0.75 1 ½
19 Martinez, Anna 1.5 NED F 1312 1386 +0.29 . 1.5 0.75 1 ½
20 Trier, Alexander 1.5 DEN M 1177 * 1421 0 . 1.5 0.75 1 ½
21 Waardenburg, Marlinde 1.5 NED F 1190 1316 +0.40 . 1.5 0.75 1 ½
22 Warmerdam, Ivo 1.5 NED M 1416 1282 -0.23 . 0.5 0.25 ½ 1
23 Allaart, Jesse 1.0 NED M 1391 1375 -0.02 . 3.0 1.0 1 0
24 Bijvank, Kylian 1.0 NED M 1418 1389 -0.04 . 3.0 1.0 1 0
25 Bourgonjen, Ruben 1.0 NED M 1654 1317 -0.75 . 3.0 1.0 1 0
26 Ghebreab, Elnathan 1.0 NED M 1228 1149 -0.12 . 3.0 1.0 1 0
27 Omota, Vlad 1.0 NED M 1638 1299 -0.76 . 3.0 1.0 1 0
28 Heij, Abedin 1.0 NED M 1126 1136 +0.01 . 2.5 0.5 0 1
29 Goddé, Matthias 1.0 BEL M 1472 1169 -0.68 . 2.0 0.0 1 0
30 Lu, Ting Ting 1.0 NED F 1381 1358 -0.03 . 2.0 0.0 1 0
31 Brachmann, Jules 1.0 GER M 843 843 +0.00 . 1.5 0.0 0 1
32 De Goede, Ilja 1.0 NED F 493 893 +0.84 . 1.5 0.0 0 1
33 Dinh, Remy 1.0 NED M 853 453 -0.08 . 1.5 0.0 0 1
34 Fransen, Giselle 1.0 NED F 976 976 +0.00 . 1.5 0.0 0 1
35 Kokje, Wouter 1.0 NED M 972 972 +0.00 . 1.5 0.0 0 1
36 Kroon, Gerbrich 1.0 NED F 1006 1006 +0.00 . 1.5 0.0 0 1
37 Lemkes, Robin 1.0 NED M 815 815 +0.00 . 1.5 0.0 0 1
38 Segers, Job 1.0 NED M 895 895 +0.00 . 1.5 0.0 0 1
39 Kroon, Dominique 1.0 NED F 767 367 -0.08 . 1.0 0.0 0 1
40 Meijer, Kim 1.0 NED F 641 1041 +0.84 . 1.0 0.0 0 1
41 Noordenbos, Daan 1.0 NED M 1059 659 -0.08 . 1.0 0.0 0 1
42 Van Kuijk, Julian 1.0 NED M 353 753 +0.84 . 1.0 0.0 0 1
43 Vleming, Stefan 1.0 NED M 1039 1039 +0.00 . 1.0 0.0 0 1
44 Joosse, Xander 0.5 NED M 745 943 +0.33 . 2.5 0.75 ½ 0
45 Nies, Levi 0.0 NED M 1161 689 -0.27 . 3.5 0.0 0 0
46 Bahadoer, Meri 0.0 NED F 942 142 -1.00 . 3.0 0.0 0 0
47 Ferson, Kamiel 0.0 BEL M 1142 342 -1.00 . 3.0 0.0 0 0
48 Keetelaar, Denny 0.0 NED M 558 158 -0.16 . 3.0 0.0 0 0
49 Schalm, Jakob 0.0 GER M 600 * 419 0 . 3.0 0.0 0 0
50 Tebbens, Vincent 0.0 NED M 450 50 -0.16 . 3.0 0.0 0 0
51 Bruins, Jarno 0.0 NED M 472 72 -0.16 . 2.5 0.0 0 0
52 Ferson, Arno 0.0 BEL M 120 * -33 0 . 2.5 0.0 0 0
53 Hofstra, Remmelt 0.0 NED M 304 -96 -0.16 . 2.5 0.0 0 0
54 Hofstra, Tetske 0.0 NED F 101 -299 -0.16 . 2.5 0.0 0 0
55 Muller, Merel 0.0 NED F 110 * 214 0 . 2.5 0.0 0 0
56 Weidema, Ivo 0.0 NED M 535 135 -0.16 . 2.5 0.0 0 0
57 Kootstra, Harm Jan 0.0 NED M 954 154 -1.00 . 2.0 0.0 0 0
58 Tiemens, Tygo 0.0 NED M 604 204 -0.16 . 2.0 0.0 0 0

Generated by Swiss Master for Windows on 08-08-2015 at 16:33