| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Dongen, Jesse | 5.0 | NED | M | 417 | 412 | +0.04 | 1.0 | 26.5 | 19.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 2 | De Zoeten, Jet | 5.0 | NED | V | 100 | 453 | +2.20 | 1.0 | 21.0 | 12.5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Rutjens, Lars | 5.0 | NED | M | 406 | 418 | +0.27 | 0.0 | 28.5 | 18.5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Hesse, Lucas | 4.5 | GER | M | 250 | 445 | +1.28 | . | 26.0 | 15.25 | + | 1 | 1 | 0 | 0 | ½ | 1 | |
| 5 | Kutchoukov, Thomas | 4.5 | NED | M | 541 | 418 | -0.73 | . | 24.5 | 13.25 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | |
| 6 | Thai, Jamie | 4.0 | NED | M | 100 | 304 | +1.42 | . | 24.0 | 10.5 | 1 | 0 | 1 | 1 | 0 | 0 | + | |
| 7 | Tiggelaar, Nathan | 4.0 | NED | M | 279 | 309 | +0.24 | . | 22.0 | 10.5 | 1 | 0 | 1 | 0 | - | + | 1 | |
| 8 | Khidiyev, Ibrahim Ali | 4.0 | AZE | M | 0 | 251 | +0.50 | . | 21.5 | 10.5 | 0 | 1 | - | 0 | 1 | 1 | 1 | |
| 9 | Van Egmond, Tom | 3.0 | NED | M | 0 | 270 | 270 | . | 28.5 | 9.75 | 1 | 0 | + | ½ | 0 | ½ | 0 | |
| 10 | Allaart, Joppe | 3.0 | NED | M | 100 | -592 | -1.54 | . | 25.5 | 10.0 | 0 | + | 0 | 1 | + | 0 | 0 | |
| 11 | Faybish, Dana | 3.0 | BEL | V | 130 | 135 | -0.02 | . | 23.0 | 4.5 | 0 | 1 | 0 | 0 | + | 0 | 1 | |
| 12 | Bertholee, Isabella | 3.0 | NED | V | 401 | 255 | -0.97 | . | 22.5 | 6.5 | 0 | 0 | + | 1 | 0 | 1 | 0 | |
| 13 | Hilwerda, Sander | 1.0 | NED | M | 150 | -598 | -2.19 | . | 23.5 | 1.5 | 0 | 0 | 0 | + | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:56