| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutjens, Lars | 5.0 | NED | M | 406 | 559 | +1.13 | 0.0 | 19.0 | 15.0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | Kutchoukov, Thomas | 4.5 | NED | M | 541 | 508 | -0.06 | . | 18.0 | 11.75 | 1 | 1 | 0 | ½ | 1 | 1 | |
| 3 | Van Dongen, Jesse | 4.0 | NED | M | 417 | 289 | -0.63 | . | 19.5 | 13.5 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | De Zoeten, Jet | 4.0 | NED | V | 100 | 358 | +1.34 | . | 13.0 | 6.5 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 5 | Hesse, Lucas | 3.5 | GER | M | 250 | 366 | +0.58 | . | 21.5 | 10.75 | + | 1 | 1 | 0 | 0 | ½ | |
| 6 | Van Egmond, Tom | 3.0 | NED | M | 0 | 270 | 270 | . | 20.5 | 8.75 | 1 | 0 | + | ½ | 0 | ½ | |
| 7 | Allaart, Joppe | 3.0 | NED | M | 100 | -567 | -1.08 | . | 19.5 | 8.0 | 0 | + | 0 | 1 | + | 0 | |
| 8 | Thai, Jamie | 3.0 | NED | M | 100 | 304 | +1.42 | . | 19.0 | 6.5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Tiggelaar, Nathan | 3.0 | NED | M | 279 | 259 | -0.09 | . | 18.5 | 7.5 | 1 | 0 | 1 | 0 | - | + | |
| 10 | Bertholee, Isabella | 3.0 | NED | V | 401 | 347 | -0.27 | . | 16.0 | 5.0 | 0 | 0 | + | 1 | 0 | 1 | |
| 11 | Khidiyev, Ibrahim Ali | 3.0 | AZE | M | 0 | 251 | +0.50 | . | 15.5 | 6.0 | 0 | 1 | - | 0 | 1 | 1 | |
| 12 | Faybish, Dana | 2.0 | BEL | V | 130 | 41 | -0.48 | . | 17.5 | 2.0 | 0 | 1 | 0 | 0 | + | 0 | |
| 13 | Hilwerda, Sander | 1.0 | NED | M | 150 | -617 | -1.86 | . | 15.5 | 1.0 | 0 | 0 | 0 | + | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:56