| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutjens, Lars | 5.0 | NED | M | 406 | 1060 | +1.61 | 0.0 | 13.0 | 13.0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Kutchoukov, Thomas | 3.5 | NED | M | 541 | 493 | -0.14 | . | 13.0 | 7.0 | 1 | 1 | 0 | ½ | 1 | |
| 3 | Hesse, Lucas | 3.0 | GER | M | 250 | 366 | +0.58 | . | 16.5 | 8.0 | + | 1 | 1 | 0 | 0 | |
| 4 | Thai, Jamie | 3.0 | NED | M | 100 | 337 | +1.50 | . | 13.0 | 5.5 | 1 | 0 | 1 | 1 | 0 | |
| 5 | Allaart, Joppe | 3.0 | NED | M | 100 | -500 | -0.58 | . | 12.5 | 6.0 | 0 | + | 0 | 1 | + | |
| 6 | Van Dongen, Jesse | 3.0 | NED | M | 417 | 125 | -1.11 | . | 11.5 | 6.0 | 1 | 1 | 0 | 0 | 1 | |
| 7 | De Zoeten, Jet | 3.0 | NED | V | 100 | 311 | +0.84 | . | 9.0 | 4.0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Van Egmond, Tom | 2.5 | NED | M | 0 | 278 | 278 | . | 13.0 | 5.25 | 1 | 0 | + | ½ | 0 | |
| 9 | Tiggelaar, Nathan | 2.0 | NED | M | 279 | 259 | -0.09 | . | 14.0 | 4.5 | 1 | 0 | 1 | 0 | - | |
| 10 | Bertholee, Isabella | 2.0 | NED | V | 401 | 287 | -0.46 | . | 12.0 | 3.5 | 0 | 0 | + | 1 | 0 | |
| 11 | Faybish, Dana | 2.0 | BEL | V | 130 | 41 | -0.48 | . | 12.0 | 1.5 | 0 | 1 | 0 | 0 | + | |
| 12 | Khidiyev, Ibrahim Ali | 2.0 | AZE | M | 0 | 192 | 192 | . | 11.5 | 3.5 | 0 | 1 | - | 0 | 1 | |
| 13 | Hilwerda, Sander | 1.0 | NED | M | 150 | -690 | -1.67 | . | 10.5 | 0.5 | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:56