| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutjens, Lars | 4.0 | NED | M | 406 | 1100 | +1.47 | 0.0 | 8.0 | 8.0 | 1 | 1 | 1 | 1 | |
| 2 | Hesse, Lucas | 3.0 | GER | M | 250 | 433 | +0.73 | . | 10.5 | 6.5 | + | 1 | 1 | 0 | |
| 3 | Thai, Jamie | 3.0 | NED | M | 100 | 422 | +1.64 | . | 6.5 | 4.0 | 1 | 0 | 1 | 1 | |
| 4 | Kutchoukov, Thomas | 2.5 | NED | M | 541 | 441 | -0.29 | . | 9.0 | 4.0 | 1 | 1 | 0 | ½ | |
| 5 | Van Egmond, Tom | 2.5 | NED | M | 0 | 453 | 453 | . | 7.5 | 4.25 | 1 | 0 | + | ½ | |
| 6 | Van Dongen, Jesse | 2.0 | NED | M | 417 | -625 | -1.59 | . | 9.0 | 3.5 | 1 | 1 | 0 | 0 | |
| 7 | Tiggelaar, Nathan | 2.0 | NED | M | 279 | 259 | -0.09 | . | 8.5 | 3.0 | 1 | 0 | 1 | 0 | |
| 8 | Allaart, Joppe | 2.0 | NED | M | 100 | -500 | -0.58 | . | 8.0 | 2.5 | 0 | + | 0 | 1 | |
| 9 | Bertholee, Isabella | 2.0 | NED | V | 401 | 410 | +0.02 | . | 7.0 | 2.5 | 0 | 0 | + | 1 | |
| 10 | De Zoeten, Jet | 2.0 | NED | V | 100 | 311 | +0.84 | . | 5.0 | 1.5 | 0 | 0 | 1 | 1 | |
| 11 | Faybish, Dana | 1.0 | BEL | V | 130 | 41 | -0.48 | . | 8.5 | 0.5 | 0 | 1 | 0 | 0 | |
| 12 | Khidiyev, Ibrahim Ali | 1.0 | AZE | M | 0 | 81 | 81 | . | 8.0 | 2.0 | 0 | 1 | - | 0 | |
| 13 | Hilwerda, Sander | 1.0 | NED | M | 150 | -690 | -1.67 | . | 6.0 | 0.0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 06-08-2014 at 13:56