| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutjens, Lars | 3.0 | NED | M | 406 | 1117 | +1.18 | 0.0 | 5.0 | 5.0 | 1 | 1 | 1 | |
| 2 | Hesse, Lucas | 3.0 | GER | M | 250 | 1059 | +1.02 | 0.0 | 5.0 | 5.0 | + | 1 | 1 | |
| 3 | Van Dongen, Jesse | 2.0 | NED | M | 417 | -550 | -0.72 | . | 5.5 | 3.0 | 1 | 1 | 0 | |
| 4 | Tiggelaar, Nathan | 2.0 | NED | M | 279 | 337 | +0.24 | . | 5.0 | 2.0 | 1 | 0 | 1 | |
| 5 | Kutchoukov, Thomas | 2.0 | NED | M | 541 | 441 | -0.29 | . | 4.0 | 1.0 | 1 | 1 | 0 | |
| 6 | Van Egmond, Tom | 2.0 | NED | M | 0 | 409 | 0 | . | 3.5 | 1.5 | 1 | 0 | + | |
| 7 | Thai, Jamie | 2.0 | NED | M | 100 | 292 | +0.77 | . | 3.0 | 0.5 | 1 | 0 | 1 | |
| 8 | Khidiyev, Ibrahim Ali | 1.0 | AZE | M | 0 | 259 | 0 | . | 5.0 | 1.0 | 0 | 1 | - | |
| 9 | Faybish, Dana | 1.0 | BEL | V | 130 | 153 | +0.06 | . | 5.0 | 0.0 | 0 | 1 | 0 | |
| 10 | Allaart, Joppe | 1.0 | NED | M | 100 | -500 | -0.58 | . | 4.5 | 0.5 | 0 | + | 0 | |
| 11 | De Zoeten, Jet | 1.0 | NED | V | 100 | 215 | +0.30 | . | 3.5 | 0.0 | 0 | 0 | 1 | |
| 12 | Bertholee, Isabella | 1.0 | NED | V | 401 | -259 | -0.31 | . | 3.5 | 0.0 | 0 | 0 | + | |
| 13 | Hilwerda, Sander | 0.0 | NED | M | 150 | -690 | -1.67 | . | 4.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:56