| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Dongen, Jesse | 2.0 | NED | M | 417 | 0 | +0.00 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
| 2 | Rutjens, Lars | 2.0 | NED | M | 406 | 1005 | +0.50 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
| 3 | Hesse, Lucas | 2.0 | GER | M | 250 | 900 | +0.30 | 0.0 | 1.5 | 1.5 | + | 1 | |
| 4 | Kutchoukov, Thomas | 2.0 | NED | M | 541 | 1071 | +0.39 | 0.0 | 0.5 | 0.5 | 1 | 1 | |
| 5 | Allaart, Joppe | 1.0 | NED | M | 100 | -300 | -0.08 | . | 2.0 | 0.0 | 0 | + | |
| 6 | Khidiyev, Ibrahim Ali | 1.0 | AZE | M | 0 | 259 | 0 | . | 2.0 | 0.0 | 0 | 1 | |
| 7 | Tiggelaar, Nathan | 1.0 | NED | M | 279 | 253 | -0.06 | . | 2.0 | 0.0 | 1 | 0 | |
| 8 | Faybish, Dana | 1.0 | BEL | V | 130 | 278 | +0.36 | . | 2.0 | 0.0 | 0 | 1 | |
| 9 | Van Egmond, Tom | 1.0 | NED | M | 0 | 409 | 0 | . | 2.0 | 0.0 | 1 | 0 | |
| 10 | Thai, Jamie | 1.0 | NED | M | 100 | 200 | +0.27 | . | 1.5 | 0.0 | 1 | 0 | |
| 11 | Bertholee, Isabella | 0.0 | NED | V | 401 | -259 | -0.31 | . | 3.0 | 0.0 | 0 | 0 | |
| 12 | Hilwerda, Sander | 0.0 | NED | M | 150 | -685 | -1.10 | . | 2.0 | 0.0 | 0 | 0 | |
| 13 | De Zoeten, Jet | 0.0 | NED | V | 100 | -521 | -0.27 | . | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:56