| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kutchoukov, Thomas | 1.0 | NED | M | 541 | 941 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 2 | Thai, Jamie | 1.0 | NED | M | 100 | 950 | +0.57 | 0.0 | 0.0 | 0.0 | 1 | |
| 3 | Van Dongen, Jesse | 1.0 | NED | M | 417 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 | |
| 4 | Tiggelaar, Nathan | 1.0 | NED | M | 279 | 900 | +0.27 | 0.0 | 0.0 | 0.0 | 1 | |
| 5 | Rutjens, Lars | 1.0 | NED | M | 406 | 930 | +0.17 | 0.0 | 0.0 | 0.0 | 1 | |
| 6 | Van Egmond, Tom | 1.0 | NED | M | 0 | 1201 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 7 | Hesse, Lucas | 1.0 | GER | M | 250 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | + | |
| 8 | Allaart, Joppe | 0.0 | NED | M | 100 | -300 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 9 | Hilwerda, Sander | 0.0 | NED | M | 150 | -700 | -0.57 | . | 1.0 | 0.0 | 0 | |
| 10 | Khidiyev, Ibrahim Ali | 0.0 | AZE | M | 0 | -383 | 0 | . | 1.0 | 0.0 | 0 | |
| 11 | De Zoeten, Jet | 0.0 | NED | V | 100 | -521 | -0.27 | . | 1.0 | 0.0 | 0 | |
| 12 | Faybish, Dana | 0.0 | BEL | V | 130 | -394 | -0.17 | . | 1.0 | 0.0 | 0 | |
| 13 | Bertholee, Isabella | 0.0 | NED | V | 401 | 0 | +0.00 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:56