| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Lucas | 6.0 | NED | M | 1323 | 1419 | +0.95 | 1.0 | 29.5 | 25.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Toval, David | 6.0 | GER | M | 1528 | 1481 | -0.20 | 0.0 | 30.0 | 24.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Bijvank, Kylian | 5.0 | NED | M | 1021 | 1018 | +0.21 | . | 26.0 | 17.75 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | |
| 4 | Boghossian, Wahe | 5.0 | NED | M | 819 | 1005 | +1.81 | . | 20.5 | 13.0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 5 | Lu, Liqin | 4.5 | NED | M | 949 | 1087 | +1.04 | . | 31.5 | 18.25 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | |
| 6 | Kudlicka, Marek | 4.5 | NED | M | 1066 | 1121 | +0.62 | . | 30.0 | 17.5 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | |
| 7 | Muntean, Victor | 4.5 | NED | M | 1116 | 1160 | +0.52 | . | 30.0 | 17.25 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | |
| 8 | Faybish, Benjamin | 4.5 | BEL | M | 1407 | 1221 | -1.29 | . | 28.5 | 16.25 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | |
| 9 | Elgersma, Onno | 4.5 | NED | M | 1226 | 1196 | +0.10 | . | 28.0 | 15.75 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | |
| 10 | Kanne, Kelvin | 4.5 | NED | M | 935 | 1020 | +0.88 | . | 27.5 | 16.25 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | |
| 11 | Mang, Jessie | 4.5 | NED | V | 700 | 1040 | +2.77 | . | 27.0 | 15.75 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | |
| 12 | Köllner, Ruben | 4.0 | GER | M | 1297 | 1043 | -1.87 | . | 31.0 | 17.25 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 13 | Martinez, Sara | 4.0 | NED | V | 722 | 862 | +1.24 | . | 27.0 | 11.5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 14 | Michielsen, Kobus | 4.0 | BEL | M | 1008 | 945 | -0.41 | . | 25.5 | 10.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 15 | De Putter, Nina | 4.0 | NED | V | 522 | 641 | +0.75 | . | 23.0 | 10.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 16 | Kudlicka, Daniel | 3.5 | NED | M | 1145 | 1001 | -1.07 | . | 30.0 | 12.5 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | |
| 17 | Rutjens, Mika | 3.5 | NED | M | 950 | 967 | +0.16 | . | 26.0 | 10.75 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | |
| 18 | Meijerink, Inken | 3.5 | GER | V | 948 | 855 | -0.77 | . | 23.5 | 9.75 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | |
| 19 | Vlad, Mihnea | 3.0 | NED | M | 769 | 736 | -0.37 | . | 26.5 | 6.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Hoentjen, Noud | 3.0 | NED | M | 416 | 592 | +1.14 | . | 23.5 | 8.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Van Oeffel, Alexander | 3.0 | NED | M | 0 | 570 | 570 | . | 23.5 | 7.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Joosse, Zofyra | 3.0 | NED | V | 572 | 537 | -0.43 | . | 23.0 | 6.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 23 | Hubers, Daan | 3.0 | NED | M | 693 | 536 | -1.43 | . | 21.0 | 6.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 24 | De Zoeten, Cato | 2.5 | NED | V | 320 | 506 | +1.22 | . | 20.5 | 4.75 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | |
| 25 | Karapetov, Alex | 2.5 | NED | M | 624 | 496 | -1.25 | . | 18.5 | 3.25 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | |
| 26 | Shakhverdian, William | 2.5 | NED | M | 396 | 376 | -0.43 | . | 16.5 | 3.0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | |
| 27 | Visser, Barto | 2.0 | NED | M | 257 | 416 | +0.94 | . | 22.0 | 5.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Eijkelkamp, Hugo | 2.0 | NED | M | 761 | 584 | -1.61 | . | 20.5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Van Borren, Matthijs | 2.0 | NED | M | 378 | 337 | -0.61 | . | 17.5 | 2.0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | |
| 30 | Decruyenaere, Laura | 2.0 | BEL | V | 600 | 431 | -1.28 | . | 16.0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 31 | Van Roon, Niels | 1.5 | NED | M | 404 | 394 | -0.33 | . | 21.5 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | |
| 32 | Van Randtwijk, Tess | 0.0 | NED | V | 219 | -257 | -1.00 | . | 19.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:41