| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Lucas | 5.0 | NED | M | 1323 | 1382 | +0.72 | 1.0 | 23.5 | 19.0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 2 | Toval, David | 5.0 | GER | M | 1528 | 1436 | -0.35 | 0.0 | 22.0 | 17.0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Lu, Liqin | 4.5 | NED | M | 949 | 1221 | +1.72 | . | 23.0 | 15.75 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 4 | Muntean, Victor | 4.5 | NED | M | 1116 | 1207 | +0.75 | . | 21.5 | 15.25 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 5 | Elgersma, Onno | 4.5 | NED | M | 1226 | 1215 | +0.25 | . | 18.0 | 12.75 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 6 | Kudlicka, Marek | 4.0 | NED | M | 1066 | 1097 | +0.33 | . | 22.5 | 13.25 | 1 | 1 | ½ | 1 | 0 | ½ | |
| 7 | Kanne, Kelvin | 4.0 | NED | M | 935 | 973 | +0.46 | . | 20.5 | 12.25 | 1 | 0 | 1 | ½ | 1 | ½ | |
| 8 | Faybish, Benjamin | 4.0 | BEL | M | 1407 | 1262 | -0.87 | . | 20.0 | 11.5 | 1 | ½ | 1 | ½ | 0 | 1 | |
| 9 | Bijvank, Kylian | 4.0 | NED | M | 1021 | 999 | +0.06 | . | 19.5 | 12.0 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 10 | Martinez, Sara | 4.0 | NED | V | 722 | 903 | +1.39 | . | 17.0 | 8.0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 11 | Boghossian, Wahe | 4.0 | NED | M | 819 | 955 | +1.13 | . | 13.0 | 7.0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 12 | Köllner, Ruben | 3.5 | GER | M | 1297 | 1038 | -1.58 | . | 21.5 | 11.5 | 0 | 1 | 1 | ½ | 0 | 1 | |
| 13 | Mang, Jessie | 3.5 | NED | V | 700 | 1056 | +2.44 | . | 20.5 | 10.0 | 1 | 0 | 1 | ½ | 1 | 0 | |
| 14 | Vlad, Mihnea | 3.0 | NED | M | 769 | 759 | -0.10 | . | 19.5 | 5.5 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 15 | Van Oeffel, Alexander | 3.0 | NED | M | 0 | 636 | 636 | . | 18.5 | 7.0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Michielsen, Kobus | 3.0 | BEL | M | 1008 | 943 | -0.49 | . | 18.0 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 17 | De Putter, Nina | 3.0 | NED | V | 522 | 641 | +0.75 | . | 17.5 | 6.0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 18 | Hoentjen, Noud | 3.0 | NED | M | 416 | 619 | +1.22 | . | 16.5 | 6.5 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 19 | Joosse, Zofyra | 3.0 | NED | V | 572 | 582 | -0.10 | . | 16.0 | 5.0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 20 | Kudlicka, Daniel | 2.5 | NED | M | 1145 | 987 | -1.15 | . | 23.0 | 8.5 | 1 | 1 | ½ | 0 | 0 | 0 | |
| 21 | Rutjens, Mika | 2.5 | NED | M | 950 | 967 | +0.03 | . | 19.5 | 6.0 | 1 | ½ | 1 | 0 | 0 | 0 | |
| 22 | Meijerink, Inken | 2.5 | GER | V | 948 | 812 | -1.04 | . | 17.5 | 5.75 | 1 | ½ | 0 | 0 | 0 | 1 | |
| 23 | De Zoeten, Cato | 2.5 | NED | V | 320 | 533 | +1.30 | . | 14.0 | 3.75 | 0 | 0 | 1 | 0 | ½ | 1 | |
| 24 | Karapetov, Alex | 2.5 | NED | M | 624 | 483 | -1.12 | . | 12.5 | 2.75 | 0 | 1 | 0 | 0 | ½ | 1 | |
| 25 | Visser, Barto | 2.0 | NED | M | 257 | 498 | +1.25 | . | 18.0 | 5.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 26 | Hubers, Daan | 2.0 | NED | M | 693 | 459 | -1.80 | . | 17.5 | 3.5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Decruyenaere, Laura | 2.0 | BEL | V | 600 | 456 | -0.91 | . | 11.5 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Van Borren, Matthijs | 1.5 | NED | M | 378 | 317 | -0.65 | . | 15.0 | 0.75 | 0 | 0 | 0 | ½ | 1 | 0 | |
| 29 | Shakhverdian, William | 1.5 | NED | M | 396 | 322 | -0.74 | . | 11.0 | 0.75 | 0 | 0 | 0 | ½ | 0 | 1 | |
| 30 | Eijkelkamp, Hugo | 1.0 | NED | M | 761 | 533 | -1.69 | . | 17.0 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Van Roon, Niels | 1.0 | NED | M | 404 | 392 | -0.29 | . | 16.5 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Van Randtwijk, Tess | 0.0 | NED | V | 219 | -269 | -0.92 | . | 14.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:41