| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toval, David | 5.0 | GER | M | 1528 | 1931 | +0.41 | 0.0 | 15.0 | 15.0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Lu, Liqin | 4.0 | NED | M | 949 | 1254 | +1.50 | . | 15.5 | 10.5 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Muntean, Victor | 4.0 | NED | M | 1116 | 1266 | +0.97 | . | 15.0 | 11.75 | 1 | 1 | ½ | ½ | 1 | |
| 4 | Nguyen, Lucas | 4.0 | NED | M | 1323 | 1265 | -0.04 | . | 14.0 | 10.0 | 1 | 0 | 1 | 1 | 1 | |
| 5 | Kudlicka, Marek | 3.5 | NED | M | 1066 | 1129 | +0.51 | . | 18.0 | 11.0 | 1 | 1 | ½ | 1 | 0 | |
| 6 | Kanne, Kelvin | 3.5 | NED | M | 935 | 954 | +0.28 | . | 15.0 | 9.25 | 1 | 0 | 1 | ½ | 1 | |
| 7 | Mang, Jessie | 3.5 | NED | V | 700 | 1128 | +2.52 | . | 14.0 | 8.75 | 1 | 0 | 1 | ½ | 1 | |
| 8 | Elgersma, Onno | 3.5 | NED | M | 1226 | 1210 | +0.17 | . | 10.5 | 6.75 | 1 | ½ | 0 | 1 | 1 | |
| 9 | Faybish, Benjamin | 3.0 | BEL | M | 1407 | 1208 | -1.05 | . | 15.0 | 7.75 | 1 | ½ | 1 | ½ | 0 | |
| 10 | Bijvank, Kylian | 3.0 | NED | M | 1021 | 1003 | -0.02 | . | 14.0 | 7.5 | 1 | 1 | ½ | ½ | 0 | |
| 11 | Michielsen, Kobus | 3.0 | BEL | M | 1008 | 1040 | +0.26 | . | 12.5 | 3.5 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Martinez, Sara | 3.0 | NED | V | 722 | 901 | +1.15 | . | 11.5 | 4.0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Joosse, Zofyra | 3.0 | NED | V | 572 | 575 | -0.02 | . | 9.5 | 4.0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | De Putter, Nina | 3.0 | NED | V | 522 | 696 | +0.99 | . | 9.5 | 4.0 | 0 | 0 | 1 | 1 | 1 | |
| 15 | Boghossian, Wahe | 3.0 | NED | M | 819 | 866 | +0.38 | . | 8.0 | 3.0 | 1 | 0 | 0 | 1 | 1 | |
| 16 | Köllner, Ruben | 2.5 | GER | M | 1297 | 988 | -1.69 | . | 16.0 | 7.5 | 0 | 1 | 1 | ½ | 0 | |
| 17 | Kudlicka, Daniel | 2.5 | NED | M | 1145 | 972 | -0.97 | . | 16.0 | 6.0 | 1 | 1 | ½ | 0 | 0 | |
| 18 | Rutjens, Mika | 2.5 | NED | M | 950 | 970 | +0.14 | . | 12.0 | 3.5 | 1 | ½ | 1 | 0 | 0 | |
| 19 | Vlad, Mihnea | 2.0 | NED | M | 769 | 765 | -0.18 | . | 14.5 | 2.5 | 0 | 1 | 1 | 0 | 0 | |
| 20 | Van Oeffel, Alexander | 2.0 | NED | M | 0 | 571 | 571 | . | 14.0 | 4.0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Visser, Barto | 2.0 | NED | M | 257 | 549 | +1.33 | . | 12.5 | 4.0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Hubers, Daan | 2.0 | NED | M | 693 | 546 | -0.97 | . | 12.5 | 2.5 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Hoentjen, Noud | 2.0 | NED | M | 416 | 510 | +0.39 | . | 11.5 | 3.5 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Decruyenaere, Laura | 2.0 | BEL | V | 600 | 456 | -0.91 | . | 8.0 | 1.0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Meijerink, Inken | 1.5 | GER | V | 948 | 742 | -1.30 | . | 13.5 | 3.25 | 1 | ½ | 0 | 0 | 0 | |
| 26 | De Zoeten, Cato | 1.5 | NED | V | 320 | 478 | +0.68 | . | 10.0 | 2.25 | 0 | 0 | 1 | 0 | ½ | |
| 27 | Karapetov, Alex | 1.5 | NED | M | 624 | 423 | -1.31 | . | 9.0 | 0.75 | 0 | 1 | 0 | 0 | ½ | |
| 28 | Van Borren, Matthijs | 1.5 | NED | M | 378 | 338 | -0.46 | . | 9.0 | 0.25 | 0 | 0 | 0 | ½ | 1 | |
| 29 | Van Roon, Niels | 1.0 | NED | M | 404 | 494 | +0.33 | . | 12.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Eijkelkamp, Hugo | 1.0 | NED | M | 761 | 537 | -1.43 | . | 11.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Shakhverdian, William | 0.5 | NED | M | 396 | 209 | -1.01 | . | 10.0 | 0.75 | 0 | 0 | 0 | ½ | 0 | |
| 32 | Van Randtwijk, Tess | 0.0 | NED | V | 219 | -242 | -0.65 | . | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:41