| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toval, David | 4.0 | GER | M | 1528 | 1932 | +0.33 | 0.0 | 10.5 | 10.5 | 1 | 1 | 1 | 1 | |
| 2 | Kudlicka, Marek | 3.5 | NED | M | 1066 | 1194 | +0.59 | . | 10.0 | 8.5 | 1 | 1 | ½ | 1 | |
| 3 | Muntean, Victor | 3.0 | NED | M | 1116 | 1224 | +0.62 | . | 10.0 | 6.75 | 1 | 1 | ½ | ½ | |
| 4 | Lu, Liqin | 3.0 | NED | M | 949 | 1199 | +0.90 | . | 9.5 | 5.5 | 1 | 1 | 0 | 1 | |
| 5 | Bijvank, Kylian | 3.0 | NED | M | 1021 | 1146 | +0.58 | . | 9.0 | 6.5 | 1 | 1 | ½ | ½ | |
| 6 | Faybish, Benjamin | 3.0 | BEL | M | 1407 | 1282 | -0.43 | . | 9.0 | 6.25 | 1 | ½ | 1 | ½ | |
| 7 | Nguyen, Lucas | 3.0 | NED | M | 1323 | 1123 | -0.66 | . | 8.0 | 5.0 | 1 | 0 | 1 | 1 | |
| 8 | Michielsen, Kobus | 3.0 | BEL | M | 1008 | 1124 | +0.61 | . | 7.5 | 3.5 | 1 | 0 | 1 | 1 | |
| 9 | Kudlicka, Daniel | 2.5 | NED | M | 1145 | 1123 | -0.05 | . | 10.0 | 4.5 | 1 | 1 | ½ | 0 | |
| 10 | Köllner, Ruben | 2.5 | GER | M | 1297 | 1023 | -1.09 | . | 9.5 | 5.5 | 0 | 1 | 1 | ½ | |
| 11 | Kanne, Kelvin | 2.5 | NED | M | 935 | 863 | -0.24 | . | 9.5 | 5.25 | 1 | 0 | 1 | ½ | |
| 12 | Mang, Jessie | 2.5 | NED | V | 700 | 1044 | +1.60 | . | 9.5 | 4.75 | 1 | 0 | 1 | ½ | |
| 13 | Rutjens, Mika | 2.5 | NED | M | 950 | 1074 | +0.66 | . | 8.5 | 3.5 | 1 | ½ | 1 | 0 | |
| 14 | Elgersma, Onno | 2.5 | NED | M | 1226 | 1097 | -0.43 | . | 6.5 | 2.75 | 1 | ½ | 0 | 1 | |
| 15 | Van Oeffel, Alexander | 2.0 | NED | M | 0 | 661 | 661 | . | 9.0 | 3.0 | 1 | 0 | 1 | 0 | |
| 16 | Vlad, Mihnea | 2.0 | NED | M | 769 | 842 | +0.25 | . | 9.0 | 2.0 | 0 | 1 | 1 | 0 | |
| 17 | Martinez, Sara | 2.0 | NED | V | 722 | 799 | +0.36 | . | 7.0 | 1.5 | 0 | 1 | 0 | 1 | |
| 18 | De Putter, Nina | 2.0 | NED | V | 522 | 716 | +0.81 | . | 7.0 | 1.5 | 0 | 0 | 1 | 1 | |
| 19 | Visser, Barto | 2.0 | NED | M | 257 | 683 | +1.51 | . | 6.5 | 2.0 | 0 | 1 | 0 | 1 | |
| 20 | Boghossian, Wahe | 2.0 | NED | M | 819 | 801 | -0.05 | . | 6.0 | 1.0 | 1 | 0 | 0 | 1 | |
| 21 | Joosse, Zofyra | 2.0 | NED | V | 572 | 575 | -0.02 | . | 5.5 | 1.0 | 0 | 0 | 1 | 1 | |
| 22 | Meijerink, Inken | 1.5 | GER | V | 948 | 846 | -0.51 | . | 9.0 | 2.25 | 1 | ½ | 0 | 0 | |
| 23 | Hoentjen, Noud | 1.0 | NED | M | 416 | 423 | -0.08 | . | 9.0 | 2.0 | 0 | 1 | 0 | 0 | |
| 24 | Eijkelkamp, Hugo | 1.0 | NED | M | 761 | 629 | -0.72 | . | 8.5 | 0.5 | 0 | 1 | 0 | 0 | |
| 25 | Hubers, Daan | 1.0 | NED | M | 693 | 478 | -1.13 | . | 8.0 | 1.0 | 0 | 1 | 0 | 0 | |
| 26 | Van Roon, Niels | 1.0 | NED | M | 404 | 551 | +0.49 | . | 8.0 | 1.0 | 0 | 0 | 1 | 0 | |
| 27 | Karapetov, Alex | 1.0 | NED | M | 624 | 442 | -0.95 | . | 6.5 | 0.0 | 0 | 1 | 0 | 0 | |
| 28 | Decruyenaere, Laura | 1.0 | BEL | V | 600 | 277 | -1.62 | . | 6.0 | 0.0 | 0 | 0 | 0 | 1 | |
| 29 | De Zoeten, Cato | 1.0 | NED | V | 320 | 435 | +0.32 | . | 5.5 | 0.5 | 0 | 0 | 1 | 0 | |
| 30 | Van Borren, Matthijs | 0.5 | NED | M | 378 | 232 | -0.75 | . | 6.5 | 0.25 | 0 | 0 | 0 | ½ | |
| 31 | Shakhverdian, William | 0.5 | NED | M | 396 | 292 | -0.54 | . | 6.0 | 0.25 | 0 | 0 | 0 | ½ | |
| 32 | Van Randtwijk, Tess | 0.0 | NED | V | 219 | -197 | -0.36 | . | 6.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:41