| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toval, David | 3.0 | GER | M | 1528 | 1928 | +0.24 | 0.0 | 6.0 | 6.0 | 1 | 1 | 1 | |
| 2 | Kudlicka, Marek | 2.5 | NED | M | 1066 | 1100 | +0.25 | . | 5.5 | 4.25 | 1 | 1 | ½ | |
| 3 | Bijvank, Kylian | 2.5 | NED | M | 1021 | 1076 | +0.25 | . | 5.5 | 4.25 | 1 | 1 | ½ | |
| 4 | Faybish, Benjamin | 2.5 | BEL | M | 1407 | 1353 | -0.08 | . | 5.0 | 3.75 | 1 | ½ | 1 | |
| 5 | Kudlicka, Daniel | 2.5 | NED | M | 1145 | 1135 | +0.04 | . | 4.5 | 3.25 | 1 | 1 | ½ | |
| 6 | Muntean, Victor | 2.5 | NED | M | 1116 | 1179 | +0.27 | . | 4.5 | 3.25 | 1 | 1 | ½ | |
| 7 | Rutjens, Mika | 2.5 | NED | M | 950 | 1222 | +1.00 | . | 4.0 | 2.75 | 1 | ½ | 1 | |
| 8 | Mang, Jessie | 2.0 | NED | V | 700 | 1078 | +1.31 | . | 5.5 | 3.0 | 1 | 0 | 1 | |
| 9 | Michielsen, Kobus | 2.0 | BEL | M | 1008 | 1051 | +0.19 | . | 5.0 | 2.0 | 1 | 0 | 1 | |
| 10 | Lu, Liqin | 2.0 | NED | M | 949 | 1199 | +0.90 | . | 5.0 | 2.0 | 1 | 1 | 0 | |
| 11 | Vlad, Mihnea | 2.0 | NED | M | 769 | 857 | +0.33 | . | 5.0 | 2.0 | 0 | 1 | 1 | |
| 12 | Kanne, Kelvin | 2.0 | NED | M | 935 | 916 | +0.05 | . | 4.5 | 2.0 | 1 | 0 | 1 | |
| 13 | Van Oeffel, Alexander | 2.0 | NED | M | 0 | 690 | +0.50 | . | 4.5 | 2.0 | 1 | 0 | 1 | |
| 14 | Nguyen, Lucas | 2.0 | NED | M | 1323 | 1057 | -0.74 | . | 4.0 | 2.0 | 1 | 0 | 1 | |
| 15 | Köllner, Ruben | 2.0 | GER | M | 1297 | 1022 | -0.76 | . | 4.0 | 2.0 | 0 | 1 | 1 | |
| 16 | Elgersma, Onno | 1.5 | NED | M | 1226 | 1060 | -0.51 | . | 5.0 | 1.75 | 1 | ½ | 0 | |
| 17 | Meijerink, Inken | 1.5 | GER | V | 948 | 908 | -0.09 | . | 5.0 | 1.75 | 1 | ½ | 0 | |
| 18 | Hoentjen, Noud | 1.0 | NED | M | 416 | 694 | +0.63 | . | 5.0 | 1.0 | 0 | 1 | 0 | |
| 19 | Hubers, Daan | 1.0 | NED | M | 693 | 579 | -0.47 | . | 4.5 | 1.0 | 0 | 1 | 0 | |
| 20 | Boghossian, Wahe | 1.0 | NED | M | 819 | 803 | -0.13 | . | 4.5 | 0.0 | 1 | 0 | 0 | |
| 21 | Eijkelkamp, Hugo | 1.0 | NED | M | 761 | 730 | -0.17 | . | 4.5 | 0.0 | 0 | 1 | 0 | |
| 22 | Karapetov, Alex | 1.0 | NED | M | 624 | 547 | -0.31 | . | 4.5 | 0.0 | 0 | 1 | 0 | |
| 23 | De Putter, Nina | 1.0 | NED | V | 522 | 622 | +0.17 | . | 4.5 | 0.0 | 0 | 0 | 1 | |
| 24 | Martinez, Sara | 1.0 | NED | V | 722 | 687 | -0.19 | . | 4.0 | 0.0 | 0 | 1 | 0 | |
| 25 | Van Roon, Niels | 1.0 | NED | M | 404 | 599 | +0.57 | . | 4.0 | 0.0 | 0 | 0 | 1 | |
| 26 | Visser, Barto | 1.0 | NED | M | 257 | 629 | +0.80 | . | 4.0 | 0.0 | 0 | 1 | 0 | |
| 27 | Joosse, Zofyra | 1.0 | NED | V | 572 | 411 | -0.68 | . | 3.5 | 0.0 | 0 | 0 | 1 | |
| 28 | De Zoeten, Cato | 1.0 | NED | V | 320 | 472 | +0.40 | . | 2.5 | 0.0 | 0 | 0 | 1 | |
| 29 | Decruyenaere, Laura | 0.0 | BEL | V | 600 | -246 | -1.71 | . | 4.5 | 0.0 | 0 | 0 | 0 | |
| 30 | Shakhverdian, William | 0.0 | NED | M | 396 | -107 | -0.51 | . | 4.5 | 0.0 | 0 | 0 | 0 | |
| 31 | Van Borren, Matthijs | 0.0 | NED | M | 378 | -193 | -0.78 | . | 4.0 | 0.0 | 0 | 0 | 0 | |
| 32 | Van Randtwijk, Tess | 0.0 | NED | V | 219 | -197 | -0.27 | . | 3.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:41