| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toval, David | 2.0 | GER | M | 1528 | 1928 | +0.16 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
| 2 | Kudlicka, Daniel | 2.0 | NED | M | 1145 | 1582 | +0.21 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
| 3 | Muntean, Victor | 2.0 | NED | M | 1116 | 1626 | +0.34 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 4 | Kudlicka, Marek | 2.0 | NED | M | 1066 | 1483 | +0.18 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 5 | Bijvank, Kylian | 2.0 | NED | M | 1021 | 1421 | +0.08 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 6 | Lu, Liqin | 2.0 | NED | M | 949 | 1736 | +0.98 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 7 | Faybish, Benjamin | 1.5 | BEL | M | 1407 | 1200 | -0.34 | . | 2.5 | 1.75 | 1 | ½ | |
| 8 | Elgersma, Onno | 1.5 | NED | M | 1226 | 1080 | -0.25 | . | 2.5 | 1.75 | 1 | ½ | |
| 9 | Rutjens, Mika | 1.5 | NED | M | 950 | 1143 | +0.50 | . | 1.5 | 0.75 | 1 | ½ | |
| 10 | Meijerink, Inken | 1.5 | GER | V | 948 | 1080 | +0.41 | . | 1.5 | 0.75 | 1 | ½ | |
| 11 | Nguyen, Lucas | 1.0 | NED | M | 1323 | 936 | -0.82 | . | 3.0 | 1.0 | 1 | 0 | |
| 12 | Kanne, Kelvin | 1.0 | NED | M | 935 | 826 | -0.18 | . | 3.0 | 1.0 | 1 | 0 | |
| 13 | Mang, Jessie | 1.0 | NED | V | 700 | 1083 | +0.82 | . | 3.0 | 1.0 | 1 | 0 | |
| 14 | Van Oeffel, Alexander | 1.0 | NED | M | 0 | 719 | 0 | . | 3.0 | 1.0 | 1 | 0 | |
| 15 | Michielsen, Kobus | 1.0 | BEL | M | 1008 | 1008 | +0.00 | . | 2.0 | 0.0 | 1 | 0 | |
| 16 | Boghossian, Wahe | 1.0 | NED | M | 819 | 782 | -0.05 | . | 2.0 | 0.0 | 1 | 0 | |
| 17 | Vlad, Mihnea | 1.0 | NED | M | 769 | 787 | +0.02 | . | 2.0 | 0.0 | 0 | 1 | |
| 18 | Karapetov, Alex | 1.0 | NED | M | 624 | 624 | +0.00 | . | 2.0 | 0.0 | 0 | 1 | |
| 19 | Eijkelkamp, Hugo | 1.0 | NED | M | 761 | 779 | +0.02 | . | 1.5 | 0.0 | 0 | 1 | |
| 20 | Hubers, Daan | 1.0 | NED | M | 693 | 707 | +0.02 | . | 1.5 | 0.0 | 0 | 1 | |
| 21 | Köllner, Ruben | 1.0 | GER | M | 1297 | 897 | -0.84 | . | 1.0 | 0.0 | 0 | 1 | |
| 22 | Martinez, Sara | 1.0 | NED | V | 722 | 750 | +0.04 | . | 1.0 | 0.0 | 0 | 1 | |
| 23 | Visser, Barto | 1.0 | NED | M | 257 | 629 | +0.80 | . | 1.0 | 0.0 | 0 | 1 | |
| 24 | Hoentjen, Noud | 1.0 | NED | M | 416 | 1372 | +0.71 | . | 1.0 | 0.0 | 0 | 1 | |
| 25 | Decruyenaere, Laura | 0.0 | BEL | V | 600 | -171 | -0.96 | . | 3.0 | 0.0 | 0 | 0 | |
| 26 | Joosse, Zofyra | 0.0 | NED | V | 572 | -106 | -0.79 | . | 3.0 | 0.0 | 0 | 0 | |
| 27 | De Putter, Nina | 0.0 | NED | V | 522 | 122 | -0.16 | . | 3.0 | 0.0 | 0 | 0 | |
| 28 | Van Borren, Matthijs | 0.0 | NED | M | 378 | -50 | -0.20 | . | 3.0 | 0.0 | 0 | 0 | |
| 29 | Shakhverdian, William | 0.0 | NED | M | 396 | -21 | -0.18 | . | 2.5 | 0.0 | 0 | 0 | |
| 30 | De Zoeten, Cato | 0.0 | NED | V | 320 | -93 | -0.18 | . | 2.5 | 0.0 | 0 | 0 | |
| 31 | Van Roon, Niels | 0.0 | NED | M | 404 | -13 | -0.18 | . | 2.0 | 0.0 | 0 | 0 | |
| 32 | Van Randtwijk, Tess | 0.0 | NED | V | 219 | -181 | -0.16 | . | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:41