| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toval, David | 1.0 | GER | M | 1528 | 1928 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 2 | Faybish, Benjamin | 1.0 | BEL | M | 1407 | 1807 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 3 | Nguyen, Lucas | 1.0 | NED | M | 1323 | 1723 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 4 | Elgersma, Onno | 1.0 | NED | M | 1226 | 1626 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 5 | Kudlicka, Daniel | 1.0 | NED | M | 1145 | 1545 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 6 | Muntean, Victor | 1.0 | NED | M | 1116 | 1516 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 7 | Kudlicka, Marek | 1.0 | NED | M | 1066 | 1466 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 8 | Bijvank, Kylian | 1.0 | NED | M | 1021 | 1421 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 9 | Michielsen, Kobus | 1.0 | BEL | M | 1008 | 1408 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 10 | Rutjens, Mika | 1.0 | NED | M | 950 | 1350 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 11 | Lu, Liqin | 1.0 | NED | M | 949 | 1349 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 12 | Meijerink, Inken | 1.0 | GER | V | 948 | 1348 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 13 | Kanne, Kelvin | 1.0 | NED | M | 935 | 1335 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 14 | Boghossian, Wahe | 1.0 | NED | M | 819 | 1219 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 15 | Mang, Jessie | 1.0 | NED | V | 700 | 1900 | +0.92 | 0.0 | 0.0 | 0.0 | 1 | |
| 16 | Van Oeffel, Alexander | 1.0 | NED | M | 0 | 1216 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 17 | Köllner, Ruben | 0.0 | GER | M | 1297 | 97 | -0.92 | . | 1.0 | 0.0 | 0 | |
| 18 | Vlad, Mihnea | 0.0 | NED | M | 769 | 369 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 19 | Eijkelkamp, Hugo | 0.0 | NED | M | 761 | 361 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 20 | Martinez, Sara | 0.0 | NED | V | 722 | 322 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 21 | Hubers, Daan | 0.0 | NED | M | 693 | 293 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 22 | Karapetov, Alex | 0.0 | NED | M | 624 | 224 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 23 | Decruyenaere, Laura | 0.0 | BEL | V | 600 | 200 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 24 | Joosse, Zofyra | 0.0 | NED | V | 572 | 172 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 25 | De Putter, Nina | 0.0 | NED | V | 522 | 122 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 26 | Van Roon, Niels | 0.0 | NED | M | 404 | 4 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 27 | Shakhverdian, William | 0.0 | NED | M | 396 | -4 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 28 | Van Borren, Matthijs | 0.0 | NED | M | 378 | -22 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 29 | De Zoeten, Cato | 0.0 | NED | V | 320 | -80 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 30 | Visser, Barto | 0.0 | NED | M | 257 | -143 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 31 | Van Randtwijk, Tess | 0.0 | NED | V | 219 | -181 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 32 | Hoentjen, Noud | 0.0 | NED | M | 416 | 0 | +0.00 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 06-08-2014 at 13:41