Joosten, Thijs ()

Pairing number29
Rating1210
FederationNED (Netherlands)
GenderM
ID8418102
BYear1998


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 12 12 Koster, Chiel NED 1674 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 13 18 Waardenburg, Lisanne NED 1580 0.0 0.0 1.0 0.0 810 -0.08 -0.10 b   0
3 16 26 Kootstra, Jelmer NED 1321 0.0 0.0 2.0 0.0 795 -0.18 +0.65 w   1
4 14 35 Muller, Menno NED 965 1.0 1.0 3.0 0.0 1379 +0.47 -0.80 b   0
5 17 30 Langie, Jeroen BEL 1087 1.0 1.0 7.0 1.0 1176 -0.33 -0.67 w   0
6 16 31 Van den Belt, Martijn NED 1057 1.0 1.0 12.0 2.0 1073 -1.00 -0.20 b   ½
7             1.5 15.0 3.0 1077 -1.20     v +
8 15 33 Sanders, Laurens NED 1030 2.5 2.5 19.5 4.5 1077 -1.20 -0.74 w   0
9 17 32 Louter, Rowan NED 1032 2.0 2.5 26.0 5.75 1006 -1.94 -0.73 b v 0
Total 2.5 31.5 7.25 959 -2.67