Damen, Igor ()

Pairing number10
Rating1879
FederationNED (Netherlands)
GenderM
ID8172637
BYear1993


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 10 25 Kompaan, Rick NED 1511 0.0 0.0 0.0 0.0 0 +0.00 +0.10 b   1
2 6 15 Smit, Maarten NED 1764 1.0 1.0 0.0 0.0 2311 +0.10 -0.16 w   ½
3 3 1 De Jongh, Adriaan NED 2251 1.5 1.5 1.5 0.75 1831 -0.06 +0.40 b   ½
4 2 3 Klepke, Ricardo NED 2007 2.5 2.0 4.0 2.0 1967 +0.34 +0.67 w ^ 1
5 2 7 Schoppen, Casper NED 1895 3.0 3.0 8.5 6.0 2076 +1.01 -0.48 b   0
6 6 13 Wiegers, Kasper NED 1810 3.0 3.0 15.5 8.5 1958 +0.53 +0.40 w   1
7             4.0 21.0 13.25 1998 +0.93       -
8             4.0 31.0 16.5 1998 +0.93       -
9             4.0 37.5 17.25 1998 +0.93       -
Total 4.0 48.0 20.5 1998 +0.93